BATTING STATS
NAME AVG. AB R H 2B 3B HR RBI SLG. BB HBP K OBA. SF S SB-ATT
Brent Cook .380 92 17 35 3 0 0 8 .413 13 3 6 .468 1 0 11-12
Lane Nogawa .345 87 15 30 8 0 0 13 .437 8 2 10 .408 1 2 6-6
Scooter Martines .306 85 11 26 4 1 0 14 .376 13 3 8 .412 1 0 1-2
Cortland Wilson .274 73 13 20 3 0 1 7 .356 14 3 23 .411 0 1 0-0
Gregg Omori .250 85 5 21 9 0 0 12 .357 9 4 15 .340 3 0 1-1
Nate Jackson .250 12 0 3 0 0 0 0 .250 0 0 1 .250 0 0 0-2
Julian Russell .250 4 1 1 1 0 0 0 .500 0 0 1 .250 0 0 0-0
Kevin Gilbride .235 68 13 16 3 0 0 8 .279 12 1 23 .358 0 1 0-2
Jason Carlson .231 13 3 3 0 0 0 0 .231 0 0 1 .231 0 0 0-0
Arthur Guillen .228 57 7 13 3 0 0 4 .281 6 2 9 .323 0 2 7-9
Tim Montgomery .227 44 1 10 1 0 0 2 .250 2 1 15 .277 0 0 2-2
Grady Symonds .227 22 3 5 2 0 1 6 .455 1 0 7 .261 0 0 0-0
Derek Honma .211 38 4 3 2 0 0 9 .289 3 0 6 .262 1 0 0-0
Danny Mocny .208 24 5 5 0 0 0 2 .208 4 1 5 .333 1 0 1-2
Brian Bock .206 68 7 14 2 0 2 10 .324 4 4 6 .289 0 2 0-0
Schafer Magana .200 10 1 2 0 0 0 1 .300 1 0 2 .273 0 0 1-1
Chad Boudon .139 36 3 5 2 0 1 5 .278 3 2 8 .238 1 1 1-2
Craig Johnson .000 3 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0
Jeffrey Rhode .000 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0
Totals .264 821 109 217 45 1 5 103 .340 93 26 146 .354 9 9 32-41
Opponents .307 873 154 268 56 7 22 137 .463 71 10 177 .363 7 15 28-43

PITCHING STATS
NAME ERA W-L APP GS CG SHO SV IP H R ER BB K BAA WP HBP BK
Jeffrey Rhode 0.00 0-0 1 0 0 0 0 1 1/3 3 0 0 1 1 .429 0 0 0
J.P. Gauthier 0.00 0-0 1 0 0 0 0 1 0 0 0 1 0 .000 0 0 0
Matt Le Ducq 0.69 1-2 8 0 0 0 0 13 8 3 1 5 9 .170 1 1 0
W. Quaglieri 3.60 2-2 7 0 0 0 0 35 36 15 14 9 29 .277 0 3 3
Aaron Pribble 4.23 2-2 9 5 0 0 0 38 1/3 42 27 18 16 33 .282 2 1 2
Bryan Lee 5.23 2-1 7 7 0 0 0 43 56 26 25 8 27 .322 1 1 1
J. Piepmeier 5.59 0-1 5 2 0 0 0 9 2/3 10 6 6 7 7 .294 1 0 0
S. Yamashita 5.95 0-2 8 0 0 0 1 19 2/3 25 14 13 6 17 .316 0 0 0
Chris George 7.77 0-2 7 4 0 0 0 24 1/3 35 23 21 13 31 .333 4 1 0
Ricky Bauer 8.74 0-3 6 4 0 0 0 22 1/3 36 28 22 3 20 .330 2 2 0
Chad Giannetti 9.64 0-0 3 0 0 0 0 4 2/3 7 5 5 1 3 .350 0 0 0
R. Yamamoto 18.00 0-1 2 1 0 0 0 2 7 4 4 0 0 .538 0 0 0
Davin Morita ~ 0-0 1 0 0 0 0 0 2 3 3 1 0 1.000 0 0 0
Totals 5.53 7-16 23 23 0 0 1 214 2/3 268 154 132 71 177 .307 11 10 6
Opponents 4.06 16-7 23 23 0 0 6 213 217 109 96 93 146 .264 10 26 2