Posted on: Sunday, December 4, 2005
Some schools gain, some lose under new budget formula
Following is a list of the approximate amounts schools are expected to receive next year when the first part of a Weighted Student Formula goes into effect. Schools will gain or lose 10 percent of their total allotment change. These figures are based on school enrollment projections for next year along with budget projections and both are subject to change as enrollment figures change and the 2006-07 budget changes.
* = projected
ENROLLMENT | DEMOGRAPHICS | ALLOCATIONS OF MONEY | ||||||||||
HIGH SCHOOLS |
2004- 05 |
2005- 06 |
2006- 07* |
Econ. Disadv. |
ESLL | Tran- sient |
2005- 06 |
2006- 07 |
Differ- ence |
2005-06 per student |
2006-07 per student |
Differ- ence |
Oahu | ||||||||||||
Farrington | 2,490 | 2,579 | 2,598 | 61.8% | 21.7% | 5.3% | $10,347,309 | $10,718,379 | $371,070 | $4,012 | $4,126 | $113 |
Kaimuki | 1,283 | 1,297 | 1,268 | 50.0 | 23.0 | 7.6 | 6,200,732 | 6,124,089 | -76,643 | 4,781 | 4,830 | 49 |
Kaiser | 1,016 | 1,025 | 993 | 8.5 | 3.2 | 4.6 | 5,263,348 | 5,114,281 | -149,067 | 5,135 | 5,150 | 15 |
Kalani | 1,136 | 1,161 | 1,176 | 10.2 | 4.9 | 4.4 | 5,402,425 | 5,495,157 | 92,732 | 4,653 | 4,673 | 20 |
McKinley | 1,908 | 1,945 | 1,881 | 49.4 | 17.6 | 6.9 | 8,689,496 | 8,551,068 | -138,428 | 4,468 | 4,546 | 78 |
Roosevelt | 1,639 | 1,672 | 1,611 | 22.7 | 7.9 | 4.3 | 7,114,925 | 6,961,903 | -153,022 | 4,255 | 4,321 | 66 |
Aiea | 1,266 | 1,280 | 1,213 | 34.5 | 9.5 | 5.5 | 5,719,782 | 5,491,727 | -228,055 | 4,469 | 4,527 | 59 |
Leilehua | 1,813 | 1,878 | 1,900 | 39.1 | 7.3 | 7.5 | 7,282,353 | 7,590,413 | 308,059 | 3,878 | 3,995 | 117 |
Mililani | 2,411 | 2,421 | 2,507 | 10.6 | 1.4 | 4.9 | 9,287,654 | 9,852,937 | 565,284 | 3,836 | 3,930 | 94 |
Moanalua | 2,008 | 2,016 | 2,001 | 14.4 | 5.9 | 4.9 | 8,287,799 | 8,384,727 | 96,928 | 4,111 | 4,190 | 79 |
Radford | 1,374 | 1,343 | 1,331 | 21.2 | 5.6 | 7.7 | 5,902,360 | 5,925,202 | 22,842 | 4,395 | 4,452 | 57 |
Campbell | 2,009 | 2,283 | 2,505 | 35.6 | 8.8 | 7.8 | 9,061,388 | 10,185,265 | 1,123,878 | 3,969 | 4,066 | 97 |
Kapolei | 2,162 | 2,333 | 2,350 | 22.9 | 2.4 | 6.9 | 8,705,944 | 9,031,361 | 325,417 | 3,732 | 3,843 | 111 |
Pearl City | 2,007 | 1,980 | 1,962 | 19.4 | 3.9 | 5.3 | 8,280,292 | 8,351,541 | 71,248 | 4,182 | 4,257 | 75 |
Waianae | 1,989 | 2,068 | 2,166 | 58.5 | 4.0 | 8.3 | 8,584,046 | 9,182,556 | 598,511 | 4,151 | 4,239 | 89 |
Waipahu | 2,458 | 2,544 | 2,586 | 44.6 | 18.3 | 5.2 | 10,178,781 | 10,619,513 | 440,732 | 4,001 | 4,107 | 105 |
Castle | 1,796 | 1,747 | 1,668 | 29.8 | 2.3 | 5.8 | 7,185,789 | 6,984,150 | -201,639 | 4,113 | 4,187 | 74 |
Kailua | 987 | 972 | 959 | 42.9 | 2.8 | 5.3 | 4,861,244 | 4,818,264 | -42,980 | 5,001 | 5,024 | 23 |
Kalaheo | 1,130 | 1,060 | 960 | 19.5 | 2.9 | 6.0 | 5,153,791 | 4,764,638 | -389,153 | 4,862 | 4,963 | 101 |
Big Island | ||||||||||||
Hilo | 1,558 | 1,558 | 1,609 | 41.5 | 4.0 | 6.9 | 6,356,712 | 6,734,671 | 377,959 | 4,080 | 4,186 | 106 |
Keaau | 880 | 867 | 888 | 57.9 | 6.0 | 10.1 | 4,162,960 | 4,291,751 | 128,791 | 4,802 | 4,833 | 31 |
Kealakehe | 1,450 | 1,530 | 1,543 | 27.3 | 7.2 | 8.8 | 6,394,931 | 6,573,270 | 178,339 | 4,180 | 4,260 | 80 |
Kohala | 276 | 285 | 292 | 35.4 | 3.2 | 6.5 | 2,292,680 | 2,268,851 | -23,829 | 8,044 | 7,770 | -274 |
Konawaena | 932 | 929 | 915 | 39.8 | 5.9 | 7.6 | 4,703,378 | 4,652,701 | -50,677 | 5,063 | 5,085 | 22 |
Waiakea | 1,284 | 1,312 | 1,336 | 32.5 | 1.8 | 5.6 | 5,788,354 | 5,968,212 | 179,857 | 4,412 | 4,467 | 55 |
Maui | ||||||||||||
Baldwin | 1,680 | 1,574 | 1,513 | 20.1 | 3.4 | 4.6 | 6,814,598 | 6,642,008 | -172,590 | 4,329 | 4,390 | 60 |
Kekaulike | 1,380 | 1,388 | 1,353 | 31.5 | 1.4 | 5.9 | 5,741,422 | 5,700,611 | -40,811 | 4,136 | 4,213 | 77 |
Lahainaluna | 1,038 | 1,033 | 1,000 | 20.1 | 6.8 | 5.8 | 4,730,255 | 4,640,449 | -89,806 | 4,579 | 4,640 | 61 |
Maui | 1,653 | 1,709 | 1,726 | 28.5 | 7.8 | 5.7 | 7,078,704 | 7,299,949 | 221,246 | 4,142 | 4,229 | 87 |
Molokai | 413 | 408 | 369 | 57.6 | 1.2 | 11.3 | 2,612,227 | 2,426,846 | -185,381 | 6,403 | 6,577 | 174 |
Kauai | ||||||||||||
Kapaa | 1,133 | 1,108 | 1,037 | 35.5 | 3.2 | 3.3 | 4,965,164 | 4,735,992 | -229,172 | 4,481 | 4,567 | 86 |
Kauai | 1,282 | 1,290 | 1,237 | 24.7 | 4.4 | 3.1 | 5,727,244 | 5,559,430 | -167,814 | 4,440 | 4,494 | 55 |
Waimea | 844 | 828 | 793 | 37.6 | 6.0 | 2.4 | 4,125,642 | 4,000,905 | -124,737 | 4,983 | 5,045 | 63 |
TOTAL | 48,685 | 49,423 | 49,246 | 32.8 | 7.3 | 6.0 | 213,003,730 | 215,642,818 | 2,639,089 | 4,310 | 4,379 | 69 |
ENROLLMENT | DEMOGRAPHICS | ALLOCATIONS OF MONEY | ||||||||||
MIDDLE / INTERMEDIATE |
2004- 05 |
2005- 06 |
2006- 07* |
Econ. Disadv. |
ESLL | Tran- sient |
2005- 06 |
2006- 07* |
Differ- ence |
2005-06 per student |
2006-07* per student |
Differ- ence |
Oahu | ||||||||||||
Central | 516 | 489 | 479 | 76.7 | 30.3 | 10.7 | 2,989,675 | 2,945,457 | -44,218 | 6,114 | 6,149 | 35 |
Dole | 782 | 769 | 749 | 70.4 | 20.2 | 6.8 | 3,959,588 | 3,907,650 | -51,938 | 5,149 | 5,217 | 68 |
Jarrett | 330 | 314 | 296 | 61.5 | 17.8 | 4.9 | 2,441,882 | 2,309,560 | -132,322 | 7,777 | 7,803 | 26 |
Kaimuki | 739 | 744 | 754 | 15.5 | 3.9 | 4.6 | 3,647,073 | 3,730,626 | 83,553 | 4,902 | 4,948 | 46 |
Kalakaua | 1,050 | 1,009 | 1,114 | 69.1 | 18.1 | 6.2 | 4,751,582 | 5,401,753 | 650,171 | 4,709 | 4,849 | 140 |
Kawananakoa | 819 | 815 | 819 | 44.8 | 6.3 | 4.3 | 3,919,040 | 3,998,731 | 79,692 | 4,809 | 4,882 | 74 |
Niu Valley | 454 | 461 | 709 | 11.5 | 3.7 | 8.1 | 2,828,798 | 3,898,693 | 1,069,895 | 6,136 | 5,499 | -637 |
Stevenson | 622 | 604 | 630 | 46.5 | 10.4 | 9.2 | 3,385,079 | 3,509,633 | 124,554 | 5,604 | 5,571 | -34 |
Washington | 1,043 | 1,066 | 1,028 | 50.6 | 13.4 | 8.8 | 4,973,073 | 4,883,646 | -89,428 | 4,665 | 4,751 | 85 |
Aiea | 640 | 577 | 611 | 40.2 | 5.5 | 6.1 | 3,341,849 | 3,487,915 | 146,066 | 5,792 | 5,709 | -83 |
Aliamanu | 900 | 880 | 871 | 29.7 | 5.3 | 12.5 | 4,040,905 | 4,074,497 | 33,592 | 4,592 | 4,678 | 86 |
Mililani | 1,833 | 1,872 | 1,870 | 15.1 | 1.3 | 7.1 | 7,910,512 | 8,097,715 | 187,203 | 4,226 | 4,330 | 105 |
Moanalua | 814 | 831 | 858 | 18.2 | 2.9 | 9.2 | 3,883,265 | 4,072,714 | 189,449 | 4,673 | 4,747 | 74 |
Wahiawa | 979 | 957 | 921 | 53.6 | 9.4 | 8.1 | 4,552,036 | 4,455,249 | -96,787 | 4,757 | 4,837 | 81 |
Wheeler | 598 | 562 | 564 | 40.9 | 3.6 | 14.8 | 3,448,937 | 3,428,682 | -20,255 | 6,137 | 6,079 | -58 |
Highlands | 1,021 | 1,011 | 1,020 | 25.5 | 4.2 | 6.0 | 4,621,495 | 4,753,102 | 131,607 | 4,571 | 4,660 | 89 |
Ilima | 1,246 | 1,201 | 1,219 | 45.9 | 7.5 | 9.4 | 5,368,124 | 5,580,929 | 212,805 | 4,470 | 4,578 | 109 |
Kapolei | 1,699 | 1,580 | 1,539 | 32.2 | 2.5 | 8.3 | 7,110,544 | 7,073,301 | -37,243 | 4,500 | 4,596 | 96 |
Waianae | 1,137 | 1,131 | 1,060 | 70.5 | 4.5 | 10.3 | 5,303,489 | 5,065,773 | -237,716 | 4,689 | 4,779 | 90 |
Waipahu | 1,361 | 1,320 | 1,263 | 56.7 | 16.2 | 7.6 | 6,131,656 | 6,001,411 | -130,246 | 4,645 | 4,752 | 107 |
Kailua | 884 | 793 | 745 | 31.3 | 1.1 | 5.7 | 3,591,615 | 3,430,130 | -161,485 | 4,529 | 4,604 | 75 |
King | 830 | 764 | 719 | 43.5 | 2.5 | 7.7 | 3,765,641 | 3,588,937 | -176,705 | 4,929 | 4,992 | 63 |
Big Island | ||||||||||||
Hilo | 643 | 637 | 612 | 50.2 | 2.8 | 8.4 | 3,266,519 | 3,181,679 | -84,840 | 5,128 | 5,199 | 71 |
Keaau | 594 | 633 | 623 | 77.6 | 4.4 | 15.7 | 3,329,094 | 3,311,458 | -17,636 | 5,259 | 5,315 | 56 |
Kealakehe | 1,052 | 965 | 914 | 39.7 | 8.3 | 7.7 | 4,772,205 | 4,581,647 | -190,558 | 4,945 | 5,013 | 67 |
Kohala | 233 | 214 | 207 | 50.5 | 5.1 | 5.2 | 1,660,143 | 1,601,082 | -59,061 | 7,758 | 7,735 | -23 |
Konawaena | 516 | 446 | 438 | 49.1 | 7.2 | 5.4 | 2,676,092 | 2,632,795 | -43,298 | 6,000 | 6,011 | 11 |
Waiakea | 900 | 908 | 871 | 40.3 | 3.3 | 4.8 | 4,113,815 | 4,018,862 | -94,954 | 4,531 | 4,614 | 83 |
Maui | ||||||||||||
Iao | 831 | 830 | 854 | 30.6 | 3.7 | 8.0 | 3,906,415 | 4,086,054 | 179,639 | 4,707 | 4,785 | 78 |
Kalama | 1,014 | 945 | 888 | 38.6 | 1.8 | 4.0 | 4,449,176 | 4,242,773 | -206,403 | 4,708 | 4,778 | 70 |
Lahaina | 637 | 578 | 596 | 34.8 | 11.1 | 6.4 | 3,280,892 | 3,363,697 | 82,805 | 5,676 | 5,644 | -32 |
Lokelani | 795 | 762 | 726 | 31.9 | 2.9 | 7.0 | 3,609,444 | 3,488,656 | -120,788 | 4,737 | 4,805 | 69 |
Maui Waena | 1,009 | 1,017 | 989 | 43.3 | 9.5 | 6.1 | 4,813,517 | 4,758,450 | -55,068 | 4,733 | 4,811 | 78 |
Molokai | 215 | 181 | 177 | 70.7 | 3.9 | 4.2 | 1,420,246 | 1,383,638 | -36,608 | 7,847 | 7,817 | -30 |
Kauai | ||||||||||||
Kamakahelei | 1,023 | 926 | 915 | 36.5 | 3.7 | 3.2 | 4,459,791 | 4,469,149 | 9,359 | 4,816 | 4,884 | 68 |
Kapaa | 732 | 719 | 701 | 44.8 | 4.5 | 4.2 | 3,557,045 | 3,510,491 | -46,554 | 4,947 | 5,008 | 61 |
TOTAL | 30,491 | 29,511 | 29,349 | 42.2 | 6.9 | 7.5 | 145,280,252 | 146,326,534 | 1,046,281 | 4,923 | 4,986 | 63 |
ENROLLMENT | DEMOGRAPHICS | ALLOCATIONS OF MONEY | ||||||||||
ELEMENTARY | 2004- 05 |
2005- 06 |
2006- 07* |
Econ. Disadv. |
ESLL | Tran- sient |
2005- 06 |
2006- 07* |
Differ- ence |
2005-06 per student |
2006-07* per student |
Differ- ence |
Honolulu | ||||||||||||
Aina Haina | 414 | 463 | 435 | 8.5 | 5.7 | 7.2 | 2,322,143 | 2,241,672 | -80,471 | 5,021 | 5,153 | 132 |
Ala Wai | 492 | 478 | 460 | 58.1 | 43.3 | 16.3 | 2,614,929 | 2,586,749 | -28,180 | 5,476 | 5,623 | 147 |
Aliiolani | 280 | 280 | 263 | 44.9 | 19.9 | 12.9 | 1,501,339 | 1,458,930 | -42,409 | 5,372 | 5,547 | 176 |
Fern | 524 | 559 | 574 | 73.0 | 33.0 | 12.6 | 2,781,804 | 2,921,171 | 139,368 | 4,981 | 5,089 | 108 |
Hahaione | 489 | 438 | 347 | 8.5 | 9.9 | 6.9 | 2,245,872 | 1,864,419 | -381,452 | 5,128 | 5,373 | 245 |
Hokulani | 405 | 410 | 412 | 12.7 | 15.9 | 2.5 | 2,113,828 | 2,146,487 | 32,658 | 5,156 | 5,210 | 54 |
Jefferson | 483 | 477 | 433 | 49.6 | 22.2 | 17.9 | 2,476,091 | 2,301,563 | -174,528 | 5,196 | 5,315 | 119 |
Kaahumanu | 600 | 560 | 543 | 55.3 | 34.8 | 12.6 | 2,947,670 | 2,916,637 | -31,033 | 5,268 | 5,371 | 103 |
Kaewai | 281 | 250 | 242 | 79.2 | 23.6 | 7.5 | 1,710,734 | 1,664,815 | -45,919 | 6,843 | 6,879 | 36 |
Kahala | 523 | 541 | 547 | 3.7 | 7.8 | 2.7 | 2,576,614 | 2,651,205 | 74,591 | 4,767 | 4,847 | 80 |
Kaiulani | 422 | 417 | 410 | 79.7 | 37.0 | 15.1 | 2,149,811 | 2,161,224 | 11,414 | 5,162 | 5,271 | 110 |
Kalihi | 217 | 213 | 208 | 67.6 | 29.0 | 17.7 | 1,529,437 | 1,498,797 | -30,640 | 7,197 | 7,206 | 8 |
Kalihi Kai | 763 | 716 | 673 | 72.9 | 25.2 | 8.1 | 3,550,744 | 3,454,906 | -95,839 | 4,963 | 5,134 | 171 |
Kalihi-Uka | 256 | 256 | 231 | 58.3 | 24.6 | 16.5 | 1,546,728 | 1,445,983 | -100,745 | 6,042 | 6,260 | 218 |
Kalihi-Waena | 556 | 560 | 551 | 76.1 | 28.4 | 9.3 | 2,836,116 | 2,856,359 | 20,242 | 5,069 | 5,184 | 115 |
Kamiloiki | 425 | 404 | 321 | 14.8 | 5.3 | 7.2 | 2,088,076 | 1,758,627 | -329,449 | 5,169 | 5,479 | 310 |
Kapalama | 702 | 731 | 640 | 53.4 | 16.1 | 6.3 | 3,498,466 | 3,144,029 | -354,436 | 4,786 | 4,913 | 127 |
Kauluwela | 406 | 401 | 357 | 76.4 | 26.4 | 6.5 | 2,283,016 | 2,104,760 | -178,256 | 5,700 | 5,896 | 195 |
Koko Head | 302 | 295 | 228 | 10.2 | 8.5 | 5.0 | 1,767,442 | 1,481,730 | -285,712 | 6,002 | 6,499 | 497 |
Kuhio | 326 | 341 | 345 | 68.0 | 25.8 | 12.6 | 1,913,959 | 1,962,444 | 48,485 | 5,621 | 5,688 | 67 |
Lanakila | 286 | 293 | 285 | 65.3 | 28.1 | 9.1 | 1,842,020 | 1,808,880 | -33,140 | 6,298 | 6,347 | 49 |
Lihiliho | 346 | 335 | 333 | 24.6 | 10.2 | 3.8 | 1,921,106 | 1,917,693 | -3,413 | 5,735 | 5,759 | 24 |
Likelike | 495 | 457 | 434 | 78.0 | 28.6 | 14.5 | 2,480,044 | 2,412,562 | -67,482 | 5,433 | 5,559 | 126 |
Liliuokalani | 125 | 124 | 115 | 44.7 | 13.0 | 8.7 | 1,025,228 | 968,276 | -56,952 | 8,268 | 8,420 | 152 |
Linapuni | 218 | 208 | 200 | 99.0 | 52.7 | 12.9 | 1,592,265 | 1,552,948 | -39,317 | 7,674 | 7,765 | 91 |
Lincoln | 468 | 454 | 413 | 57.9 | 19.4 | 9.6 | 2,390,760 | 2,240,167 | -150,593 | 5,272 | 5,424 | 152 |
Lunalilo | 566 | 581 | 604 | 50.3 | 34.7 | 7.7 | 3,075,561 | 3,236,909 | 161,348 | 5,298 | 5,359 | 61 |
Maemae | 771 | 727 | 699 | 13.8 | 5.0 | 3.3 | 3,455,527 | 3,381,236 | -74,291 | 4,756 | 4,837 | 81 |
Manoa | 628 | 639 | 639 | 11.5 | 8.0 | 2.7 | 3,054,127 | 3,118,005 | 63,878 | 4,783 | 4,880 | 96 |
Noelani | 529 | 527 | 529 | 11.0 | 8.9 | 5.4 | 2,678,897 | 2,711,327 | 32,430 | 5,088 | 5,125 | 37 |
Nuuanu | 389 | 389 | 386 | 10.5 | 3.6 | 1.8 | 1,903,924 | 1,904,489 | 565 | 4,894 | 4,934 | 40 |
Palolo | 269 | 265 | 257 | 93.1 | 47.3 | 9.4 | 1,831,684 | 1,797,918 | -33,765 | 6,912 | 6,996 | 84 |
Pauoa | 428 | 442 | 439 | 43.9 | 9.3 | 6.6 | 2,188,744 | 2,210,482 | 21,738 | 4,958 | 5,035 | 78 |
Puuhale | 369 | 357 | 307 | 74.6 | 25.1 | 9.0 | 2,080,783 | 1,867,214 | -213,569 | 5,837 | 6,082 | 245 |
Royal | 406 | 395 | 386 | 65.7 | 29.9 | 14.6 | 2,072,343 | 2,082,575 | 10,232 | 5,253 | 5,395 | 142 |
Waikiki | 340 | 346 | 363 | 41.3 | 22.0 | 5.3 | 1,955,212 | 2,038,246 | 83,034 | 5,651 | 5,615 | -36 |
Wailupe Valley | 172 | 161 | 135 | 18.0 | 3.7 | 2.8 | 1,276,306 | 1,139,358 | -136,948 | 7,927 | 8,440 | 512 |
Wilson | 613 | 611 | 607 | 9.6 | 11.2 | 4.6 | 2,810,867 | 2,854,145 | 43,278 | 4,600 | 4,702 | 102 |
TOTAL | 16,284 | 16,089 | 15,351 | 44.6 | 20.5 | 8.5 | 86,090,218 | 83,864,938 | -2,225,280 | 5,351 | 5,463 | 112 |
(cont.) |
ENROLLMENT | DEMOGRAPHICS | ALLOCATIONS OF MONEY | |||||||||
ELEMENTARY | 2004- 05 |
2005- 06 |
2006- 07* |
Econ. Disadv. |
ESLL | Tran- sient |
2005- 06 |
2006- 07* |
Differ- ence |
2005-06 per student |
2006-07* per student |
Differ- ence |
Central | ||||||||||||
Aiea | 413 | 394 | 351 | 84.9 | 24.6 | 9.6 | 2,286,930 | 2,108,493 | -178,437 | 5,804 | 6,007 | 203 |
Aliamanu | 757 | 777 | 772 | 29.5 | 10.1 | 21.4 | 3,629,695 | 3,741,473 | 111,778 | 4,674 | 4,846 | 172 |
Hale Kula | 514 | 484 | 495 | 36.1 | 6.1 | 21.8 | 2,793,922 | 2,874,594 | 80,671 | 5,779 | 5,807 | 29 |
Haleiwa | 232 | 226 | 196 | 64.9 | 13.3 | 12.2 | 1,587,752 | 1,438,877 | -148,875 | 7,025 | 7,341 | 316 |
Helemano | 575 | 596 | 606 | 49.2 | 16.7 | 15.1 | 2,864,814 | 2,978,145 | 113,331 | 4,807 | 4,914 | 108 |
Hickam | 731 | 795 | 821 | 15.5 | 2.8 | 19.5 | 3,506,398 | 3,713,941 | 207,543 | 4,413 | 4,524 | 110 |
Iliahi | 467 | 437 | 398 | 37.0 | 4.4 | 8.6 | 2,284,487 | 2,124,667 | -159,819 | 5,234 | 5,338 | 105 |
Kaala | 481 | 436 | 428 | 79.3 | 29.6 | 15.6 | 2,415,047 | 2,429,080 | 14,034 | 5,539 | 5,675 | 136 |
Kipapa | 623 | 624 | 632 | 40.7 | 6.2 | 12.5 | 2,961,553 | 3,095,087 | 133,534 | 4,750 | 4,897 | 147 |
Makalapa | 621 | 616 | 587 | 50.5 | 8.5 | 16.5 | 3,065,233 | 2,992,583 | -72,651 | 4,976 | 5,098 | 122 |
Mililani Ike | 791 | 940 | 1,020 | 1.4 | 2.1 | 6.3 | 4,026,358 | 4,484,566 | 458,208 | 4,283 | 4,397 | 113 |
Mililani Mauka | 694 | 691 | 721 | 7.2 | 3.1 | 6.2 | 3,463,150 | 3,666,342 | 203,192 | 5,012 | 5,085 | 73 |
Mililani Uka | 794 | 767 | 744 | 17.4 | 2.1 | 8.4 | 3,569,238 | 3,555,163 | -14,075 | 4,654 | 4,778 | 125 |
Mililani Waena | 620 | 604 | 591 | 26.8 | 2.8 | 12.6 | 2,911,255 | 2,922,741 | 11,486 | 4,824 | 4,945 | 121 |
Moanalua | 679 | 695 | 697 | 13.2 | 4.2 | 6.0 | 3,236,165 | 3,319,055 | 82,890 | 4,660 | 4,762 | 102 |
Mokulele | 585 | 514 | 481 | 27.4 | 6.9 | 14.5 | 2,678,260 | 2,565,434 | -112,825 | 5,216 | 5,334 | 118 |
Nimitz | 637 | 561 | 530 | 30.2 | 2.7 | 16.0 | 2,722,409 | 2,648,602 | -73,807 | 4,853 | 4,997 | 145 |
Pearl Harbor | 576 | 627 | 602 | 38.6 | 13.0 | 13.7 | 3,026,087 | 2,988,422 | -37,665 | 4,826 | 4,964 | 138 |
Pearl Harbor Kai | 658 | 646 | 583 | 29.9 | 7.0 | 12.4 | 2,998,933 | 2,779,207 | -219,727 | 4,642 | 4,767 | 125 |
Pearl Ridge | 591 | 578 | 585 | 20.7 | 6.9 | 2.7 | 2,836,790 | 2,918,758 | 81,969 | 4,908 | 4,989 | 81 |
Red Hill | 462 | 473 | 416 | 25.9 | 4.7 | 19.3 | 2,297,054 | 2,075,853 | -221,201 | 4,861 | 4,990 | 129 |
Salt Lake | 804 | 794 | 782 | 42.5 | 16.5 | 9.5 | 3,589,800 | 3,656,930 | 67,130 | 4,524 | 4,676 | 152 |
Scott | 572 | 573 | 566 | 30.2 | 9.9 | 14.7 | 2,799,616 | 2,807,475 | 7,859 | 4,890 | 4,960 | 70 |
Shafter | 195 | 209 | 253 | 16.6 | 3.4 | 21.4 | 1,391,419 | 1,582,992 | 191,573 | 6,658 | 6,257 | -401 |
Solomon | 670 | 757 | 805 | 42.9 | 8.7 | 18.8 | 3,472,513 | 3,859,616 | 387,102 | 4,587 | 4,795 | 207 |
Wahiawa | 406 | 414 | 418 | 59.9 | 12.2 | 15.7 | 2,449,155 | 2,489,672 | 40,516 | 5,923 | 5,956 | 33 |
Waialua | 552 | 524 | 485 | 51.3 | 10.5 | 6.5 | 2,719,881 | 2,602,744 | -117,137 | 5,191 | 5,366 | 176 |
Waimalu | 641 | 626 | 577 | 43.1 | 11.0 | 7.8 | 3,015,105 | 2,868,069 | -147,037 | 4,820 | 4,971 | 150 |
Webling | 530 | 530 | 517 | 19.0 | 5.9 | 5.9 | 2,553,953 | 2,553,752 | -202 | 4,823 | 4,940 | 116 |
Wheeler | 664 | 663 | 642 | 43.5 | 5.8 | 21.2 | 3,238,261 | 3,212,167 | -26,094 | 4,884 | 5,003 | 119 |
TOTAL | 17,535 | 17,564 | 17,301 | 32.3 | 8.2 | 12.8 | 86,391,235 | 87,054,497 | 663,263 | 4,919 | 5,032 | 113 |
(cont.) |
ENROLLMENT | DEMOGRAPHICS | ALLOCATIONS OF MONEY | |||||||||
ELEMENTARY | 2004- 05 |
2005- 06 |
2006- 07* |
Econ. Disadv. |
ESLL | Tran- sient |
2005- 06 |
2006- 07* |
Differ- ence |
2005-06 per student |
2006-07* per student |
Differ- ence |
Leeward | ||||||||||||
Ahrens | 1,276 | 1,282 | 1,228 | 50.6 | 24.4 | 7.9 | 5,880,983 | 5,773,549 | -107,434 | 4,587 | 4,702 | 114 |
Barbers Point | 494 | 534 | 534 | 34.2 | 7.4 | 28.0 | 2,616,970 | 2,665,962 | 48,991 | 4,901 | 4,992 | 92 |
Ewa | 878 | 940 | 945 | 47.9 | 12.5 | 10.0 | 4,151,759 | 4,275,490 | 123,731 | 4,417 | 4,524 | 108 |
Ewa Beach | 601 | 671 | 593 | 46.0 | 12.0 | 19.8 | 3,033,428 | 2,745,480 | -287,947 | 4,524 | 4,630 | 106 |
Holomua | 1,428 | 1,447 | 1,472 | 21.2 | 6.5 | 9.6 | 6,696,734 | 6,939,618 | 242,884 | 4,628 | 4,714 | 86 |
Honowai | 809 | 796 | 789 | 64.0 | 13.9 | 12.5 | 3,632,316 | 3,715,212 | 82,895 | 4,566 | 4,709 | 143 |
Iroquois Point | 464 | 570 | 500 | 22.4 | 5.5 | 35.2 | 2,741,349 | 2,445,916 | -295,432 | 4,809 | 4,892 | 82 |
Kaimiloa | 678 | 685 | 667 | 56.0 | 18.3 | 12.2 | 3,147,095 | 3,178,318 | 31,223 | 4,598 | 4,765 | 167 |
Kaleiopuu | 950 | 977 | 978 | 34.0 | 13.0 | 10.0 | 4,140,495 | 4,320,172 | 179,677 | 4,240 | 4,417 | 177 |
Kamaile | 666 | 652 | 644 | 84.7 | 9.6 | 17.9 | 3,069,503 | 3,126,981 | 57,478 | 4,708 | 4,856 | 148 |
Kanoelani | 827 | 837 | 827 | 28.3 | 4.0 | 7.6 | 3,614,554 | 3,669,640 | 55,086 | 4,321 | 4,437 | 116 |
Kapolei | 1,173 | 1,138 | 1,149 | 27.3 | 4.9 | 10.1 | 5,486,302 | 5,677,582 | 191,279 | 4,823 | 4,941 | 118 |
Lehua | 446 | 401 | 390 | 65.0 | 8.8 | 13.3 | 2,062,128 | 1,973,563 | -88,565 | 5,149 | 5,060 | -88 |
Leihoku | 718 | 739 | 736 | 40.8 | 5.7 | 12.6 | 3,181,735 | 3,321,730 | 139,995 | 4,305 | 4,513 | 208 |
Maili | 796 | 815 | 806 | 75.1 | 6.8 | 19.1 | 3,538,795 | 3,653,811 | 115,016 | 4,342 | 4,533 | 191 |
Makaha | 592 | 600 | 591 | 80.1 | 4.4 | 13.2 | 2,785,845 | 2,823,480 | 37,635 | 4,643 | 4,777 | 134 |
Makakilo | 521 | 511 | 520 | 45.6 | 7.1 | 13.0 | 2,551,964 | 2,648,694 | 96,730 | 4,994 | 5,094 | 100 |
Manana | 364 | 378 | 375 | 36.8 | 4.0 | 7.9 | 1,971,597 | 1,978,192 | 6,594 | 5,216 | 5,275 | 59 |
Mauka Lani | 582 | 580 | 576 | 45.2 | 4.0 | 15.4 | 2,901,415 | 2,936,148 | 34,734 | 5,002 | 5,097 | 95 |
Momilani | 398 | 405 | 404 | 7.9 | 2.0 | 2.0 | 2,006,901 | 2,017,764 | 10,862 | 4,955 | 4,994 | 39 |
Nanaikapono | 976 | 975 | 932 | 77.7 | 6.5 | 16.9 | 4,229,197 | 4,223,352 | -5,845 | 4,340 | 4,531 | 192 |
Nanakuli | 553 | 513 | 491 | 67.5 | 0.6 | 10.5 | 2,511,953 | 2,442,722 | -69,231 | 4,897 | 4,975 | 78 |
Ocean Pointe | - | - | 275 | 0.0 | 8.0 | 10.0 | 0 | 1,424,400 | 1,424,400 | - | 5,180 | - |
Palisades | 365 | 336 | 299 | 31.2 | 6.0 | 8.3 | 1,818,759 | 1,722,561 | -96,197 | 5,413 | 5,761 | 348 |
Pearl City | 518 | 554 | 552 | 49.4 | 11.2 | 22.9 | 2,713,572 | 2,819,221 | 105,649 | 4,898 | 5,107 | 209 |
Pearl City Highlands | 341 | 341 | 320 | 26.6 | 3.8 | 4.5 | 1,827,489 | 1,689,624 | -137,865 | 5,359 | 5,280 | -79 |
Pohakea | 556 | 555 | 605 | 65.3 | 17.8 | 12.2 | 2,694,804 | 3,142,782 | 447,978 | 4,856 | 5,195 | 339 |
