Hawai'i Data Report | O'ahu Sale and Lease Transactions
The following O'ahu sale and lease transactions are from Aug. 23-28 and are thought to be accurate. Some transactions with incomplete data may have been omitted.
Price Address Unit
Aiea
680,000 99-819 Lalawai Dr
385,000 98-707 Iho Pl 2403
359,000 98-719 Iho Pl 5904
330,000 98-410 Koauka Lp 20A
1,000 99-102 Waipao Pl
1,000 99-308 Kulawea Pl
Ewa Beach
1,105,666 91-1336 Kuanoo St
525,000 91-1039 Aawa Dr
510,000 91-1099 Aawa Dr
475,000 91-133 Nehupala Pl
460,000 91-1533 Pihi St
460,000 91-1200 Keaunui Dr 414
390,000 91-1660 Orrick St
385,000 91-1026 Kaimalie St Q6
Haleiwa
1,100,000 59-652 Pupukea Rd
855,000 059-31 Holawa St 59031
Hauula
485,000 53-216 Kam Hwy
Honolulu
3,000,000 2700 King St
2,900,000 5353 Kalanianaole Hwy
2,216,714 1922 Kalakaua Ave
1,900,000 1728 Kahai St
1,900,000 2556 Lemon
1,500,000 185 Polihale Pl
1,300,000 4791 Matsonia Dr
1,300,000 3872 Lurline Dr
1,296,000 2330 Pikake Pl
1,250,000 1330 Ala Moana 3803
1,250,000 1330 Ala Moana B83
925,000 651 11Th Ave
925,000 7796 Makaaoa Pl
865,000 45 Makaweli St
850,000 909 Kapiolani Blvd 2501
845,000 448 Kalaimoku St 2001
830,000 1230 Kapiolani Blvd II-4607
805,000 1523 Kalaniwai Pl 58
765,000 909 Kapiolani Blvd 2101
764,400 909 Kapiolani Blvd 2801
759,000 580 Lunalilo Home Rd COB340
735,000 909 Kapiolani Blvd 1801
735,000 909 Kapiolani Blvd 2104
733,640 909 Kapiolani Blvd 2401
720,150 909 Kapiolani Blvd 3101
720,120 909 Kapiolani Blvd 2901
705,000 909 Kapiolani Blvd 2403
705,000 913 Mccully St C
700,000 354 Kupu Pl
700,000 1230 Kapiolani Blvd II-1105
697,120 909 Kapiolani Blvd 2601
686,000 909 Kapiolani Blvd 2304
685,000 909 Kapiolani Blvd 2202
680,000 909 Kapiolani Blvd 1404
680,000 909 Kapiolani Blvd 2102
675,880 909 Kapiolani Blvd 2201
675,000 909 Kapiolani Blvd 601
660,000 909 Kapiolani Blvd 904
655,000 909 Kapiolani Blvd 2704
653,840 909 Kapiolani Blvd 2404
640,000 825 Kealahou St
632,400 909 Kapiolani Blvd 3002
630,000 135 Prospect St
625,000 1230 Kapiolani Blvd I-4509
625,000 1230 Kapiolani Blvd II-3602
615,000 909 Kapiolani Blvd 1003
612,000 909 Kapiolani Blvd 1501
610,000 909 Kapiolani Blvd 903
605,000 1212 Nuuanu Ave 4008
605,000 909 Kapiolani Blvd 3103
602,400 909 Kapiolani Blvd 2103
596,200 909 Kapiolani Blvd 1804
595,000 909 Kapiolani Blvd 2902
588,000 909 Kapiolani Blvd 1601
585,000 909 Kapiolani Blvd 2702
584,300 909 Kapiolani Blvd 1701
581,300 909 Kapiolani Blvd 1802
575,000 2471 Booth Rd
575,000 909 Kapiolani Blvd 2502
573,000 909 Kapiolani Blvd 2203
569,266 909 Kapiolani Blvd 2303
561,800 909 Kapiolani Blvd 1001
555,200 909 Kapiolani Blvd 701
555,000 909 Kapiolani Blvd 1901
545,266 909 Kapiolani Blvd 1604
545,000 2600 Pualani Way 3204
542,000 909 Kapiolani Blvd 804
541,000 909 Kapiolani Blvd 1101
534,300 909 Kapiolani Blvd 1401
530,933 909 Kapiolani Blvd 704
530,000 909 Kapiolani Blvd 901
530,000 909 Kapiolani Blvd 1504
529,266 909 Kapiolani Blvd 1201
525,000 909 Kapiolani Blvd 2505
517,000 1437-2 Hunakai St 71
515,000 750 Kaheka St 1001
508,933 909 Kapiolani Blvd 801
505,000 909 Kapiolani Blvd 2208
500,000 909 Kapiolani Blvd 2005
500,000 909 Kapiolani Blvd 2006
495,000 909 Kapiolani Blvd 1004
488,000 909 Kapiolani Blvd 1803
484,266 909 Kapiolani Blvd 1903
484,000 909 Kapiolani Blvd 1104
480,000 909 Kapiolani Blvd 1603
480,000 909 Kapiolani Blvd 1902
478,900 909 Kapiolani Blvd 1103
475,000 909 Kapiolani Blvd 1204
470,000 1520 Ward Ave 1402
470,000 909 Kapiolani Blvd 2207
465,000 909 Kapiolani Blvd 2105
461,800 909 Kapiolani Blvd 1502
460,000 215 King 2201
455,000 909 Kapiolani Blvd 1907
450,000 1212 Nuuanu Ave 1911
450,000 909 Kapiolani Blvd 1805
447,500 909 Kapiolani Blvd 1202
446,000 909 Kapiolani Blvd 1503
442,500 801 King St 3705
434,300 909 Kapiolani Blvd 803
430,000 1433 Kewalo St PH5
425,000 909 Kapiolani Blvd 608
425,000 909 Kapiolani Blvd 1702
425,000 909 Kapiolani Blvd 1703
425,000 909 Kapiolani Blvd 3308
425,000 750 Kaheka St 1605
419,266 909 Kapiolani Blvd 2906
418,000 909 Kapiolani Blvd 3008
417,500 909 Kapiolani Blvd 2308
416,000 909 Kapiolani Blvd 1102
412,000 909 Kapiolani Blvd 2908
410,300 909 Kapiolani Blvd 902
409,000 7130 Hawaii Kai Dr 114
408,466 909 Kapiolani Blvd 2605
407,000 909 Kapiolani Blvd 703
405,800 1910 Ala Moana 18D
405,000 909 Kapiolani Blvd 1203
400,000 909 Kapiolani Blvd 707
397,000 909 Kapiolani Blvd 2608
396,933 909 Kapiolani Blvd 1608
396,300 909 Kapiolani Blvd 2508
395,000 909 Kapiolani Blvd 1002
392,800 909 Kapiolani Blvd 1208
391,466 909 Kapiolani Blvd 2407
390,000 909 Kapiolani Blvd 3305
385,000 1560 Kanunu St 1516
385,000 1624 Kanunu St 705
383,000 909 Kapiolani Blvd 3005
383,000 909 Kapiolani Blvd 3006
383,000 909 Kapiolani Blvd 3007
381,000 909 Kapiolani Blvd 2606
380,000 909 Kapiolani Blvd 2408
378,000 909 Kapiolani Blvd 2905
378,000 909 Kapiolani Blvd 2907
376,000 909 Kapiolani Blvd 2506
375,000 647 Kunawai Ln 605
375,000 909 Kapiolani Blvd 602
375,000 909 Kapiolani Blvd 603
375,000 411 Hobron Ln 3503
373,000 909 Kapiolani Blvd 2805
373,000 909 Kapiolani Blvd 2806
368,000 909 Kapiolani Blvd 2705
365,000 909 Kapiolani Blvd 2107
365,000 909 Kapiolani Blvd 2108
363,466 909 Kapiolani Blvd 1705
363,000 909 Kapiolani Blvd 1708
363,000 909 Kapiolani Blvd 2607
362,800 909 Kapiolani Blvd 708
360,500 1629 Kino St 1629L1
359,300 909 Kapiolani Blvd 1908
353,000 909 Kapiolani Blvd 2405
350,800 909 Kapiolani Blvd 1607
350,000 909 Kapiolani Blvd 1505
350,000 909 Kapiolani Blvd 1808
350,000 909 Kapiolani Blvd 2507
350,000 930 Kaheka St 2803
350,000 1617 Keeaumoku St 1608
350,000 2415 Ala Wai Blvd 501
348,000 909 Kapiolani Blvd 2305
344,300 909 Kapiolani Blvd 2306
343,000 909 Kapiolani Blvd 2205
340,000 909 Kapiolani Blvd 2307
335,000 909 Kapiolani Blvd 1407
335,000 909 Kapiolani Blvd 2206
334,000 502 Captain Cook Ave 202
331,733 909 Kapiolani Blvd 908
331,700 909 Kapiolani Blvd 1205
330,000 909 Kapiolani Blvd 1408
330,000 909 Kapiolani Blvd 2106
328,000 909 Kapiolani Blvd 1906
326,800 909 Kapiolani Blvd 1005
325,000 909 Kapiolani Blvd 1007
323,000 3161 Ala Ilima St 1514
320,000 909 Kapiolani Blvd 1905
317,200 909 Kapiolani Blvd 1605
315,000 909 Kapiolani Blvd 1008
315,000 909 Kapiolani Blvd 1806
315,000 909 Kapiolani Blvd 1807
315,000 1541 Dominis St 1704
313,000 909 Kapiolani Blvd 1606
310,000 909 Kapiolani Blvd 1706
310,000 909 Kapiolani Blvd 1707
305,000 909 Kapiolani Blvd 808
301,300 909 Kapiolani Blvd 1105
297,000 909 Kapiolani Blvd 1106
297,000 909 Kapiolani Blvd 1107
297,000 1050 Kinau St 503
296,000 1655 Makaloa St 2517
295,000 909 Kapiolani Blvd 1405
295,000 909 Kapiolani Blvd 1406
291,500 909 Kapiolani Blvd 906
290,000 909 Kapiolani Blvd 1206
290,000 909 Kapiolani Blvd 1207
289,000 909 Kapiolani Blvd 905
285,000 909 Kapiolani Blvd 807
281,000 909 Kapiolani Blvd 705
281,000 909 Kapiolani Blvd 706
280,000 909 Kapiolani Blvd 1006
279,000 441 Mananai Pl 40B
273,000 909 University Ave 102
270,000 909 Kapiolani Blvd 805
270,000 909 Kapiolani Blvd 806
263,300 909 Kapiolani Blvd 607
260,000 3230 Ala Ilima 103
260,000 909 Kapiolani Blvd 605
260,000 909 Kapiolani Blvd 606
260,000 134 Kapahulu Ave 622
259,800 7007 Hawaii Kai Dr D14
252,000 142 Uluniu Ave 3101
250,000 1260 Richard Ln B219
247,000 1150 King St
245,000 1909 Ala Wai Blvd 905
243,000 3045 Ala Napuaa Pl 816
243,000 364 Seaside Ave 1202
233,900 445 Seaside Ave 1806
230,000 1511 Nuuanu Ave 821
194,000 1850 Ala Moana 407
190,000 1850 Ala Moana 216
188,000 715 Umi St 1D
180,000 1427 Alexander St 308
175,000 300 Wai Nani Way 16172
166,266 300 Wai Nani Way 22011
145,000 2888 Ala Ilima 1410
115,000 1920 Ala Moana 603
105,000 1560 Kanunu St 1119
97,900 300 Wai Nani Way 5011
65,266 1134 Kinau St 1107
65,000 134 Kapahulu Ave BP11
60,266 300 Wai Nani Way 24051
57,533 2649 Varsity Pl 308
57,100 394 Mananai Pl 8R
56,800 300 Wai Nani Way 7071
56,800 300 Wai Nani Way 23081
52,400 300 Wai Nani Way 1606
52,400 300 Wai Nani Way 14182
46,700 403 Mananai Pl 41U
38,000 2463 Kuhio Ave 605
35,600 447 Mananai Pl 34T
1,000 2201 Kanealii Ave
666 444 Niu St 1206
1,150,000 Round Top Dr
Kaaawa
707,000 51-428 Maumauluukaa St
255,000 51-636 Kam Hwy 211
Kailua
1,625,000 1585 Aalapapa Dr
817,000 1514 Hele St
811,200 1071 Kahili Pl
765,000 445 Kawailoa Rd 8
700,000 375 Kaimake Lp
650,000 1422 Lekeona St
519,400 1020 Aoloa Pl 408B
457,000 1346 Akahai St
380,000 355 Aoloa St L203
Kaneohe
1,600,000 47-083 Kam Hwy
515,000 46-065 Aliipapa Pl 1522
399,933 46-130 Kiowai St 2717
397,000 46-063 Emepela Pl U207
255,000 46-260 Kahuhipa St C205
Kapolei
1,850,000 91-210 Kalaeloa Blvd
849,000 91-229 Makahou Pl
685,000 92-117 Palahia Pl
619,000 91-207 Paiaha
586,000 91-1011 Hokuwekiu St
562,000 91-1073 Lanakoi St
559,000 92-775 Palailai St
554,000 91-1005 Wahinoho St
548,000 92-774 Ahikoe St
510,700 Aliinui Dr 2204
360,000 91-1089 Namahoe St 6C
350,000 92-950 Makakilo Dr 82
339,000 92-975 Makakilo Dr. 25
246,600 91-1139 Kama'Aha Loop 3H
Mililani
1,350,000 95-1027 Inana
650,000 95-1290 Wikao St
643,000 95-1205 Moea 51
523,866 95-201 Kaukini Pl 48
459,000 95-990 Wikao St N301
380,000 95-1005 Kaapeha St 17
360,000 95-1066 Ainamakua Dr 147
300,000 95-660 Wikao St K201
195,000 95-2051 Waikalani Pl E603
1,000 95-919 Wikao St F103
690,000 95-1056 Pikokea LOT 78
679,000 95-226 Kuinehe Pl
522,000 95-1016 Puuanu St 102
315,000 95-269 Waikalani Dr C1005
250,000 95-1039 Kaapeha St 236
230,000 95-257 Waikalani Dr B1103
Pearl City
529,000 2117 Aluka Lp
309,000 96-230 Waiawa Rd 25
190,000 98-1429 Kamahao St 12102
Wahiawa
342,700 1809 Kalie Pl
167,533 1600 Wilikina Dr A509
Waialua
160,333 68-078 Au St 203
Waianae
549,000 87-518 Hakimo Rd
525,000 86-270 Leihoku St
450,000 87-146 Makona St
400,000 87-1049 Huamoa St
396,000 87-1038 Kaiamekala St
370,000 85-335 Kohai Pl
350,000 87-230 Maaloa St
315,400 84-965 Farrington Hwy A409
230,000 87-208-5 Helelua St
216,000 87-2146-4 Helelua Pl
182,000 84-707 Kiana Pl 100A
175,000 85-130 Ala Hema St
150,000 87-118 Helelua St C104
105,000 85-175 Farrington Hwy C222
1,000 84-127 Makau St
1,000 87-161-4 Helelua St
666 87-889 Kulakoa St
Waimanalo
450,500 41-1375 Waikaloa St
Waipahu
785,000 94-1120 Kukula St
599,266 94-245 Loaa St
321,000 94-870 Lumiauau St K204
295,000 94-870 Lumiauau St A105
199,333 94-704 Paaono St P9
1,000 94-1411 Kulewa Lp 35R