honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Thursday, June 14, 2001

Aloha State Games results

Advertiser Staff

Badminton

At 'Aiea Recreation Center

June 8 and 9 Results

Men

Singles B

1, Haili Zhao. 2, Ben Deng. 3, Don Dela Cruz.

Singles D

1, Dennis Watanabe. 2, Kishi. 3, Roy Ihara.

Doubles

Open: 1, Don Dela Cruz/Lance Niimi. 2, Ham Lau/Haili Zhao. 3, Ben Deng/Jimmy Yeung.

B: 1, Lance Niimi/Floyd Yoshimoto. 2, Ben Deng/C.K. Tan. 3, Ham Lau/Haili Zhao.

C: 1, Bob Kishi/Dennis Watanabe. 2, Harold Lee/Matthew Wut. 3, Jules Gervais/Larry Stratton.

D: 1, Michael Ho/Raymond Ho. 2, Jules Gervais/Larry Stratton. 3, Chinando Pacis/Andrew Sumera.

Women

Singles

1, Amy Xie. 2, Yan Yan Leung. 3, Amy Thanasanchai.

Doubles

1, Amy Xie/Phoebe Yeung. 2, Yan Yan Leung/Amy Thanasanchai. 3, Chelsia Lau/Louisa Lee.

Mixed

Doubles

B: 1, Lance Niimi/Lorna Tsutsumi. 2, C.K. Tan/Amy Thanasanchai. 3, Don Dela Cruz/Debbie Loeffler.

C: 1, Floyd Yoshimoto/Lorna Tsutsumi. 2, John Lane /Kim Giovenella. 3, Matthew Wut/Louisa Lee.

D: 1, Twu Yong Tan/Jann Nakamura. 2, Dennis Watanabe/Minna Watanabe. 3, Curtis Chong/Ellen Tateishi.

• • •

Kayaking (Olympic)

At Ala Wai Canal

Saturday's Results

Male

500 Meter

Bantam: 1, Jack Roney, 3:14. 2, Duke Batungbacal, 4:04. 3, Makana Batungbacal, (did not finish).

Junior: 1, Brandon Woods, 1:59. 2, Bryan Ho, 2:00. 3, Chris Lee 2:09.

Open: 1, Daniel Tsukayama, 1:58. 2, Eric Chun, (no time available).

1000 Meter

Junior: 1, Brandon Woods, 4:13. 2, Bryan Ho, 4:18. 3, Chris Lee, 4:36.

Open: 1, Daniel Tsukayama, 4:14. 2, Eric Chun, (no time available).

Female

500 Meter

Juvenile: 1, Jessica Young, 2:22.

Junior: 1, Kari Shozuya 2:22. 2, Audrey Sato, 2:26. 3, Lauren Durston, 2:33.

Open: 1, Norma Santiago, 2:33.

1000 Meter

Juvenile: 1, Jessica Young, 5:01.

Junior: 1, Kari Shozuya, 5:03. 2, Audrey Sato, 5:15. 3, Lauren Durston, 5:16.

Open: 1, Norma Santiago, (no time available).

• • •

Table Tennis

At Palama Gym

Saturday and Sunday's Results

Singles

Over 1700 Elite: 1, Allen Kaichi. 2, Hung Da Ngo. 3, Paul Wessel.

Under 2000 A: 1, Hung Da Ngo. 2, Paul Wessel. 3, Rick Livermore.

Under 1800 B: 1, Billy Kanae. 2, Alvin Hee. 3, Ben Luong.

Under 1600 C: 1, Bryce Luu. 2, Frank Correa. 3, David Hara.

Under 1400 D: 1, Bryce Luu. 2, Nick Chu. 3, Mayumi McAlister.

Under 1200 Novice: 1, Nick Chu. 2, Guy Wong Sr. 3, Sam Lui.

Over 60 Senior: 1, George Kahanu Jr. 2, Hon Ming Yeung. 3, Bill Lum.

Over 40 Veteran: 1, Hung Da Ngo. 2, Ted Wong. 3, Allen Kaichi.

Doubles

Under 3400: 1, Calvin Nakamoto and Ted Wong. 2, Timothy Woollard and Clyde Young. 3, Bryce Luu and Hon Ming Yeung.

Under 2700: 1, John Romoa and Clyde Young. 2, Wayne Lee and George Okutani. 3, Joven Galiza and Mayumi McAlister.

• • •

Bulls-Eye Pistol

At Koko Head Range

June 2 and 3 Results

Master Class: 1, Ed Masaki, 2564-75. 2, Alan Kawasaki, 2471-51. 3, Peter Akamu, 2457-48.

Expert Class: 1, Terry Ah-Tye, 2536-46. 2, Lester Higa, 2524-76. 3, Robert Gamble 2516-60.

Sharpshooter Class: 1, Arthur Yuen, 2420-52. 2, Warren Santoki, 2390-38. 3, Ryan Sakai, 2376-40.

Marksman Class: 1, Bradley Akamu, 2233-26. 2, Kris Swanson, 2192-27. 3, Tom Ortogero, 2156.24.

Match One—.22 Rimfire Slow Fire

Master: 1, Alan Kawasaki, 181-3. 2, Peter Akamu, 181-2. 3, Ed Masaki, 179-1.

Expert: 1, Terry Ah-Tye, 181-1. 2, Henry Joseph, 180-5. 3, Lester Higa, 177-3.

Sharpshooter: 1, Val Candilasa, 173-3. 2, Warren Santoki, 171-1. 3, Scott Yoshihara 168-1.

Marksman: 1, Kris Swanson, 166-0. 2, Bradley Akamu, 148-0. 3, Cherylann Amina 145-2.

Match Two — Rimfire National Match Course

Master: 1, Ed Masaki, 286-8. 2, Peter Akamu, 281-7. 3, Alan Kawasaki, 279-9.

Expert: 1, Terry Ah-Tye, 286-5. 2, Robert Gamble, 285-5. 3, Lester Higa, 283-10.

Sharpshooter: 1, Ryan Sakai, 272-4. 2, Warren Santoki, 271-6, 3, Arthur Yuen, 269-6.

Marksman: 1, Kris Swanson, 268-5. 2, Bradley Akamu, 264-4. 3, Tracy Kea, 251-1.

Match Three — .22 Rimfire Timed Fire

Master: 1, Ed Masaki, 195-10. 2, Alan Kawasaki, 195-7. 3, Peter Akamu, 190-3.

Expert: 1, Lester Higa, 196-6. 2, Terry Ah-Tye, 195-9. 3, Russell Okano, 192-10.

Sharpshooter: 1, Arthur Yuen, 195-5. 2, Ryan Sakai, 189-4. 3, Val Candilasa 185-5.

Marksman: 1, Kris Swanson, 188-5. 2, Bradley Akamu, 184-4. 3, Tom Orotogero, 180-4.

Match Four — .22 Rimfire Rapid Fire

Master: 1, Ed Masaki, 196-5. 2, Alan Kawasaki, 191-2. 3, Peter Akamu, 184-4.

Expert: 1, Robert Gamble, 193-5. 2, Terry Ah-Tye, 191-5. 3, Lester Higa, 189-6.

Sharpshooter: 1, Scott Yoshihara, 186-8. 2, Arthur Yuen, 186-5. 3, Ryan Sakai 183-3.

Marksman: 1, Bradley Akamu, 183-3. 2, Dillon Hullinger, 181-0. 3, Tracey Kea, 171-3.

Match Five — .22 Rimfire Sub-Aggregate

Master: 1, Ed Masaki, 856-24. 2, Alan Kawasaki, 846-21. 3, Peter Akamu, 836-16.

Expert: 1, Terry Ah-Tye, 853-21. 2, Lester Higa, 845-25. 3, Henry Joseph, 835-20.

Sharpshooter: 1, Arthur Yuen, 816-19. 2, Warren Santoki, 809-17. 3, Ryan Sakai 809-12.

Marksman: 1, Kris Swanson, 788-13. 2, Bradley Akamu, 779-11. 3, Tracy Kea, 720-5.

Match Six — Center Fire Slow Fire

Master: 1, Ed Masaki, 187-5. 2, Peter Akamu, 164-2. 3, Alan Kawasaki, 158-1.

Expert: 1, Terry Ah-Tye, 182-2. 2, Henry Joseph, 178-2. 3, Lester Higa, 177-3.

Sharpshooter: 1, Arthur Yuen, 176-2. 2, Warren Santoki, 170-1. 3, Scott Yoshihara 167-3.

Marksman: 1, Dillon Hullinger, 168-0. 2, Tom Ortogero, 163-1. 3, Kris Swanson, 160-1.

Match Seven — Center Fire National Match Course

Master: 1, Ed Masaki, 283-7. 2, Alan Kawasaki, 267-4. 3, Peter Akamu, 267-3.

Expert: 1, Robert Gamble 283-4. 2, Lester Higa, 279-9. 3, Henry Joseph, 278-6.

Sharpshooter: 1, Arthur Yuen, 267-5. 2, Warren Santoki, 263-2. 3, Ryan Sakai, 259-5.

Marksman: 1,Tracey Kea, 247-2. 2, Bradley Akamu, 229-1. 3, Tom Ortogero, 228-3.

Match Eight — Center Fire Timed Fire

Master: 1, Ed Masaki, 193-9. 2, Alan Kawasaki; 192-6. 3, Peter Akamu, 189-4.

Expert: 1, Russell Okano, 195-6. 2, Robert Gamble, 193-6. 3, Lester Higa, 193-5.

Sharpshooter: 1, Arthur Yuen, 186-5. 2, Warren Santoki, 185-2. 3, Ryan Sakai, 180-4.

Marksman: 1, Bradley Akamu, 181-3. 2, Tracey Kea, 158-2. 3, Kris Swanson, 150-1.

Match Nine — Center Fire Rapid Fire

Master: 1, Alan Kawasaki, 192-6. 2, Ed Masaki, 189-4. 3, Peter Akamu, 182-5.

Expert: 1, Robert Gamble, 196-5. 2, Henry Joseph, 187-4. 3, Lester Higa, 184-4

Sharpshooter: 1, Arthur Yuen, 189-10. 2, Scott Yoshihara, 177-2. 3, Ryan Sakai, 176-3.

Marksman: 1, Bradley Akamu, 178-3. 2, Francisco Clemente, 174-2. 3, Tom Ortogero, 164-2.

Match Ten — Center Fire Sub-Aggregate

Master: 1, Ed Masaki, 852-25. 2, Alan Kawasaki, 809-17. 3, Peter Akamu, 802-14.

Expert: 1, Robert Gamble, 847-20. 2, Terry Ah-Tye, 836-11. 3, Lester Higa, 833-21.

Sharpshooter: 1, Arthur Yuen, 189-10. 2, Scott Yoshihara, 177-2. 3, Ryan Sakai, 176-3.

Marksman: 1, Bradley Akamu, 736-9. 2, Tom Ortogero, 704-9. 3, Tracey Kea, 680-7.

Match Eleven — .45 ACP Slow Fire

Master: 1, Ed Masaki, 186-4. 2, Peter Akamu, 171-4. 3, Alan Kawasaki, 165-0.

Expert: 1, Terry Ah-Tye, 184-5. 2, Robert Gamble, 182-5. 3, Henry Joseph, 182-3.

Sharpshooter: 1, Warren Santoki, 176-3. 2, Ryan Sakai, 161-0. 3, Scott Yoshihara, 156-2.

Marksman: 1, Tom Ortogero, 173-0. 2, Kris Swanson, 171-3. 3, Dillon Hullinger, 163-0.

Match Twelve — .45 ACP National Match Course

Master: 1, Ed Masaki, 286-9. 2, Peter Akamu, 275-8. 3, Alan Kawasaki, 272-7.

Expert: 1, Terry Ah-Tye, 287-5. 2, Lester Higa, 281-8. 3, Russel Okano, 278-8.

Sharpshooter: 1, Arthur Yuen, 275-6. 2, Scott Yoshihara, 265-9. 3, Warren Santoki, 262-4.

Marksman: 1, Kris Swanson, 255-2. 2, Tom Ortogero, 245-2. 3, Tracy Kea, 236-4.

Match Thirteen — .45 ACP Timed Fire

Master: 1, Ed Masaki, 193-6. 2, Alan Kawasaki, 191-3. 3, Peter Akamu, 184-2.

Expert: 1, Lester Higa, 194-9. 2, Henry Joseph, 194-3; bronze, Terry Ah-Tye, 193-3.

Sharpshooter: 1, Warren Santoki, 184-5. 2, Ryan Sakai, 184-5. 3, Arthur Yuen, 184-3.

Marksman: 1, Kris Swanson, 171-2. 2, Bradley Akamu, 170-3. 3, Francisco Clemente, 167-1.

Match Fourteen — .45 ACP Rapid Fire

Master: 1, Ed Masaki, 191-7. 2, Peter Akamu, 189-4. 3, Alan Kawasaki, 188-3.

Expert: 1, Lester Higa, 192-11. 2, Robert Gamble, 187-7. 3, Russell Okano, 184-3.

Sharpshooter: 1, Ryan Sakai, 181-4. 2, Scott Yoshihara, 181-3. 3, Arthur Yuen, 176-1.

Marksman: 1, Bradley Akamu, 175-0. 2, Francisco Clemente, 160-3. 3, Dillon Hullinger, 158-1.

Match Fifteen — .45 ACP Sub Aggregate

Master: 1, Ed Masaki, 856-26. 2, Peter Akamu, 819-18. 3, Alan Kawasaki, 816-13.

Expert: 1, Terry Ah-Tye, 847-14. 2, Lester Higa, 846-30. 3, Robert Gamble, 834-22.

Sharpshooter: 1, Warren Santoki, 791-14. 2, Arthur Yuen, 786-11. 3, Ryan Sakai, 785-13.

Marksman: 1, Kris Swanson, 754-10. 2, Tom Ortogero, 738-5. 3, Bradley Akamu, 718-6.

Senior Citizen — 1, Ed Masaki. 2, Tom Ortogero

Women — Cherylann Amina

Junior — Bradley Akamu

• • •

Smallbore Rifle

At Koko Head Range

Saturday's Results

1, Keith Fujishima, 1572-79x. 2, Henry Ah Hee, 1535-50x. 3, Guy Chun, 1525-50x.

• • •

Softball

At Hickam Fields

Saturday and Sunday's Results

Women

1, Ona Mau. 2, Bombers. 3, Windward Wahine.

Final games: Bombers 10, Windward Wahine 0. Ona Mau 18, Bombers 1.

Men

Upper Division

1, Thugs. 2, Ferrari Rentals. 3, Westside (Kailua-Kona).

Final games: Ferrari Rentals 11, Westside 1. Thugs 16, Ferrari Rentals 12.

Lower Division

1, Big Island Bistro (Ramashack). 2, Homeboys. 3, Hotel Papa.

Final games: Big Island Bistro 21, Hotel Papa 13. Big Island Bistro 9, Homeboys 7. Big Island Bistro 10, Homeboys 8.

• • •

Racquetball

At Central YMCA

Saturday's Results

Singles

Men

1, Duwayne Akui. 2, Francis Kim. 3, Edward Ganir.

Women

1, Ann Wert. 2, Jody Conjugacion. 3, Janet Scheffer.