Holes in one
Advertiser Staff
Name, Hometown (Date) | Course | Hole | Yards | Club |
*Naoi Yuen, Manoa (3/24) | Pali | 8 | 447 | driver/9-iron |
Ken Matsuda, Ewa (4/11) | Ted Makalena | 4 | 160 | 7-iron |
Steve Freitas, Kailua (4/17) | Bayview | 1 | 130 | p-wedge |
Steve Lucas, Honolulu (4/17) | Hickam Par 3 | 7 | 130 | 8-iron |
Larry Ueno, Honolulu (4/18) | Ala Wai | 2 | 145 | 8-iron |
Aida Jean, Honolulu (4/19) | Hickam Par 3 | 5 | 159 | 3-wood |
Louis Kau, Honolulu (4/19) | MÅkaha Valley | 13 | 170 | 5-iron |
Abraham Mallari, Mililani (4/19) | Hawaii | 10 | 198 | 7-wood |
Jesse Mamangun, Ewa Beach (4/19) | Barbers Point | 8 | 180 | 3-iron |
Henrich Manuel, Waipahu (4/19) | Coral Creek | 2 | 127 | gap-wedge |
Kris Pedersen, Honolulu (4/19) | Olomana | 8 | 115 | wedge |
Arlene Vierra, Ewa Beach (4/19) | New Ewa Beach | 13 | 100 | p-wedge |
Ted Matheny, Honolulu (4/20) | Mid-Pacific | 4 | 165 | 7-iron |
Tom Haberlin, Waipahu (4/20) | Kalakaua | 8 | 183 | 5-iron |
Ryan Hironaka, Mililani (4/20) | Hickam Par 3 | 8 | 111 | p-wedge |
Edwin Matsui, Honolulu (4/23) | West Loch | 7 | 172 | 5-iron |
*double eagle |