Tour money leaders
Advertiser Staff
PGA Through Aug. 18 (Tournaments) |
|
1. Tiger Woods (14) | $5,281,025 |
2. Phil Mickelson (22) | $3,712,871 |
3. Ernie Els (15) | $3,067,320 |
4. Rich Beem (24) | $2,633,722 |
5. Jerry Kelly (23) | $2,429,601 |
6. David Toms (21) | $2,238,631 |
7. Sergio Garcia (18) | $2,135,493 |
8. Justin Leonard (20) | $2,134,735 |
9. Vijay Singh (22) | $2,080,623 |
10. Shigeki Maruyama (20) | $2,035,344 |
11. Nick Price (15) | $1,973,662 |
12. Len Mattiace (20) | $1,954,751 |
13. Retief Goosen (12) | $1,852,254 |
14. J. Maria Olazabal (16) | $1,824,977 |
15. Chris DiMarco (22) | $1,821,810 |
16. Rocco Mediate (18) | $1,787,933 |
17. Jim Furyk (19) | $1,785,192 |
18. Brad Faxon (19) | $1,634,972 |
19. Kenny Perry (22) | $1,605,777 |
20. Craig Perks (22) | $1,570,042 |
21. Davis Love III (21) | $1,559,629 |
22. Fred Funk (22) | $1,506,328 |
23. Scott McCarron (19) | $1,476,237 |
LPGA Through Aug. 18 (Tournaments) |
|
1. Annika Sorenstam (15) | $1,911,991 |
2. Juli Inkster (15) | $1,091,770 |
3. Se Ri Pak (15) | $932,802 |
4. Mi Hyun Kim (18) | $855,453 |
5. Karrie Webb (15) | $771,164 |
6. Laura Diaz (18) | $750,865 |
7. Rachel Teske (17) | $492,190 |
8. Grace Park (18) | $489,795 |
9. Hee-Won Han (19) | $476,412 |
10. Michele Redman (18) | $463,146 |
11. Rosie Jones (17) | $453,356 |
12. Beth Daniel (15) | $435,799 |
Senior PGA Through Aug. 11 (Tournaments) |
|
1. Hale Irwin (19) | $2,124,206 |
2. Doug Tewell (19) | $1,412,022 |
3. Bob Gilder (25) | $1,400,209 |
4. Bruce Fleisher (23) | $1,305,866 |
5. Tom Kite (17) | $1,253,644 |
6. Dana Quigley (26) | $1,193,127 |
7. Jim Thorpe (24) | $1,168,687 |
8. Bobby Wadkins (23) | $1,129,939 |
9. John Jacobs (24) | $1,053,552 |
10. Allen Doyle (24) | $1,049,847 |
11. Hubert Green (23) | $984,515 |
12. Bruce Lietzke (16) | $970,379 |