Holes in one
Advertiser Staff
	
		 
	Name, Hometown (Date)    
		Course   
		Hole 
		Yards 
		Club 
	
		 
	Garrett Fong, Honolulu (7/26) 
		Leilehua 
		5 
		183 
		4-iron 
	
		 
	Travis Akasaki, Kapaa (8/18) 
		Poipu Bay  
		11 
		140 
		p-wedge 
	
		 
	Paul Yamasaki, Honolulu (8/19) 
		New Ewa Beach 
		8 
		132 
		7-iron 
	
		 
	Justin M. Pagador, Kaneohe (8/20) 
		Nagorski  
		8 
		156 
		6-iron 
	
		 
	Ken Ishida, Honolulu (8/21) 
		Ala Wai 
		11 
		220 
		driver 
	
		 
	Ron Mizufuka, Westminster, Calif. (8/21) 
		Hapuna 
		13 
		116 
		p-wedge 
	
		 
	Lillian Okimoto, Honolulu (8/21) 
		West Loch 
		5 
		77 
		9-iron 
	
		 
	David Cantrell, Sunset Beach (8/22) 
		Kahuku 
		6 
		119 
		p-wedge 
	
		 
	Lance Ohira, Honolulu (8/22) 
		Hawaii Kai Executive 
		6 
		86 
		p-wedge 
	
		 
	Makiyo Senda, Honolulu (8/22)** 
		Olomana 
		1 
		413 
		3-wood 
	
		 
	Lance Ohira, Honolulu (8/22) 
		Hawaii Kai Executive 
		6 
		86 
		p-wedge 
	
		 
	Mel Pang, Kaneohe (8/22) 
		Kaneohe Klipper 
		9 
		170 
		4-iron 
	
		 
	Douglas Hee, Hawaii Kai (8/23) 
		Ala Wai 
		11 
		180 
		3-iron 
	
		 
	Calvin Young, Honolulu (8/23) 
		Navy-Marine 
		8 
		130 
		8-iron 
	
		 
	Richard Asato, Honolulu (8/24) 
		Hawaii Kai Executive 
		6 
		84 
		lob-wedge 
	
		 
	Mitch Edwards, Kailua, Kona (8/24) 
		Hapuna 
		16 
		157 
		8-iron 
	
		 
	Dewey Robert Hansford, San Diego (8/24) 
		Hickam Par 3 
		3 
		175 
		6-iron 
	
		 
	Marc Naganuma, Honolulu (8/24) 
		Kaneohe Klipper 
		7 
		149 
		5-iron 
	
		 
	Troy Kiyabu, Kaneohe (8/25) 
		Pearl 
		13 
		154 
		5-iron 
	
		 
	Reid Furukawa, Honolulu (8/25) 
		Honolulu 
		13 
		141 
		8-iron 
	
		 
	Roy Nishimoto, Kaneohe (8/25) 
		Mid-Pacific 
		4 
		162 
		7-iron 
	
		 
	Calvin Shimomura, Honolulu (8/25) 
		Pearl 
		13 
		154 
		6-iron 
	
		 
	Basil Sparlin, Mililani (8/25) 
		New Ewa Beach 
		8 
		117 
		9-iron 
	
		 
	Ann-Christine Wesly, Honolulu (8/25) 
		Kaneohe Klipper 
		1 
		120 
		7-wood 
	
		 
	Kaoruko Yamaguchi, Japan (8/25) 
		Hawaii 
		17 
		130 
		5-wood 
	
		 
	Don Fern, n/a (8/26) 
		Bay View 
		2 
		110 
		8-iron 
	
		 
	Don Parker, Honolulu (8/26) 
		Hawaii Prince 
		8 
		173 
		7-iron 
	
		 
	Don Heder, Kahuku (8/27)** 
		Kahuku 
		5 
		310 
		n/a 
	
		 
	Ken Nakamura, Japan (8/27) 
		Bay View 
		16 
		160 
		7-iron 
	
		 
	Chris Shewalter, Honolulu (8/27) 
		HawaiI Kai Executive 
		9 
		124 
		9-iron 
	
		 
** double eagle 
		
		 
		 
		 
	 


