Posted on: Friday, December 6, 2002
For the Record
Advertiser Staff
Hawai'i's Small Colleges
 Yesterday's Results
 At Afook-Chinen Civic, Hilo
 Cal St.-Stanislaus	 44 3579
 Hawai'i-Hilo	 47 3784
 Score Leaders: CSSJamal O'Quinn, Bernard McIntosh 17, Jeff Davenport 13, Skyler Wilson 11. UHHBrady Hyde 19, Ryan Abrahams 19, Kyle Bartholomew 11. Rebounds: CSSWilson 9, O'Quinn 8. UHHHyde 5, Bartholomew 5. Assists: CSSDavenport 5. UHHHyde 7.
 
 At McCabe Gymnasium
 Lees McRae 	40 2969
 Chaminade 	33 3871
 Score Leaders: LMJermaine Johnson 27, Tim Thompson 14, Magnum Silver 10. ChamLeon Ballard 20, Mike Donegan 15, Roy Stigall 10. Rebounds: LMJohnson 6. ChamDonegan 10. Assists: LMJohnson 5, Larry Wharton 5. ChamByron Sykes 6.
 High School
 Pearl City Tournament
 Yesterday's Results
 At Pearl City High School
 Boys Varsity 
 Castle 56, Damien 36
 Pearl City 57, Kamehameha 39
 
 Black and Gold Tournament
 Yesterday's Results
 At McKinley High School
 Boys Varsity
 Kaimuki 55, Punahou 46
 Moanalua 59, Kapolei 42
 Kamehameha 66, 'Aiea 21
 McKinley 57, ASSETS 20
 
 Kalaheo Classic
 At Kalaheo High School
 Boys Varsity
 Maryknoll 70, Kea'au 57
 Punahou 57, Mililani 56
 Iolani 67, Roosevelt 38
 Kalaheo 56, Waialua 34
 
 PGA Tour Qualifying 
 Tournament
 Yesterday's Results
 At PGA West, TPC Stadium Course
 Yardage: 7,234; Par: 72
 At PGA West, Jack Nicklaus Course
 Yardage: 7,204; Par: 72
 La Quinta, Calif.
 Purse: $1,132,500
 Second Round
 Dean Wilson	69-65134
 Anthony Painter	67-68135
 Jeff Brehaut	71-64135
 Barry Cheesman	68-69137
 Mike Grob	67-70137
 Bobby Gage	69-68137
 Mathew Goggin	68-69137
 Donnie Hammond	70-67137
 Jeev M. Singh	69-69138
 Mark Hensby	69-69138
 Andy Miller	70-68138
 David Sutherland	71-68139
 Jeff Hart	69-70139
 Ted Purdy	70-69139
 Sonny Skinner	71-68139
 John E. Morgan	67-72139
 Bob May	68-71139
 Ken Duke	68-71139
 John Elliott	68-71139
 Ben Curtis	69-70139
 Todd Rose	68-71139
 John Maginnes	69-70139
 Kevin Johnson	68-72140
 Aaron Barber	66-74140
 Vance Veazey	70-70140
 Bob Friend	73-67140
 Bart Bryant	73-67140
 Fran Quinn	70-70140
 Brian Watts	73-67140
 Joel Kribel	69-71140
 Paul Goydos	69-71140
 Ken Green	74-66140
 Nobuhito Sato	74-66140
 Tjaart Van Der Walt	73-67140
 Alex Cejka	72-68140
 Akio Sadakata	72-68140
 Ben Bates	68-72140
 Kelly Sellers	70-70140
 James H. McLean	69-71140
 Tyler Williamson	71-70141
 Tom Gillis	73-68141
 Chris M. Anderson	70-71141
 Chris Tidland	70-71141
 Mark Wilson	73-68141
 John Paul Curley	69-72141
 Kevin Durkin	69-72141
 Robert Conrad	68-73141
 Brian Bateman	74-67141
 Richard Johnson	68-73141
 Zach Johnson	72-69141
 Deane Pappas	72-69141
 Mike Sposa	73-68141
 Woody Austin	69-72141
 Steve Scott	73-68141
 Josh Broadaway	72-69141
 Jess Daley	71-70141
 Franklin Langham	70-71141
 Kenneth Staton	71-71142
 Charles Warren	72-70142
 Wes Short	71-71142
 Scott Petersen	75-67142
 Brad Lardon	70-72142
 Tim Thelen	68-74142
 Rob McMillan	72-70142
 Han Lee	67-75142
 Curt Byrum	73-69142
 Carl Pettersson	70-72142
 Dennis Paulson	75-67142
 Eric Meeks	72-70142
 Steve Pate	70-72142
 Tommy Tolles	76-66142
 Ryan Palmer	69-73142
 Omar Uresti	71-72143
 Jeff Klauk	74-69143
 Scott Laycock	72-71143
 Steve Gangluff	66-77143
 Brenden Pappas	72-71143
 Shane Bertsch	73-70143
 Michael Allen	70-73143
 Matt Weibring	72-71143
 D.A. Points	73-70143
 John Morse	69-74143
 Casey Martin	71-72143
 Brett Quigley	71-72143
 Cameron Yancey	67-76143
 Mark Walker	69-74143
 Craig Bowden	73-70143
 Jeff Klein	73-70143
 George McNeill	75-68143
 Also
 Scott Simpson	73-74147
 
 CORRECTION
 Marissa Matsusaka placed third in the girls 13-year-old longboard division at the 27th Menehune Surf Championship, last Sunday at Rest Camps.  Another person's name was printed.


