HONOLULU MARATHON
Men Top 200
Results | |
| Women Top 200 |
| Age group finishers |
| Hawai'i finishers Top 400 |
| Japan Top 400 |
| Mainland U.S. Top 200 |
| Canada |
| Germany |
| Korea |
| Wheelchair finishers |
1, Mbarak Hussein, 37, Kenya, 2:12:29
2, Jimmy Muindi, 29, Kenya, 2:12:33
3, Ondoro Osoro, 35, Kenya, 2:15:23
4, David Mutua, 25, Kenya, 2:17:28
5, Francis Robert Naali, 30, Tanzania, 2:18:47
6, Bernard Kangogo, 20, Kenya, 2:24:31
7, Belay Welasha, 33, Ethiopia, 2:28:42
8, Yuji Watanabe, 32, Japan, 2:29:11
9, Masakazu Noda, 36, Japan, 2:30:48
10, Keiji Negishi, 40, Japan, 2:32:15
11, Tetsuya Kubota, 30, Japan, 2:32:17
12, Makoto Sasaki, 30, Japan, 2:32:45
13, Hideki Kodama, 31, Japan, 2:33:28
14, Kaga Masayasu, 29, Japan, 2:34:03
15, Ryuji Suematsu, 32, Japan, 2:35:17
16, Jonathan Lyau, 38, Honolulu, 2:36:56
17, Masayuki Okamura, 28, Japan, 2:37:06
18, Shigeki Fukunaga, 31, Japan, 2:37:51
19, Tadashi Watabe, 34, Japan, 2:38:05
20, Junichi Yokoyama, 33, Japan, 2:38:21
21, Christian Friis, 29, Honolulu, 2:38:31
22, Masayuki Tsuchiya, 38, Japan, 2:38:41
23, Jun Imada, 22, Japan, 2:39:19
24, John Stolz, 47, Bend, Ore., 2:39:32
25, Hiromichi Kinoshita, 32, Japan, 2:40:52
26, Masato Kojima, 38, Japan, 2:41:07
27, Chris Larson, 29, Honolulu, 2:41:23
28, Steve Schmid, 37, Fpo AP, 2:41:50
29, Yoshimoto Takahata, 31, Japan, 2:42:33
30, Tomoyuki Iwashita, 33, Japan, 2:42:39
31, Noboru Ide, 39, Japan, 2:43:21
32, Tomoya Awada, 17, Japan, 2:44:21
33, Koichi Suzuki, 43, Japan, 2:45:04
34, Katsushi Fuchiwaki, 30, Japan, 2:45:12
35, Charles Kelly, 25, Honolulu, 2:45:13
36, Mike A. Raney, 32, Fpo AP, 2:45:18
37, Yusuke Misako, 22, Japan, 2:45:20
38, Kenichi Iwata, 41, Japan, 2:45:34
39, Takeshi Araki, 23, Japan, 2:45:47
40, Dr. Stephan Malinger, 38, Germany, 2:45:50
41, Pete Boksanski, 33, Honolulu, 2:46:11
42, Norio Komatsubara, 50, Japan, 2:46:23
43, Naohiko Iwakiri, 39, Japan, 2:46:39
44, Kotaro Terasaki, 29, Japan, 2:46:39
45, Yusuke Tateiwa, 16, Japan, 2:47:28
46, Masamori Kabuki, 21, Japan, 2:47:31
47, Masahiro Yagi, 34, Japan, 2:47:37
48, Haruki Okamoto, 24, Japan, 2:47:45
49, Tadashi Kodama, 26, Japan, 2:47:47
50, Jun Shinotou, 17, Japan, 2:48:03
51, Michele D. Millet, 40, Honolulu, 2:48:12
52, Kodo Hiramatsu, 22, Japan, 2:48:15
53, Daikichi Shimizu, 30, Japan, 2:48:20
54, Michael Georgi, 50, Honolulu, 2:48:48
55, Hideyuki Tsujigaito, 39, Japan, 2:49:11
56, Richard McGarry, 42, Beaverton, Ore., 2:49:23
57, Martin Murphy, 39, Honolulu, 2:50:01
58, Jason Thorp, 31, Hilo, 2:50:26
59, Richard Gross, 35, Italy, 2:50:32
60, Kaoru Hoshino, 40, Japan, 2:50:36
61, William Lindell, 35, Sartell, Minn., 2:51:31
62, Katsutoshi Tanaka, 32, Japan, 2:52:14
63, Mark D. Davies, 31, Seattle, Wash., 2:52:41
64, Toshikuni Narazaki, 26, Japan, 2:52:43
65, Hideyuki Matsumoto, 34, Japan, 2:52:46
66, Hiraku Doi, 54, Japan, 2:52:50
67, Mark A. Shorter, 45, Canada, 2:53:18
68, Yuki Yabushita, 16, Japan, 2:53:19
69, Akihiro Yanagisawa, 44, Japan, 2:53:35
70, Yoshiki Kanda, 16, Japan, 2:53:50
71, Takashi Abe, 36, Japan, 2:53:50
72, Yoshikatsu Murakami, 53, Japan, 2:54:06
73, Shigeru Yoshizawa, 29, Japan, 2:54:14
74, Hiroshi Tsujimoto, 56, Japan, 2:54:18
75, Craig Knohl, 43, Honolulu, 2:54:20
76, Takeshi Aoyama, 28, Japan, 2:54:52
77, Yohei Hotta, 25, Japan, 2:55:36
78, Daniel Rees, 39, Los Alamos, N.M., 2:55:37
79, Yoichi Maekawa, 42, Japan, 2:55:57
80, Jiro Shigeno, 33, Japan, 2:56:09
81, Takashi Omaru, 22, Japan, 2:56:25
82, Takahiro Akushichi, 21, Japan, 2:56:40
83, Kouichi Sakai, 16, Japan, 2:57:14
84, Hiroshi Karasawa, 26, Japan, 2:57:16
85, Ryuji Ishitani, 31, Japan, 2:57:32
86, Robert F. Grant, 57, Canada, 2:57:34
87, Mitsuaki Kaneko, 33, Japan, 2:57:37
88, Akinori Egawa, 48, Japan, 2:58:07
89, Shigeki Endo, 33, Japan, 2:58:13
90, Jesse Mejia, 26, Wahiawa, 2:58:21
91, Shinichi Nakajima, 39, Japan, 2:58:26
92, Takao Aida, 63, Japan, 2:58:28
93, Christopher J. Warren, 35, Renton, Wash., 2:58:31
94, Yoshihisa Shimada, 40, Japan, 2:58:34
95, Takatoshi Kawamoto, 54, Japan, 2:58:36
96, David Hamilton, 32, Wahiawa, 2:58:47
97, Taisuke Tawaraishi, 28, Japan, 2:58:54
98, Shawn A. Parsons, 36, Honolulu, 2:59:03
99, Hayato Sakai, 25, Japan, 2:59:03
100, John R. Smith, 41, Honolulu, 2:59:04
101, Yoshiharu Watanabe, 42, Japan, 2:59:35
102, Chad Sopata, 28, Honolulu, 2:59:36
103, Terry Cairns, 54, Hanalei, 2:59:39
104, Koichi Kaizuka, 44, Japan, 2:59:40
105, Masaki Mori, 34, Japan, 2:59:46
106, Glenn Mason, 52, Honolulu, 2:59:57
107, Hiroaki Yamada, 26, Japan, 3:00:07
108, Roger Busch, 28, Pu'unene, 3:00:09
109, Yuji Oshima, 26, Japan, 3:00:18
110, Daniel Rice, 41, Honolulu, 3:00:24
111, Tom Valena, 49, Australia, 3:00:48
112, Jeffrey A. Butler, 35, 'Aiea, 3:01:00
113, Masataka Kitagawa, 29, Japan, 3:01:11
114, Jiro Kiyomura, 55, Japan, 3:01:22
115, Kazuo Yoshimoto, 39, Japan, 3:01:22
116, Takehito Otsuki, 22, Japan, 3:01:31
117, Bryan D. Jones, 39, Portland, Ore., 3:01:33
118, Kentaro Yoshikawa, 25, Japan, 3:01:33
119, Atsushi Yamamoto, 32, Japan, 3:01:45
120, Kunihiko Takezoe, 44, Japan, 3:01:54
121, Kiyoshi Tanaka, 67, Japan, 3:01:54
122, Yasuhiro Watanabe, 43, Japan, 3:01:55
123, Yoshihisa Kita, 22, Japan, 3:02:13
124, Mitsuo Takeuchi, 60, Japan, 3:02:14
125, Erwin Wey, 44, Switzerland, 3:02:16
126, Gary Nettles, 41, Honolulu, 3:02:27
127, Isao Koshimizu, 29, Japan, 3:02:30
128, Jesus Molar, 31, Chamblee, Ga., 3:02:45
129, Louis Tomsic, 38, Honolulu, 3:02:51
130, Katsuji Kono, 33, Japan, 3:02:58
131, J. Tarutani, 37, Honolulu, 3:02:59
132, Fumihiko Kamoshida, 30, Japan, 3:03:00
133, Shinichi Kawanabe, 47, Japan, 3:03:02
134, Yukinori Tachibana, 33, Japan, 3:03:05
135, Yu Kuroiwa, 25, Japan, 3:03:07
136, Markus Huhn, 26, Switzerland, 3:03:13
137, Tamaki Takasugi, 39, Japan, 3:03:20
138, Bill A. Centifanto, 29, Evansville. Ind., 3:03:22
139, Yutaka Matsubayashi, 32, Japan, 3:03:24
140, Mark A. Houghton, 46, Honolulu, 3:03:25
141, Stefan Helmut Kunz, 26, Germany, 3:03:38
142, Takeshi Anahara, 22, Japan, 3:03:43
143, Kosaku Hano, 30, Japan, 3:03:47
144, Hideki Ito, 30, Japan, 3:03:50
145, Yoshio Miyazaki, 22, Japan, 3:04:05
146, Yoshiaki Tanaka, 38, Japan, 3:04:07
147, Shunichi Mikami, 60, Japan, 3:04:07
148, David Taratko, 39, Honolulu, 3:04:08
149, Michael Dahlin, 39, 'Aiea, 3:04:09
150, Richard Were, 47, New Zealand, 3:04:36
151, Tetsushi Hasegawa, 50, Japan, 3:04:37
152, Shuichi Oka, 36, Japan, 3:04:43
153, Tong Tran, 48, Salem, Ore., 3:04:43
154, Doug Rasmussen, 47, Koloa, 3:04:46
155, Michael Tigani, 35, Cincinnati, Ohio, 3:04:47
156, Alan Tsuhako, 37, Kane'ohe, 3:04:47
157, Yuji Ishihara, 52, Japan, 3:04:49
158, Takeshi Taharabaru, 48, Honolulu, 3:05:05
159, Hisashi Suzuki, 54, Japan, 3:05:06
160, Nobuaki Nagata, 28, Japan, 3:05:06
161, Toru Ando, 52, Japan, 3:05:16
162, Matthew D. Neve, 45, Thousand Oaks, Calif., 3:05:18
163, Yoshifumi Akaike, 19, Japan, 3:05:37
164, Katashi Fujiwara, 39, Japan, 3:06:10
165, Yasuhiko Miyashita, 32, Japan, 3:06:19
166, Koichi Sato, 30, Japan, 3:06:19
167, Thomas M. Knauer, 40, San Francisco, 3:06:22
168, Ralph Schultz, 39, 'Ewa Beach, 3:06:28
169, Christopher W. Gaertner, 40, Atherton, Calif., 3:06:30
170, Ian T. Grimstad, 25, Hale'iwa, 3:06:34
171, Mitsuhisa Yatagawa, 35, Japan, 3:06:50
172, Norikazu Endo, 21, Japan, 3:06:52
173, Shinji Yamashita, 33, Japan, 3:07:01
174, Shigenari Nakai, 16, Japan, 3:07:02
175, Tadaaki Sato, 51, Japan,3:07:06
176, Wolfgang Jambor, 51, Switzerland, 03:07:12
177, Douglas Smith, 40, Mililani Town, 3:07:20
178, John Szatkowski, 35, Kailua, 3:07:22
179, Danny J. Hollingsworth, 31, Fpo AP, 3:07:28
180, Akio Yano, 39, Japan, 3:07:41
181, Masayuki Takeuchi, 22, Japan, 3:07:44
182, Herman Rafol, 41, Kailua-Kona, 3:08:00
183, Sakae Suzuki, 64, 'Ewa Beach, 3:08:20
184, Adrian Aponte, 28, Kailua, Kona, 3:08:20
185, Tony Rodiez, 46, Milwaukee, Wis., 3:08:25
186, Thomas van Haut, 36, Germany, 3:08:28
187, Shinya Takehara, 22, Japan, 3:08:43
188, Andy Harper, 52, New Zealand, 3:08:45
189, Mark Cartier, 46, Beaverton, Ore., 3:08:46
190, Justin Warfield, 27, Manhattan Beach, Calif., 3:08:51
191, Minoru Hosaka, 44, Japan, 3:09:04
192, Kevin Murphy, 34, Honolulu, 3:09:05
193, Masateru Kaneko, 29, Japan, 3:09:06
194, Satoshi Matsuki, 34, Japan, 3:09:07
195, Ken Pilkenton, 40, Kailua, 3:09:17
196, John Head, 49, 'Ewa Beach, 3:09:17
197, Hiromiki Kawasaki, 22, Japan, 3:09:20
198, Erik D. Zeitlow, 35, Arvada, Colo., 3:09:28
199, Tatsuhiro Nakane, 56, Japan, 3:09:35
200, Norikazu Tsurumaki, 20, Japan, 3:09:35