Posted at 3:11 p.m., Wednesday, December 18, 2002
Willoughby, Kahumoku on All-American first team
Advertiser Staff
NEW ORLEANS -- Hawai'i outside hitters Kim Willoughby and Lily Kahumoku were named to the AVCA All-America first team today and were joined by middle blocker Lauren Duggins, who was named to the inaugural third team. All are University of Hawai'i juniors.It was the second first-team honors for Willoughby and Kahumoku.
The All-America teams were announced by the American Volleyball Coaches Association at its annual convention. Awards will be presented Friday when Player of the Year is announced. Arizona's Kim Glass was named 2002 Freshman of the Year today.
Seven of the 12 first-team selections are in the final four, which begins tomorrow at the New Orleans Arena.
The semifinals pit Hawai'i against Stanford and Southern California against Florida.
Along with Willoughby and Kahumoku, who were also honored as sophomores, the team includes Stanford's Logan Tom and Sara McGee, Southern California's Emily Adams and April Ross and Florida's Aury Cruz.
Tom, who started on the 2000 Olympic team, became the third player to earn four first-team honors.
2002 AVCA Division I All-America First-Team
Player | Institution | Pos. | Yr. | Ht. | Hometown |
Emily Adams | Univ.of Southern California | MB | So. | 6-5 | Phoenix, Arizona |
Danielle Bauer | UC Santa Barbara | RS/Opp | Sr. | 5-11 | Santa Ana, California |
Paige Benjamin | University of Washington | OH | Sr. | 5-11 | Redmond, Washington |
Greichaly Cepero#* | University of Nebraska | S | Sr. | 6-2 | Dorado, Puerto Rico |
Aury Cruz ^ | University of Florida | OH | Jr. | 5-11 | Levittown, Puerto Rico |
Stacey Gordon # | The Ohio State University | OH | So. | 5-11 | Oshawa, Ontario, Canada |
Amber Holmquist^$ | University of Nebraska | MB | Sr. | 6-4 | Houston, Texas |
Lily Kahumoku * | University of Hawaii | OH | Jr. | 6-2 | Honolulu, Hawaii |
Sara McGee | Stanford University | MB | Jr. | 6-3 | Davis, California |
April Ross $ | Univ.of Southern California | OH | Jr. | 6-1 | Newport Beach, California |
Logan Tom ^ *% | Stanford University | OH | Sr. | 6-1 | Salt Lake City, Utah |
Kim Willoughby ^ | University of Hawaii | OH | Jr. | 6-0 | Napoleonville, Louisiana |
2002 AVCA Division I All-America Second-Team
Player | Institution | Pos. | Yr. | Ht. | Hometown |
Cassie Busse | University of Minnesota | RS/Opp | Jr. | 6-2 | Prior Lake, Minnesota |
Erin Byrd | University of Wisconsin | OH | Sr. | 6-0 | Glen Ellyn, Illinois |
Kim Glass | University of Arizona | OH | Fr. | 6-3 | Lancaster, Pennsylvania |
Brittany Hochevar | Long Beach State University | S | Sr. | 6-0 | Fowler, Colorado |
Jennifer Joines# $ | University of the Pacific | MB | Jr. | 6-3 | Milpitas, California |
Nicole McCray | University of Florida | MB | Sr. | 6-1 | Longview, Texas |
Lynnette Moster | Georgia Tech | OH | So. | 5-10 | Liberty, Indiana |
Ogonna Nnamani # | Stanford University | OH | So. | 6-1 | Normal, Illinois |
Laura Pilakowski* | University of Nebraska | OH | Sr. | 6-1 | Columbus, Nebraska |
Becky Potter | Santa Clara University | MB | Jr. | 6-0 | Clovis, California |
Cara Smith | Penn State University | MB | Jr. | 6-0 | Lafayette, Indiana |
Katie Wilkins # | Pepperdine University | OH | Jr. | 6-4 | Lakeside, California |
2002 AVCA Division I All-America Third-Team
Player | Institution | Pos. | Yr. | Ht. | Hometown |
Michelle Collier | University of South Florida | OH | Sr. | 5-9 | Recife, Brazil |
Lauren Duggins | University of Hawaii | MB | Jr. | 6-0 | Fullerton, California |
Paula Gentil | University of Minnesota | Lib | Fr. | 5-9 | Fortleaza CE, Brazil |
Laura Greene | University of North Carolina | OH | Sr. | 5-11 | Yadkinville, North Carolina |
Benavia Jenkins # | University of Florida | MB | Jr. | 6-0 | Fort Pierce, Florida |
Mia Jerkov | University of California | OH | So. | 6-3 | Split, Croatia |
Christy Myers | University of Missouri | MB | Sr. | 6-1 | Raytown, Missouri |
Brooke Niles | UC Santa Barbara | S | Sr. | 5-9 | Woodland Hills, California |
Molly OBrien | University of Northern Iowa | MB | Jr. | 5-10 | Parnell, Iowa |
Morgan Shields | University of Wisconsin | S | Jr. | 5-11 | Watertown, Wisconsin |
Elisha Thomas | Long Beach State University | MB | Sr. | 6-3 | Grass Valley, California |
Mira Topic | University of Texas | OH | So. | 6-3 | Kastela Kambelovac, Croatia |
^ indicates 2002 AVCA First-Team All-America selection
* indicates 2001 AVCA First-Team All-America selection
% indicates 2000 AVCA First-Team All-America selection
# indicates 2002 AVCA Second-Team All-America selection
$ indicates 2001 AVCA Second-Team All-America selection
& indicates 2000 AVCA Second-Team All-America selection
Selections made by AVCA Division I All-America Committee: Chair - Jeff Nelson, Texas Tech; Judy Green, Alabama; Jill Hirschinger, New Hampshire; Janice Kruger, Maryland; Kathy Litzau, Wisconsin-Milwaukee; Jim McLaughlin, Washington; Steve Schlick, Cal Poly; and Pete Waite, Wisconsin.