Updated at 5:13 p.m., Wednesday, February 6, 2002
University of Hawai'i prospective signees
| Pula picks BYU over UH |
| UH's two-year plan starting to pay off |
Advertiser Staff
The following players verbally committed to the University of Hawai'i football team. The players with a check mark next to their names have signed letters of intent. Those without a check mark have yet to submit a letter of intent. Players can sign letters of intent beginning this morning.
PLAYER | POS. | HT. | WT. | SCHOOL | NOTES | |
Kalavi Blanchard | OL | 6-4 | 265 | Kahuku High | 80% of running plays to his side | |
Marco Chavez | LB | 6-3 | 245 | Palomar College | 4.6 seconds in 40 | |
Jeremiah Cockheran | WR | 6-2 | 185 | Chaffey College | 4.26 seconds in 40 | |
Ross Dickerson | SB | 5-11 | 175 | St. Louis School | All-state first team | |
Tala Esera | DL | 6-4 | 265 | Kahuku High | Former sumotori | |
Matt Faga | DT | 6-3 | 325 | Fresno City College | Benches 480 pounds | |
Inoke Funaki | QB | 6-0 | 180 | Kahuku High | Passed for 29 TDs | |
Chad Kalilimoku | LB | 6-0 | 240 | Santa Ana College | J.C. All-American | |
Kahai LaCount | OL | 6-2 | 290 | Kailua High | Benches 225 pounds 22 times | |
Marques Kaonohi | OL | 6-2 | 250 | Kailua High | Benches 225 pounds 20 times | |
Albert Maafala | DL | 6-2 | 260 | Kamehameha Schools | All-state first team | |
A.J. Martinez | CB | 6-0 | 185 | Edison High | Orange County Back of Year | |
Kaipo Patoc | LB | 6-2 | 225 | Mililani High | 4.6 seconds in 40 | |
Kenny Patton | DB | 6-0 | 175 | St. Francis High | 4.4 seconds in 40 | |
Mel Purcell Jr. | LB | 6-5 | 230 | Leone High | 4.6 seconds in 40 | |
Mesepa Reed | OL | 6-5 | 240 | St. Louis School | All-state second team | |
Samson Satele | OL | 6-3 | 285 | Kailua High | 4.85 seconds in 40 | |
John Siofele | DL | 6-0 | 265 | St. Louis School | Benches 225 pounds 20 times | |
Ryan Stickler | QB | 6-3 | 215 | Alta Loma High | All-Area all-star | |
Darrell Tautofi | DL | 6-4 | 270 | Dixie State College | All-Conference choice | |
Dane Uperesa | OL | 6-5 | 300 | Punahou School | Starter on basketball team | |
John West | RB | 5-10 | 195 | Yuba City College | 2,272 all-purpose yards | |
Jason Whieldon | QB | 6-1 | 190 | Saddleback College | 433 passing yards in game |
Last week, Flanagan verbally committed to San Diego State, but that offer was rescinded when the Aztecs ran out of available scholarships.
Flanagan called UH, and today another scholarship opened.
Flanagan can run 40 yards in 4.4 seconds. He was named to the Los Angeles Times' Orange County all-star team.