honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Wednesday, July 10, 2002

Musashimaru falls to Tochinonada, now 3-1

Advertiser Staff

Nagoya Sumo Tournament: Day 4

Rank Winner Record Rank Loser Record
J2 Asanowaka 3-1 M14 Hamanishiki 0-4
M14 Buyuzan 4-0 M13 Hayateumi 1-3
M15 Oikari 2-2 M12 Jumonji 3-1
M11 Tokitsuumi 1-3 M15 Tamanoshima 2-2
M10 Tochisakae 4-0 M13 Chiyotenzan 1-3
M8 Kyokutenho 2-2 M12 Aogiyama 3-1
M8 Shimotori 3-1 M11 Akinoshima 1-3
M7 Toki 3-1 M9 Daizen 0-4
M7 Takanonami 4-0 M10 Wakanoyama 1-3
M5 Aminishiki 2-2 M6 Tamakasuga 1-3
M5 Hokutoriki 1-3 M9 Otsukasa 0-4
M6 Kotomitsuki 3-1 M4 Kaiho 1-3
K Tosanoumi 1-3 M3 Dejima 2-2
S Asashoryu 4-0 M1 Kotonowaka 1-3
S Wakanosato 3-1 M2 Kyokushuzan 0-4
M4 Takanowaka 3-1 O Tochiazuma 3-1
O Chiyotaikai 4-0 K Miyabiyama 0-4
M2 Takamisakari 1-3 O Kaio 0-4
M1 Tochinonada 3-1 Y Musashimaru 3-1

Y: Yokozuna; O: Ozeki; S: Sekiwake; K: Komusubi; M: Maegashira;
J: Juryo.