honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Monday, July 15, 2002

NAGOYA SUMO TOURNAMENT
Musashimaru wins, climbs to 8-1

Advertiser Staff

Day 9: At Nagoya

Rank Winner Record Rank Loser Record
M15 Tamanoshima 6-3 J2 Asanowaka 6-3
M13 Chiyotenzan 2-7 J2 Kitazakura 3-6
J1 Gojoro 7-2 M13 Hayateumi 3-6
M14 Hamanishiki 2-7 M12 Jumonji 3-6
M11 Tokitsuumi 4-5 M11 Akinoshima 3-6
M9 Daizen 4-5 M9 Otsukasa 1-8
M8 Shimotori 6-3 M15 Oikari 6-3
M8 Kyokutenho 6-3 M14 Buyuzan 7-2
M12 Aogiyama 5-4 M6 Kotomitsuki 4-5
M5 Hokutoriki 4-5 M10 Wakanoyama 4-5
M6 Tamakasuga 5-4 M4 Takanowaka 4-5
M4 Kaiho 4-5 M2 Kyokushuzan 1-8
M1 Tochinonada 5-4 M1 Kotonowaka 2-7
M2 Takamisakari 5-4 K Tosanoumi 4-5
S Wakanosato 7-2 M5 Aminishiki 2-7
S Asashoryu 9-0 K Miyabiyama 2-7
O Chiyotaikai 9-0 M7 Takanonami 7-2
Y Musashimaru 8-1 M7 Toki 5-4

Y: Yokozuna; O: Ozeki; S: Sekiwake; K: Komusubi; M: Maegashira; J: Juryo.