honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Thursday, July 18, 2002

Musashimaru falls to Wakanosato, drops to 10-2

Advertiser Staff

Nagoya Grand Sumo Tournament
Day 12

Rank Winner Record Rank Loser Record
M15 Oikari 7-5 J1 Tochinohana 6-6
J1 Gojoro 9-3 M14 Hamanishiki 3-9
J3 Iwakiyama 7-5 M13 Hayateumi 4-8
J4 Kasuganishiki 9-3 M12 Aogiyama 6-6
M11 Akinoshima 5-7 M13 Chiyotenzan 3-9
M11 Tokitsuumi 7-5 M10 Wakanoyama 5-7
M9 Otsukasa 3-9 M12 Jumonji 4-8
M10 Tochisakae 7-2 (3) M9 Daizen 5-7
M15 Tamanoshima 9-3 M7 Toki 6-6
M14 Buyuzan 9-3 M7 Takanonami 8-4
M8 Shimotori 8-4 M2 Takamisakari 7-5
M6 Kotomitsuki 5-7 M2 Kyokushuzan 1-11
M5 Aminishiki 4-8 M1 Tochinonada 5-7
K Miyabiyama 5-7 M4 Kaiho 5-7
K Tosanoumi 7-5 M4 Takanowaka 5-7
S Asashoryu 11-1 M8 Kyokutenho 7-5
O Chiyotaikai 11-1 M5 Hokutoriki 4-8
S Wakanosato 9-3 Y Musashimaru 10-2

Y: Yokozuna; O: Ozeki; S: Sekiwake; K: Komusubi;
M: Maegashira; J: Juryo. ( )—Missed 3 matches due to injury