Holes in one
Advertiser Staff
| Name, Hometown (Date) | Course | Hole | Yards | Club | 
| Dean Kaya, Honolulu (2/24) | Ted Makalena | 6 | 150 | 7-iron | 
| John Afong, Honolulu (3/20) | Ala Wai | 15 | 155 | 6-iron | 
| Denise Fujimoto, Aiea (3/20) | New Ewa Beach | 8 | 132 | 8-iron | 
| Ashlie Moriguchi, Waimea (3/20) | Poipu Bay | 11 | 119 | 8-iron | 
| Hugh Tanabe, Honolulu (3/20) | West Loch | 5 | 136 | 8-iron | 
| Dennis Watkins, Kailua (3/20) | Olomana | 8 | 113 | 7-iron | 
| Takashi Kobuke, Honolulu (3/21) | Ala Wai | 8 | 195 | driver | 
| Harry Pacarro, Honolulu (3/21) | Moanalua | 17 | 160 | 8-iron | 
| Al Sludares, Kailua (3/21) | Olomana | 8 | 113 | sand wedge | 
| Craig Baumgartner, Oregon (3/22) | Luana Hills | 3 | 177 | 6-iron | 
| Charles Hamane, Honolulu (3/23) | Oahu | 4 | 202 | driver | 
| Daniel S. Toyama, Ewa Beach (3/23) | Ted Makalena | 17 | 110 | 7-iron | 
| Yoko Benson, Kailua (3/24) | Olomana | 2 | 114 | 6-iron | 
| Mariano Cameros, Waialua (3/24) | Kahuku | 3 | 110 | 8-iron | 
| Yoshinobu Murakami, Honolulu (3/24) | Olomana | 8 | 115 | p-wedge | 
| Keoki Nahina, Wahiawa (3/24) | Hawaii | 10 | 198 | 4-iron | 
| Jesse Nii, Aiea (3/24) | Barbers Point | 2 | 154 | 6-iron | 
| Nicholas Zampetti, Honolulu (3/25) | Bay View | 17 | 102 | p-wedge | 
| Jeff Eckerd, Mililani (3/26) | Leilehua | 2 | 161 | 9-iron | 
| Harvey Goth, Honolulu (3/26) | Oahu | 16 | 140 | 9-wood | 


