Holes in one
Advertiser Staff
| Name, Hometown (Date) | Course | Hole | Yards | Club | 
| Tui Tu, Honolulu (3/18) | Makaha | 17 | 186 | 8-iron | 
| Vince Chun, Mililani (4/7) | Kalakaua | 11 | 169 | 5-iron | 
| Charles Takabayashi, Waianae (4/25) | Makaha | 10 | 156 | 4-iron | 
| James Baxter, Kaneohe (4/26) | Mamala Bay | 12 | 198 | 4-iron | 
| Charlie Wheeler, Honolulu (4/28) | Oahu | 7 | 108 | 9-iron | 
| Ron Yanos, Waipahu (4/29) | Kalakaua | 11 | 169 | 4-iron | 
| Hal Higa, Aiea (4/29) | Ted Makalena | 17 | 107 | 8-iron | 
| Francis Takata, Kaneohe (4/30) | Ewa Villages | 7 | 138 | 8-iron | 


