May Grand Sumo Tournament: Day 1
Advertiser Staff
May Grand Sumo Tournament At Tokyo, Japan: Day 1 of 15 |
|||||
Rank | Winner | Record | Rank | Loser | Record |
J1 | Higonoumi | 1-0 | M15 | Asanowaka | 0-1 |
M14 | Shimotori | 1-0 | M15 | Tochisakae | 0-1 |
M13 | Tochinohana | 1-0 | M14 | Hokutoriki | 0-1 |
M12 | Buyuzan | 1-0 | M13 | Oikari | 0-1 |
M11 | Tamanoshima | 1-0 | M12 | Hamanishiki | 0-1 |
M10 | Kyukushuzan | 1-0 | M10 | Chiyotenzan | 0-1 |
M9 | Dejima | 1-0 | M9 | Jumonji | 0-1 |
M8 | Kaiho | 1-0 | M8 | Kotoryu | 0-1 |
M7 | Wakanoyama | 1-0 | M7 | Otsukasa | 0-1 |
M6 | Kotonowaka | 1-0 | M6 | Takamisakari | 0-1 |
M5 | Akinoshima | 1-0 | M5 | Tamakasuga | 0-1 |
M4 | Kyokutenho | 1-0 | M4 | Daizen | 0-1 |
K | Tochinonada | 1-0 | M3 | Takanowaka | 0-1 |
S | Asashoryu | 1-0 | M3 | Miyabiyama | 0-1 |
O | Chiyotaikai | 1-0 | M2 | Tosanoumi | 0-1 |
O | Musoyama | 1-0 | M2 | Takanonami | 0-1 |
M1 | Toki | 1-0 | O | Tochiazuma | 0-1 |
O | Kaio | 1-0 | M1 | Aminishiki | 0-1 |
Y | Musashimaru | 1-0 | M4 | Wakanosato | 0-1 |
Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo. |