Posted on: Tuesday, May 14, 2002
Musashimaru wins, climbs to 3-0
May Grand Sumo Tournament | |||||
At Tokyo: Day 3 of 15 | |||||
Rank | Winner | Record | Rank | Loser | Record |
M14 | Hokutoriki | 2-1 | J2 | Hayateumi | 0-3 |
M13 | Tochinohana | 2-1 | M15 | Asanowaka | 1-2 |
M12 | Hamanishiki | 2-1 | M15 | Tochisakae | 1-2 |
M11 | Tamanoshima | 2-1 | M14 | Shimotori | 2-1 |
M13 | Oikari | 1-2 | M9 | Jumonji | 0-3 |
M12 | Buyuzan | 2-1 | M7 | Otsukasa | 0-3 |
M10 | Kyokushuzan | 3-0 | M6 | Takamisakari | 0-3 |
M6 | Kotonowaka | 2-1 | M10 | Chiyotenzan | 0-3 |
M9 | Dejima | 3-0 | M5 | Tamakasuga | 1-2 |
M5 | Akinoshima | 2-1 | M8 | Kaiho | 1-2 |
M8 | Kotoryu | 2-1 | M4 | Kyokutenho | 2-1 |
M4 | Daizen | 2-1 | M7 | Wakanoyama | 2-1 |
M1 | Toki | 1-2 | K | Tochinonada | 2-1 |
M2 | Tosanoumi | 2-1 | S | Asashoryu | 2-1 |
O | Tochiazuma | 3-0 | K | Wakanosato | 1-2 |
M3 | Miyabiyama | 1-2 | O | Kaio | 1-2 |
O | Chiyotaikai | 3-0 | M2 | Takanonami | 0-3 |
O | Musoyama | 2-1 | M3 | Takanowaka | 0-3 |
Y | Musashimaru | 3-0 | M1 | Aminishiki | 0-3 |
Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo.
|