Musashimaru defeats Takanowaka, improves to 4-0
Advertiser Staff
	
		 
	May Grand Sumo Tournament 
	
			At Tokyo: Day 4 of 15 	 
			
			
		
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	M15 
		Tochisakae 
		2-2 
		J2 
		Terao 
		2-2 
	
		 
	M14 
		Hokutoriki 
		3-1 
		M14 
		Shimotori 
		2-2 
	
		 
	M13 
		Oikari 
		2-2 
		M13 
		Tochinohana 
		2-2 
	
		 
	M15 
		Asanowaka 
		2-2 
		M12 
		Hamanishiki 
		2-2 
	
		 
	M11 
		Tamanoshima  
		3-1 
		M12 
		Buyuzan 
		2-2 
	
		 
	M10 
		Kyokushuzan 
		4-0 
		M9 
		Dejima 
		3-1 
	
		 
	M9 
		Jumonji 
		1-3 
		M10 
		Chiyotenzan 
		0-4 
	
		 
	M7 
		Otsukasa 
		1-3 
		M8 
		Kotoryu 
		2-2 
	
		 
	M8 
		Kaiho 
		2-2 
		M7 
		Wakanoyama 
		2-2 
	
		 
	M6 
		Kotonowaka 
		3-1 
		M5 
		Akinoshima 
		2-2 
	
		 
	M6 
		Takamisakari 
		1-3 
		M5 
		Tamakasuga 
		1-3 
	
		 
	M3 
		Miyabiyama 
		2-2 
		M4 
		Kyokutenho 
		2-2 
	
		 
	K 
		Wakanosato 
		2-2 
		M1 
		Aminishiki 
		0-4 
	
		 
	S 
		Asashoryu 
		3-1 
		M2 
		Takanonami 
		0-4 
	
		 
	O 
		Musoyama 
		3-1 
		K 
		Tochinonada 
		2-2 
	
		 
	M2 
		Tosanoumi 
		3-1 
		O 
		Tochiazuma 
		3-1 
	
		 
	O 
		Kaio 
		2-2 
		M4 
		Daizen 
		2-2 
	
		 
	O 
		Chiyotaikai 
		4-0 
		M1 
		Toki 
		1-3 
	
		 
	Y 
		Musashimaru 
		4-0 
		M3 
		Takanowaka 
		0-4 
	
		 
			Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo.


