Musashimaru defeats Takanonami, improves to 6-0
Advertiser Staff
	
		 
	May Grand Sumo Tournament 
	
			At Tokyo: Day 6 of 15 	 
			
		
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	J3 
		Aogiyama 
		4-2 
		M15 
		Asanowaka 
		3-3 
	
		 
	M12 
		Buyuzan 
		3-3 
		M15 
		Tochisakae 
		2-4 
	
		 
	M10 
		Kyokushuzan 
		6-0 
		M14 
		Hokutoriki 
		4-2 
	
		 
	M13 
		Oikari 
		3-3 
		M10 
		Chiyotenzan 
		1-5 
	
		 
	M14 
		Shimotori  
		4-2 
		M9 
		Jumonji 
		1-5 
	
		 
	M8 
		Kotoryu 
		3-3 
		M13 
		Tochinohana 
		3-3 
	
		 
	M8 
		Kaiho 
		4-2 
		M12 
		Hamanishiki 
		2-4 
	
		 
	M11 
		Tamanoshima 
		4-2 
		M7 
		Wakanoyama 
		3-3 
	
		 
	M9 
		Dejima 
		5-1 
		M6 
		Kotonowaka 
		4-2 
	
		 
	M7 
		Otsukasa 
		2-4 
		M4 
		Daizen 
		2-4 
	
		 
	M6 
		Takamisakari 
		3-3 
		M4 
		Kyokutenho 
		3-3 
	
		 
	M3 
		Takanowaka 
		1-5 
		M5 
		Tamakasuga 
		1-5 
	
		 
	M2 
		Tosanoumi 
		4-2 
		M5 
		Akinoshima 
		2-4 
	
		 
	K 
		Wakanosato 
		3-3 
		K 
		Tochinonada 
		3-3 
	
		 
	S 
		Asashoryu 
		4-2 
		O 
		Kaio 
		3-3 
	
		 
	O 
		Chiyotaikai 
		6-0 
		M3 
		Miyabiyama 
		2-4 
	
		 
	O 
		Musoyama 
		5-1 
		M1 
		Toki 
		1-5 
	
		 
	M1 
		Aminishiki 
		2-4 
		O 
		Tochiazuma 
		4-2 
	
		 
	Y 
		Musashimaru 
		6-0 
		M2 
		Takanonami 
		0-6	 
	
		 
			Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo.


