MAY SUMO TOURNAMENT
Musashimaru climbs to 9-0
Advertiser Staff
At Tokyo: Day 9 of 15
	
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	J2 
		Hayateumi 
		3-6 
		M15 
		Tochisakae 
		4-5 
	
		 
	M12 
		Hamanishiki 
		3-6 
		M13 
		Oikari 
		4-5 
	
		 
	M12 
		Buyuzan 
		4-5 
		M10 
		Chiyotenzan 
		2-7 
	
		 
	M9 
		Dejima 
		8-1 
		M15 
		Asanowaka 
		4-5 
	
		 
	M8 
		Kaiho 
		6-3 
		M14 
		Shimotori 
		5-4 
	
		 
	M8 
		Kotoryu 
		5-4 
		M14 
		Hokutoriki 
		6-3 
	
		 
	M7 
		Otsukasa 
		4-5 
		M13 
		Tochinohana 
		5-4 
	
		 
	M6 
		Takamisakari 
		5-4 
		M11 
		Tamanoshima 
		4-5 
	
		 
	M9 
		Jumonji 
		3-6 
		M6 
		Kotonowaka 
		4-5 
	
		 
	M7 
		Wakanoyama 
		4-5 
		M5 
		Tamakasuga 
		2-7 
	
		 
	M3 
		Miyabiyama 
		5-4 
		M4 
		Daizen 
		2-7 
	
		 
	M2 
		Tosanoumi 
		5-4 
		M10 
		Kyokushuzan 
		8-1 
	
		 
	M1 
		Toki 
		3-6 
		M2 
		Takanonami 
		1-8 
	
		 
	K 
		Tochinonada 
		4-5 
		M1 
		Aminishiki 
		3-6 
	
		 
	O 
		Chiyotaikai 
		9-0 
		M4 
		Kyokutenho 
		3-6 
	
		 
	S 
		Asashoryu 
		6-3 
		O 
		Musoyama 
		6-3 
	
		 
	M3 
		Takanowaka 
		3-6 
		O 
		Tochiazuma 
		6-3 
	
		 
	K 
		Wakanosato 
		5-4 
		O 
		Kaio 
		5-4 
	
		 
Y 
		Musashimaru 
		9-0 
		M5 
		Akinoshima 
		3-6 
	
Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo.


