Posted on: Tuesday, May 21, 2002
Musashimaru wins again, climbs to 10-0
	
		 
	At Tokyo: Day 10 of 15  
	
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	J3 
		Aogiyama 
		8-2 
		M12 
		Buyuzan 
		4-6 
	
		 
	M14 
		Hokutoriki 
		7-3 
		M11 
		Tamanoshima 
		4-6 
	
		 
	M10 
		Chiyotenzan 
		3-7 
		M15 
		Asanowaka 
		4-6 
	
		 
	M14 
		Shimotori 
		6-4 
		M8 
		Kotoryu 
		5-5 
	
		 
	M15 
		Tochisakae 
		5-5 
		M8 
		Kaiho 
		6-4 
	
		 
	M7 
		Otsukasa 
		5-5 
		M8 
		Oikari 
		4-6 
	
		 
	M12 
		Hamanishiki 
		4-6 
		M7 
		Wakanoyama 
		4-6 
	
		 
	M6 
		Takamisakari 
		6-4 
		M13 
		Tochinohana 
		5-5 
	
		 
	M9 
		Jumonji 
		4-6 
		M5 
		Akinoshima 
		3-7 
	
		 
	M5 
		Tamakasuga 
		3-7 
		M4 
		Daizen 
		2-8 
	
		 
	M9 
		Dejima 
		9-1 
		M2 
		Tosanoumi 
		5-5 
	
		 
	M4 
		Kyokutenho 
		4-6 
		M1  
		Aminishiki 
		3-7 
	
		 
	M3 
		Miyabiyama 
		6-4 
		M1 
		Toki 
		3-7 
	
		 
	K 
		Tochinonada 
		5-5 
		M2 
		Takanonami 
		1-9 
	
		 
	S 
		Asashoryu 
		7-3 
		M10 
		Kyokushuzan 
		8-2 
	
		 
	O 
		Kaio 
		6-4 
		M3 
		Takanowaka 
		3-7 
	
		 
	O 
		Musoyama 
		7-3 
		K 
		Wakanosato 
		5-5 
	
		 
	O 
		Tochiazuma 
		7-3 
		O 
		Chiyotaikai 
		9-1 
	
		 
	Y 
		Musashimaru 
		10-0 
		M6 
		Kotonowaka 
		4-6 
	
		 
Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo. 
	


