NOVEMBER GRAND SUMO TOURNAMENT
Asashoryu suffers first loss, now 10-1
Advertiser Staff
	
		 
	November Grand Sumo Tournament 
	
		 
	Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo. 
	
		 
	At Fukuoka, Japan: Day 11 
	
			
		
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	J2 
		Takanotsuru 
		8-3 
		M14 
		Aogiyama 
		3-8 
	
		 
	J1 
		Kasuganishiki 
		8-3 
		M13 
		Jumonji 
		6-5 
	
		 
	M13 
		Tamarikido 
		5-6 
		M11 
		Iwakiyama 
		7-4 
	
		 
	M10 
		Dejima 
		8-3 
		M14 
		Akinoshima 
		8-3 
	
		 
	M8 
		Aminishiki 
		7-4 
		M15 
		Asanowaka 
		4-7 
	
		 
	M12 
		Tochinohana 
		4-7 
		M8 
		Kaiho 
		6-5 
	
		 
	M9 
		Kotonowaka 
		7-4 
		M7 
		Tokitsuumi 
		6-5 
	
		 
	M6 
		Kotoryu 
		5-6 
		M11 
		Buyuzan 
		3-8 
	
		 
	M7 
		Toki 
		7-4 
		M5 
		Shimotori 
		6-5 
	
		 
	M3 
		Tamanoshima 
		3-8 
		M9 
		Wakanoyama 
		5-6 
	
		 
	M2 
		Hokutoriki 
		4-7 
		M3 
		Tamakasuga 
		1-10 
	
		 
	M1 
		Takanonami 
		8-3 
		M4 
		Takamisakari 
		5-6 
	
		 
	M2 
		Miyabiyama 
		5-6 
		K 
		Takanowaka 
		7-4 
	
		 
	M1 
		Tosanoumi 
		5-6 
		K 
		Kyokutenho 
		4-7 
	
		 
	S 
		Wakanosato 
		5-6 
		S 
		Kotomitsuki 
		5-6 
	
		 
	M6 
		Tochinonada 
		6-5 
		O 
		Asashoryu 
		10-1 
	
		 
	O 
		Tochiazuma 
		7-4 
		M4 
		Gojoro 
		3-8 
	
		 
M5 
		Kyokushuzan 
		4-7 
		O 
		Musoyama 
		7-4 
	


