NOVEMBER GRAND SUMO TOURNAMENT
Asashoryu sole leader at 11-1
Advertiser Staff
	
		 
	November Grand Sumo Tournament 
	
		 
	Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo. 
	
		 
	At Fukuoka, Japan: Day 12 
	
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	M14 
		Aogiyama 
		4-8 
		J3 
		Kobo 
		7-5 
	
		 
	M13 
		Tamarikido 
		6-6 
		J3 
		Otsukasa 
		8-4 
	
		 
	M11 
		Iwakiyama 
		8-4 
		M10 
		Dejima 
		8-4 
	
		 
	M9 
		Kotonowaka 
		8-4 
		M14 
		Akinoshima 
		8-4 
	
		 
	M15 
		Asanowaka 
		8-4 
		M8 
		Kaiho 
		6-6 
	
		 
	M8 
		Aminishiki 
		8-4 
		M11 
		Buyuzan 
		3-9 
	
		 
	M7 
		Tokitsuumi 
		7-5 
		M13 
		Jumonji 
		6-6 
	
		 
	M6 
		Kotoryu 
		6-6 
		M12 
		Tochinohana 
		4-8 
	
		 
	M4 
		Gojoro 
		4-8 
		M9 
		Wakanoyama 
		5-7 
	
		 
	M5 
		Kyokushuzan 
		5-7 
		M3 
		Tamakasuga 
		1-11 
	
		 
	M2 
		Hokutoriki 
		5-7 
		M3 
		Tamanoshima 
		3-9 
	
		 
	M7 
		Toki 
		8-4 
		M1 
		Takanonami 
		8-4 
	
		 
	M2 
		Miyabiyama 
		6-6 
		K 
		Kyokutenho 
		4-8 
	
		 
	K 
		Takanowaka 
		8-4 
		M1 
		Tosanoumi 
		5-7 
	
		 
	S 
		Wakanosato 
		6-6 
		M4 
		Takamisakari 
		5-7 
	
		 
	O 
		Musoyama 
		8-4 
		M6 
		Tochinonada 
		6-6 
	
		 
	O 
		Asashoryu 
		11-1 
		S 
		Kotomitsuki 
		5-7 
	
		 
O 
		Tochiazuma 
		8-4 
		M5 
		Shimotori 
		6-6 
	


