NOVEMBER GRAND SUMO TOURNAMENT
Asashoryu clinches tournament title
Advertiser Staff
	
		 
	November Grand Sumo Tournament 
	
		 
	Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo. *clinched tournament title 
	
		 
	At Fukuoka, Japan: Day 13 
	
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	M14 
		Aogiyama 
		5-8 
		J4 
		Chiyotenzan 
		3-10 
	
		 
	M13 
		Jumonji 
		7-6 
		M13 
		Tamarikido 
		6-7 
	
		 
	M12 
		Tochinohana 
		5-8 
		J2 
		Takanotsuru 
		9-4 
	
		 
	M8 
		Aminishiki 
		9-4 
		M9 
		Kotonowaka 
		8-5 
	
		 
	M7 
		Toki 
		9-4 
		M14 
		Akinoshima 
		8-5 
	
		 
	M6 
		Kotoryu 
		7-6 
		M15 
		Asanowaka 
		5-8 
	
		 
	M5 
		Kyokushuzan 
		6-7 
		M11 
		Iwakiyama 
		8-5 
	
		 
	M8 
		Kaiho 
		7-6 
		M4 
		Gojoro 
		4-9 
	
		 
	M3 
		Tamanoshima 
		4-9 
		M11 
		Buyuzan 
		3-10 
	
		 
	M9 
		Wakanoyama 
		6-7 
		M3 
		Tamakasuga 
		1-12 
	
		 
	M7 
		Tokitsuumi 
		8-5 
		M2 
		Miyabiyama 
		6-7 
	
		 
	M1 
		Tosanoumi 
		6-7 
		M6 
		Tochinonada 
		6-7 
	
		 
	M10 
		Dejima 
		9-4 
		M1 
		Takanonami 
		8-5 
	
		 
	K 
		Takanowaka 
		9-4 
		M4 
		Takamisakari 
		5-8 
	
		 
	K 
		Kyokutenho 
		5-8 
		M2 
		Hokutoriki 
		5-8 
	
		 
	S 
		Kotomitsuki 
		6-7 
		M5 
		Shimotori 
		6-7 
	
		 
	O 
		Musoyama 
		9-4 
		O 
		Tochiazuma 
		8-5 
	
		 
O 
		Asashoryu* 
		12-1 
		S 
		Wakanosato 
		6-7 
	


