SEPTEMBER GRAND SUMO TOURNAMENT
Musashimaru improves to 4-1
Advertiser Staff
	
		 
	September Grand Sumo Tournament 
	
			At Tokyo: Day 5
			Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo.
			
		
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	J4 
		Kobo 
		3-2 
		M15 
		Ushiomaru  
		2-3 
	
		 
	J2 
		Senshuyama 
		3-2 
		M12 
		Wakanoyama  
		4-1 
	
		 
	M14 
		Tochinohana  
		4-1 
		M11 
		Kyokushuzan 
		3-2 
	
		 
	M11 
		Daizen 
		1-4 
		M13 
		Asanowaka 
		3-2 
	
		 
	M9 
		Gojoro 
		2-3 
		M13 
		Akinoshima 
		1-4 
	
		 
	M8 
		Tamakasuga 
		4-1 
		M10 
		Kasuganishiki 
		3-2 
	
		 
	M6 
		Tokitsuumi 
		1-4 
		M12 
		Otsukasa  
		1-4 
	
		 
	M7 
		Kotomitsuki 
		4-1 
		M6 
		Hokutoriki  
		3-2 
	
		 
	M4 
		Takanowaka 
		4-1 
		M7 
		Aminishiki 
		3-2 
	
		 
	M3 
		Kyokutenho 
		3-2 
		M5 
		Tamanoshima 
		2-3 
	
		 
	M2 
		Shimotori 
		1-4 
		M5 
		Buyuzan 
		0-5 
	
		 
	S 
		Wakanosato 
		4-1 
		K 
		Takanonami 
		2-3 
	
		 
	O 
		Asashoryu 
		5-0 
		S 
		Tosanoumi 
		3-2 
	
		 
	O 
		Musoyama 
		4-1 
		M2 
		Toki 
		2-3 
	
		 
	O 
		Kaio 
		4-1 
		M1 
		Tochinonada 
		0-5 
	
		 
	O 
		Chiyotaikai 
		4-1 
		M1 
		Miyabiyama 
		2-3 
	
		 
	M3 
		Kotoryu 
		1-4 
		Y 
		Takanohana 
		3-2 
	
		 
Y 
		Musashimaru 
		4-1 
		K 
		Takamisakari 
		0-5	 
	


