Holes in one
Advertiser Staff
Name, hometown (date) | Course | Hole | Yards | Club |
Kaoruko Yamaguchi, Japan (8/25) | Hawai‘i | 17 | 130 | 5-wood |
Michael Samson, Waipahu (8/30) | Mamala Bay | 13A | 145 | 7-iron |
Thomas Saito Sr., Lihu‘e, Kaua‘i (8/31) | Turtle Bay | 8 | 155 | 7-iron |
Greg Sardinha, Kailua (9/3) | Honolulu | 13 | 130 | 8-iron |
Manny Montero, Waipahu (9/3) | Ted Makalena | 17 | 107 | pw |
Bill Huyck, Kamuela (9/4) | Hapuna | 16 | 157 | 4-iron |
Felix Tom, Liliha (9/6) | Ala Wai | 11 | 195 | 3-iron |
**Sig Schuster, Kane‘ohe (9/7) | Olomana | 4 | 487 | 4-iron |
Michael L. Vickers, Honolulu (9/10) | Navy-Marine | 15 | 160 | 8-iron |
Richard H. Murakami, Salt Lake (9/10) | West Loch | 5 | 110 | utility club |
**Double Eagle |