Musashimaru sole leader at 11-1
Advertiser Staff
	
		 
	September Grand Sumo Tournament 
	
			At Tokyo: Day 12
			Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo.
			
		
		 
	Rank 
		Winner 
		Record 
		Rank 
		Loser 
		Record 
	
		 
	J3 
		Jumonji 
		7-5 
		M14 
		Tochinohana  
		6-6 
	
		 
	M15 
		Ushiomaru 
		7-5 
		M13 
		Akinoshima 
		5-7 
	
		 
	J3 
		Takanotsuru 
		6-6 
		M12 
		Otsukasa 
		3-9 
	
		 
	M11 
		Daizen 
		3-9 
		J1 
		Hayateumi 
		3-9 
	
		 
	M13 
		Asanowaka 
		6-6 
		M7 
		Aminishiki 
		7-5 
	
		 
	M11 
		Kyokushuzan  
		7-5 
		M6 
		Hokutoriki 
		7-5 
	
		 
	M5 
		Tamanoshima 
		6-6 
		M12 
		Wakanoyama  
		6-6 
	
		 
	M5 
		Buyuzan 
		4-8 
		M4 
		Tochisakae 
		2-6-4 
	
		 
	M4 
		Takanowaka 
		7-5 
		M9 
		Gojoro 
		5-7 
	
		 
	M8 
		Tamakasuga 
		9-3 
		M3 
		Kyokutenho 
		6-6 
	
		 
	M6 
		Tokitsuumi 
		6-6 
		M3 
		Kotoryu 
		3-9 
	
		 
	M10 
		Kasuganishiki 
		4-8 
		M2 
		Shimotori 
		3-9 
	
		 
	K 
		Takamisakari 
		3-9 
		M2 
		Toki 
		3-9 
	
		 
	M1 
		Tochinonada 
		3-9 
		K 
		Takanonami 
		5-7 
	
		 
	M1 
		Miyabiyama 
		5-7 
		S 
		Tosanoumi 
		5-7 
	
		 
	0 
		Kaio 
		10-2 
		S 
		Wakanosato 
		7-5 
	
		 
	O 
		Chiyotaikai 
		10-2 
		M7 
		Kotomitsuki 
		9-3 
	
		 
	Y 
		Musashimaru 
		11-1 
		O 
		Asashoryu 
		9-3 
	
		 
Y 
		Takanohana 
		10-2 
		O 
		Musoyama 
		7-5	 
	


