Posted on: Friday, April 25, 2003
Billboard hits
Compiled from a national sample of sales reports collected by SoundScan Inc., radio lists and radio monitored by Nielsen Broadcast Data Systems. 
		 Top 10 singles
		 1. "In Da Club," 50 Cent
 Top 10 albums
		 1. "Faceless," Godsmack
 Top 10 CDs, Hawai'i
		 1. "Thankful," Kelly Clarkson
 Hawai'i source: Tower Records
		 KTUH new-music top 10
		 1. "These are the Vistas," The Bad Plus
 Compiled from station DJ playlists (by music director Allyson Ota) at KTUH (90.3 FM Honolulu, 89.7 Hawai'i Kai, 91.3 FM North Shore)
			2. "Ignition," R. Kelly
			3. "Get Busy," Sean Paul
			4. "When I'm Gone," 3 Doors Down
			5. "21 Questions," 50 Cent
			6. "Beautiful," Snoop Dogg
			7. "Picture," Kid Rock
			8. "I Know What You Want," Busta Rhymes and Mariah Carey
			9. "Miss You," Aaliyah
			10. "Can't Let You Go," Fabolous
		
			2. "Meteora," Linkin Park
			3. "Get Rich or Die Tryin'," 50 Cent
			4. "Now 12," various artists
			5. "To Whom It May Concern," Lisa Marie Presley
			6. "The Senior," Ginuwine
			7. "The Very Best of Cher," Cher
			8. "One Heart," Celine Dion
			9. "Come Away With Me," Norah Jones
			10. "Fallen," Evanescence
		
			2. "Get Rich or Die Tryin'," 50 Cent
			3. "Come Away With Me," Norah Jones
			4. "Meteora," Linkin Park
			5. "Ka Leo Ki'eki'e," Dennis Pavao
			6. "Call It What You Like ..." Mark Keali'i Ho'omalu
			7. "Now 12," various artists
			8. "Satisfied," Keahiwai
			9. "Alone in IZ World," Israel Kamakawiwo'ole
			10. "Dutty Rock," Sean Paul
		
			2. "Makeshift Patriot," Sage Francis
			3. "Regaining Unconsciousness," NOFX
			4. "Soulive," Soulive
			5. "Midnight Express 2," various artists
			6. "Distant Drummer," Omid
			7. "Nhu Golden Era," Bobby Hughes Combination
			8. "It's You ... It's Me," Kaskade
			9. "If I Had My Way  Early Home Recordings," the Rev. Gary Davis
			10. "Gotta Serve Somebody  Gospel Songs of Bob Dylan," various artists
		

 
    

