Posted on: Tuesday, December 16, 2003
ILH football all-stars
Punahou's Morris, Saint Louis' Moss are tops in offense, defense
Selected by respective league coaches
| First Team | |||||
| Offense | |||||
| Pos. | Name | School | Ht. | Wt. | Yr. |
| OL | Daniel Paileulu | Pac-Five | 6-3 | 290 | 12 |
| OL | Hayden Kahele | Kamehameha | 6-0 | 240 | 11 |
| OL | Brennan Carvalho | Kamehameha | 6-1 | 275 | 12 |
| OL | Bronson Carvalho | St. Louis | 6-2 | 310 | 12 |
| OL | Trask Iosefa | Punahou | 6-1 | 275 | 11 |
| Rec | Koa Duncan | Punahou | 6-0 | 175 | 12 |
| Rec | Waika Spencer | Kamehameha | 6-3 | 210 | 11 |
| Rec | Shaun Kauleinamoku | St. Louis | 5-6 | 156 | 11 |
| Rec | Desmond Hanohano | St. Louis | 6-5 | 220 | 12 |
| RB | Raynold Stowers | Iolani | 6-1 | 200 | 12 |
| RB | Micah Strickland | Punahou | 5-11 | 190 | 11 |
| QB | John Morris | Punahou | 5-10 | 170 | 12 |
| Defense | |||||
| DL | Soane Sevelo | Damien | 5-11 | 200 | 12 |
| DL | Keola Kaluhiokalani | Kamehameha | 6-1 | 235 | 12 |
| DL | Tavita Thompson | St. Louis | 6-5 | 267 | 12 |
| DL | Tyson Alualu | St. Louis | 6-0 | 271 | 11 |
| LB | Dylan Moss | St. Louis | 5-9 | 221 | 12 |
| LB | Travis Correa | Kamehameha | 5-9 | 190 | 12 |
| LB | Mana Lolotai | Kamehameha | 6-0 | 205 | 10 |
| LB | Asti Merino | Kamehameha | 5-10 | 194 | 12 |
| DB | Gabriel Spencer | Kamehameha | 6-3 | 210 | 12 |
| DB | Keao Monteilh | St. Louis | 5-9 | 162 | 12 |
| DB | Pono Vierra | St. Louis | 5-7 | 173 | 12 |
| DB | Kyle Muraoka | Iolani | 5-8 | 170 | 12 |
| DB | Chris Shiramizu | Punahou | 6-0 | 170 | 12 |
| Special Teams | |||||
| UtL | Ranson DeCosta | Damien | 5-8 | 170 | 12 |
| RS | B.J. Batts | St. Louis | 5-6 | 170 | 12 |
| P/K | C.J. Santiago | St. Louis | 6-2 | 215 | 12 |
| Offensive Player of the Year: John Morris, Punahou | |||||
| Defensive Player of the Year: Dylan Moss, Saint Louis | |||||
| Coaches of Year: Dean Nakagawa, Rudy Alejo, Damien | |||||
| Second Team | |||||
| Offense | |||||
| Pos. | Name | School | Ht. | Wt. | Yr. |
| OL | Keoni Steinhoff | Damien | 6-3 | 245 | 12 |
| OL | Alex Why | Iolani | 6-1 | 205 | 12 |
| OL | Makana Mardonada | St. Louis | 6-1 | 300 | 12 |
| OL | Kepa Gaison | Kamehameha | 6-1 | 245 | 12 |
| OL | Cody Kekipi | Punahou | 5-11 | 250 | 10 |
| Rec | Cameron Grace | Punahou | 6-1 | 180 | 12 |
| Rec | Andrew Canoy | Damien | 5-6 | 140 | 12 |
| Rec | Travis Tyler | Pac-Five | 6-4 | 200 | 12 |
| Rec | Matt Coelho | Kamehameha | 5-10 | 170 | 12 |
| RB | Sy Cullen | Kamehameha | 5-7 | 175 | 12 |
| RB | B.J. Batts | St. Louis | 5-6 | 170 | 12 |
| QB | Tevita Wlliams | Damien | 6-2 | 175 | 12 |
| Defense | |||||
| Pos. | Name | School | Ht. | Wt. | Yr. |
| DL | Bryson Mauga | Kamehameha | 5-10 | 240 | 12 |
| DL | Keone Nakoa | Iolani | 5-10 | 240 | 12 |
| DL | R.J. Brown | Punahou | 6-1 | 221 | 12 |
| DL | Russell Fisher | Pac-Five | 6-1 | 225 | 10 |
| LB | Brashton Satele | Pac-Five | 6-0 | 255 | 11 |
| LB | Robbie Miller | Punahou | 5-9 | 180 | 12 |
| LB | Jon Takamura | Iolani | 6-0 | 200 | 10 |
| LB | Brennan Dela Cruz | Damien | 5-8 | 215 | 12 |
| DB | Fehi Sevelo | Damien | 6-0 | 200 | 12 |
| DB | Tamatoa Silva | Kamehameha | 6-2 | 185 | 12 |
| DB | Milo Kalama | Iolani | 5-9 | 140 | 11 |
| DB | Jay Angotti | Punahou | 5-9 | 165 | 10 |
| Special Teams | |||||
| UtL | Travis Beyer | Kamehameha | 5-7 | 160 | 12 |
| RS | Andrew Canoy | Damien | 5-6 | 140 | 12 |
| P | Milo Kalama | Iolani | 5-9 | 140 | 11 |
| K | Kepa Gaison | Kamehameha | 6-1 | 245 | 11 |


