honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Monday, December 22, 2003

June Jones file

Advertiser Staff

University of Hawai'i head coach June Jones has guided the Warriors to back-to-back bowl games for the first time in the program's history.

Advertiser library photo • Aug. 6, 2003

Personal
  • Age: 50
  • Date of Birth: Feb. 19, 1953
  • Hometown: Portland, Ore.
  • Alma Mater: New York State Regents College

Playing Experience

  • Quarterback
  • Toronto Argonauts (CFL), 1982
  • Atlanta Falcons, 1977-81
  • Portland State, 1975-76
  • Hawai'i, 1973-74
  • Oregon, 1971-72

Coaching Experience

  • 1999-present: Hawai'i (head coach)
  • 1998: San Diego Chargers (interim head coach)
  • 1998: San Diego Chargers (quarterbacks)
  • 1994-96: Atlanta Falcons (head coach)
  • 1991-93: Atlanta Falcons (asst. head coach)
  • 1989-90: Detroit Lions (quarterbacks/wide receivers)
  • 1987-88: Houston Oilers (quarterbacks)
  • 1986: Ottawa Roughriders (offensive asst.)
  • 1985: Denver Gold (offensive coordinator)
  • 1984: Houston Gamblers (wide receivers)
  • 1983: Hawai'i (quarterbacks)

1999

9-4-0 (5-2-0 WAC, 1st tie)
*—WAC game; **—double OT; x-Bowl
Date School Result Att.
09/04 USC L 7-62 50,000
09/11 Eastern Illinois W 31-27 28,762
09/18 Boise State W 34-19 31,751
09/25 at SMU* W 20-0 15,131
10/02 UTEP* (HC) W 33-3 39,021
10/09 Rice* L 19-38 37,975
10/23 at Tulsa* W 35-21 15,756
10/29 TCU* L 14-34 36,026
11/06 at San Jose St.* W 62-41 15,367
11/13 Fresno State* W 31-24** 37,283
11/20 Navy W 48-41 41,895
11/27 Washington State L 14-22 45,382
12/25 Oregon State-x W 23-17 40,974

2000

3-9-0 (2-6-0 WAC, 6th tie)
*—WAC game
Date School Result Att.
09/09 Portland State L 20-45 50,000
09/23 at UTEP* L 7-39 36,637
09/30 Tulsa* L 14-24 36,430
10/07 at TCU* L 21-41 31,896
10/14 SMU* (HC) W 30-15 36,635
10/21 at Rice* L 13-38 22,521
10/28 San Jose State* L 48-57 33,855
11/04 at Fresno State* L 27-45 42,160
11/11 Nevada* W 37-17 33,731
11/18 Louisiana Tech W 27-10 31,963
11/25 Wisconsin L 18-34 41,313
12/02 UNLV L 32-34 34,792

2001

9-3-0 (5-3-0 WAC, 4th tie)
#—on Maui; *—WAC game; **—overtime
Date School Result Att.
09/08 Montana# W 30-12 12,863
09/22 at Nevada* L 20-28 15,876
09/29 Rice* L 24-27 35,443
10/06 at SMU* W 38-31** 12,082
10/13 UTEP* W 66-7 34,128
10/20 at Tulsa* W 36-15 17,629
10/26 Fresno State* W 38-34 37,900
11/03 San Jose State* W 34-10 36,566
11/10 Boise State* (HC) L 21-28 45,012
11/17 Miami-Ohio W 52-51 33,148
11/24 Air Force W 52-30 41,148
12/08 Brigham Young W 72-45 50,000

2002

10-4-0 (7-1-0 WAC, 2nd)
*—WAC game; x—Bowl
Date School Result Att.
08/31 Eastern Illinois W 61-36 39,958
09/6 at Brigham Young L 32-35 63,085
09/21 at UTEP* W 31-6 35,170
09/29 SMU* W 42-10 36,096
10/05 at Boise State* L 31-58 25,857
10/12 Nevada*(HC) W 59-34 39,616
10/19 Tulsa* W 37-14 34,098
10/25 at Fresno State* W 31-21 37,615
11/02 San Jose State* W 40-31 36,784
11/16 at Rice* W 33-28 19,714
11/23 Cincinnati W 20-19 36,851
11/30 Alabama L 16-21 50,000
12/07 San Diego State W 41-40 36,671
12/25 Tulane-x L 28-36 35,513

2003

8-5-0 (5-3 WAC, T-4th)
Date School Result Att.
8/30 Appalachian St. W, 40-17 42,996
9/13 USC L, 32-61 73,654
9/19 UNLV L, 22-33 34,287
9/27 Rice W, 41-21 40,040
10/04 Tulsa L, 16-27 17,342
10/11 Fresno St. W, 55-28 41,153
10/18 Louisiana Tech W, 44-41 19,128
10/25 UTEP W, 31-15 40,136
11/1 San Jose St. W, 13-10 13,523
11/15 Nevada L, 14-24 15,268
11/22 Army W, 59-28 41,668
11/29 Alabama W, 37-29 43,477
12/6 Boise State L, 28-45 35,315

Before Jones

UH's record prior to June Jones' arrival as coach in 1999. Jones' teams produced 31 victories in four seasons.

  • 1998: 0-12
  • 1997: 3-9
  • 1996: 2-10
  • 1995: 4-8
  • 1994: 3-8-1
  • 1993: 6-6