honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Monday, December 22, 2003

Hawai'i final statistics

Advertiser Staff

TEAM

UH OPP
Scoring 432 379
 Points Per Game 33.2 29.1
First downs 308 274
Rushing 64 115
Passing 216 136
Penalty 28 23
Rushing yardage 1338 2032
Yards gained rushing 1611 2500
Yards lost rushing 273 468
Rushing Attempts 280 536
Average Per Rush 4.8 3.8
Average Per Game 102.9 156.3
TDs Rushing 16 24
Passing yardage 4855 3019
Att-Comp-Int 707-415-26 426-242-13
Average Per Pass 6.9 7.1
Average Per Catch 11.7 12.5
Average Per Game 373.5 232.2
TDs Passing 37 15
Total offense 6193 5051
Total Plays 987 962
Average Per Play 6.3 5.3
Average Per Game 476.4 388.5
Kick returns: No./yards 45-990 40-936
Punt returns: No./yards 45-417 24-206
Int returns: No./yards 13-66 26-261
Kick return average 22 23.4
Punt return average 9.2 8.5
Int. return average 5 10
Fumbles—lost 21-9 31-14
Penalties—yards 100-884 88-757
Average Per Game 68 58.2
Punts—yards 62-2410 78-3270
Average Per Punt 38.8 41.9
Time of possession/game 28:38 31:17
3rd-down conversions 74/186 74/200
3rd-Down Pct 39.7% 37%
4th-down conversions 6/18 8/14
4th-Down Pct. 33.3% 57.1%
Sacks by-yards 45-301 20-145
Touchdowns scored 56 46
Field goals—attempts 15-24 19-29
PAT—attempts 47-56 42-43
Attendance 289,155 173,202
Games/Avg Per Game 7/41,308 6/28,867

Score by quarters 1 2 3 4—Total
Hawai'i 119 107 92 114 — 432
Opponents 57 137 107 78 — 379

INDIVIDUAL

(insert a2-10)

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
West, John 13 58 402 13 389 6.7 4 27 29.9
Brewster, M. 13 40 332 6 326 8.1 0 36 25.1
Bass, Mike 10 47 282 2 280 6.0 3 18 28.0
Keli'ikipi, West 10 37 254 7 247 6.7 6 28 24.7
Whieldon, Jason 13 28 145 28 117 4.2 1 21 9.0
Dickerson, Ross 9 3 26 1 25 8.3 0 24 2.8
Poumele, Se'e 12 9 35 16 19 2.1 1 7 1.6
Latuselu, Kala 9 5 17 4 13 2.6 0 8 1.4
Owens, Chad 11 2 7 1 6 3.0 0 7 0.5
Rhode, Jeffrey 2-0 1 5 0 5 5.0 0 5 2.5
Akina, Kainoa 1 1 3 0 3 3.0 0 3 3.0
Hogan, Omega 11 1 0 2 -2 -2.0 0 0 -0.2
Milne, Kurt 12- 1 0 8 -8 -8.0 0 0 -0.7
Chang, Timmy 12-11 37 103 127 -24 -0.6 1 12 -2.0
Team 9 10 0 58 -58 -5.8 0 0 -6.4
Total 13 280 1611 273 1338 4.8 16 36 102.9
Opponents 13 536 2500 468 2032 3.8 24 57 156.3

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
Chang, Tim 12 121.83 559-327-19 58.5 3724 24 72 310.3
Whieldon, Jason 13 143.12 142-85-6 59.9 1079 12 54 83.0
Kapanui, Chad 11 395.60 2-1-0 50.0 43 1 43 3.9
Poumele, Se'e 12 -50.00 2-1-1 50.0 0 0 0 0.0
Akina, Kainoa 1 175.60 1-1-0 100.0 9 0 9 9.0
Rhode, Jeffrey 2-0 0.00 1-0-0 0.0 0 0 0 0.0
Total 13 126.30 707-415-26 58.7 4855 37 72 373.5
Opponents 13 121.85 426-242-13 56.8 3019 15 69 232.2

RECEIVING GP No. Yds Avg TD Long Avg/G
Owens, Chad 11 85 1134 13.3 9 62 103.1
Cockheran, J. 11 56 835 14.9 9 54 75.9
Komine, Britton 12 46 529 11.5 4 72 44.1
Rivers, Jason 11 41 451 11.0 2 59 41.0
Welch, Gerald 12 40 431 10.8 4 33 35.9
Brewster, M. 13 30 323 10.8 2 44 24.8
Poumele, Se'e 12 27 303 11.2 2 27 25.2
Keli'ikipi, West 10 20 154 7.7 1 24 15.4
West, John 13 15 116 7.7 1 32 8.9
Bass, Mike 10 13 134 10.3 0 27 13.4
Miyashiro, M. 9 11 82 7.5 1 14 9.1
Herbert, C. 12 10 138 13.8 1 31 11.5
Dickerson, Ross 9 8 57 7.1 0 19 6.3
Inferrera, D. 4 5 31 6.2 0 8 7.8
Ilaoa, Nate 1 2 51 25.5 0 41 51.0
Inferrera, Daniel 1 2 23 11.5 0 15 23.0
Stennis, Sean 4 2 21 10.5 0 23 5.2
Gilmore, David 13 1 43 43.0 1 43 3.3
Faavi, Derek 11 1 -1 -1.0 0 0 -0.1
Total 13 415 4855 11.7 37 72 373.5
Opponents. 13 242 3019 12.5 15 69 232.2

SCORING TD FGs Kick Rush Rcv Pass DXP Saf Pts
Ayat, Justin 0 14-22 30-38 0-0 0 0-0 0 0 72
Cockheran, J. 9 0-0 0-0 0-0 0 0-0 0 0 54
Owens, Chad 9 0-0 0-0 0-0 0 0-0 0 0 54
Keli'ikipi, West 7 0-0 0-0 0-0 0 0-0 0 0 42
West, John 5 0-0 0-0 0-0 0 0-0 0 0 30
Komine, Britton 4 0-0 0-0 0-0 0 0-0 0 0 24
Welch, Gerald 4 0-0 0-0 0-0 0 0-0 0 0 24
Poumele, Se'e 3 0-0 0-0 0-0 0 0-0 0 0 18
Bass, Mike 3 0-0 0-0 0-0 0 0-0 0 0 18
Miranda, Nolan 0 1-2 15-16 0-0 0 0-0 0 0 18
Brewster, M. 2 0-0 0-0 1-1 0 0-0 0 0 14
Rivers, Jason 2 0-0 0-0 0-0 0 0-0 0 0 12
Whieldon, Jason 1 0-0 0-0 1-1 0 0-0 0 0 8
Gilmore, David 1 0-0 0-0 0-0 0 0-0 0 0 6
Millhouse, K. 1 0-0 0-0 0-0 0 0-0 0 0 6
Herbert, C. 1 0-0 0-0 0-0 0 0-0 0 0 6
Chang, Timmy 1 0-0 0-0 0-0 0 0-0 0 0 6
LaBoy, Travis 1 0-0 0-0 0-0 0 0-0 0 0 6
Dickerson, Ross 1 0-0 0-0 0-0 0 0-0 0 0 6
Miyashiro, M. 1 0-0 0-0 0-0 0 0-0 0 0 6
Samuseva, Lance 0 0-0 0-0 0-0 0 0-0 0 1 2
Total 56 15-24 45-54 2-2 0 0-0 0 1 432
Opponents 46 19-29 42-42 0-1 1 1-3 0 1 379

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Chang, Timmy 12 596 -24 3724 3700 308.3
Whieldon, Jason 13 170 117 1079 1196 92.0
West, John 13 58 389 0 389 29.9
Brewster, M. 13 40 326 0 326 25.1
Bass, Mike 10 47 280 0 280 28.0
Keliikipi, West 10 37 247 0 247 24.7
Kapanui, Chad 11 2 0 43 43 3.9
Dickerson, Ross 9 3 25 0 25 2.8
Poumele, Se'e 12 11 19 0 19 1.6
Latuselu, Kala 9 5 13 0 13 1.4
Akina, Kainoa 1 2 3 9 12 12.0
Owens, Chad 11 2 6 0 6 0.5
Rhode, Jeffrey 2 2 5 0 5 2.5
Hogan, Omega 11 1 -2 0 -2 -0.2
Milne, Kurt 12 1 -8 0 -8 -0.7
TEAM 9 10 -58 0 -58 -6.4
Total 13 987 1338 4855 6193 476.4
Opponents 13 962 2032 3019 5051 388.5

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
Ayat, Justin 14-22 63.6 0-0 7-7 6-9 1-5 0-1 48 1
Miranda, Nolan 1-2 50.0 0-0 0-0 1-2 0-0 0-0 32 1

PUNTING No. Yds Avg Long TB FC I20 Blkd
Milne, Kurt 59 2337 39.6 55 4 11 19 0
Wright, Tim 2 73 36.5 40 1 1 0 0
Team 1 0 0.0 0 0 0 0 1
Total 62 2410 38.9 55 5 12 19 1
Opponents 78 3270 41.9 70 7 1 21 0

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Owens, Chad 11 6 1134 136 25 0 1301 118.3
West, John 13 389 116 0 424 0 929 71.5
Cockheran, J. 11 0 835 0 0 0 835 75.9
Brewster, M. 13 326 323 9 88 0 746 57.4
Komine, Britton 12 0 529 0 0 0 529 44.1
Dickerson, Ross 9 25 57 0 408 0 490 54.4
Rivers, Jason 11 0 451 0 0 0 451 41.0
Bass, Mike 10 280 134 23 0 0 437 43.7
Welch, Gerald 12 0 431 0 0 0 431 35.9
Keli'ikipi, West 10 247 154 0 0 0 401 40.1
Herbert, C. 12 0 138 249 0 0 387 32.2
Poumele, Se'e 12 19 303 0 0 0 322 26.8
Whieldon, Jason 13 117 0 0 0 0 117 9.0
Miyashiro, M. 9 0 82 0 0 0 82 9.1
Ilaoa, Nate 1 0 51 0 0 0 51 51.0
Gilmore, David 13 0 43 0 0 0 43 3.3
Moe, Tanuvasa 11 0 0 0 32 0 32 2.9
Inferrera, D. 4 0 31 0 0 0 31 7.8
Millhouse, K. 13 0 0 0 0 28 28 2.2
Inferrera,Danie 1 0 23 0 0 0 23 23.0
Stennis, Sean 4 0 21 0 0 0 21 5.2
Elimimian, A. 13 0 0 0 0 17 17 1.3
LaBoy, Travis 13 0 0 0 0 17 17 1.3
Blackburn, I. 9 0 0 0 13 0 13 1.4
Latuselu, Kala 9 13 0 0 0 0 13 1.4
Rhode, Jeffrey 2 5 0 0 0 0 5 2.5
Peters, Hyrum 13 0 0 0 0 4 4 0.3
Akina, Kainoa 1 3 0 0 0 0 3 3.0
Faavi, Derek 11 0 -1 0 0 0 -1 -0.1
Hogan, Omega 11 -2 0 0 0 0 -2 -0.2
Milne, Kurt 12 -8 0 0 0 0 -8 -0.7
Chang, Tim 12 -24 0 0 0 0 -24 -2.0
TEAM 9 -58 0 0 0 0 -58 -6.4
Total 13 1338 4855 417 990 66 7666 589.7
Opponents 13 2032 3019 206 936 261 6454 496.5

DEFENSE GP Solo Ast Total TFL S-Yds Int PB QH
Curnan, Ikaika 13 68 44 112 10.5-40 4.0-24 —- 1 5
Peters, Hyrum 13 65 23 88 5.0-38 3.0-34 1-4 10 1
Kalilimoku, C. 13 47 39 86 10.5-20 2.0-6 1 1
LaBoy, Travis 13 56 20 76 22.0-143 13.0-101 2-17 3 16
Elimimian, A. 13 56 18 74 1.5-5 4-17 10
Alapa, Keani 12 42 27 69 5.0-16 2.0-11 6 3
Gilmore, David 13 31 25 56 3.0-12 2.0-10 3-0 2
Peters, Leonard 12 33 21 54 5
Sopoaga, Isaac 10 26 25 51 7.0-33 4.0-28 2 4
Millhouse, K. 13 39 5 44 4.0-18 2-28 8 1
Samuseva, Lance 13 19 24 43 6.0-12 2.0-7 1
Ala, Houston 11 26 14 40 2.0-6 2.0-6 1 7
Purcell, Mel 10 20 13 33 4.5-24 3.5-22 9
Manutai, L. 12 15 7 22 2.0-3 1-
Fuga, Lui 11 12 9 21 4.0-15 2.0-11 1-0 1
Kapanui, Chad 11 14 3 17 2
Jackson, Kevin 12 10 4 14 3.5-12 1.0-6 1 4
Hogan, Omega 11 10 1 11
Moe, Tanuvasa 11 5 6 11
Wright, Gary 11 8 3 11
Ma'afala, Abu 9 8 2 10 4.0-14 2.0-11 1 2
Broadway, Lamar 10 6 3 9 1.0-9 1.0-9
Harley, P. 12 7 2 9 1.0-1
Aguiar, Kealii 11 7 2 9 1.0-1
Manners, Lono 11 5 3 8
Noa, Kilinahe 12 4 2 6
Ayat, Justin 13 4 4
West, John 13 3 3
Akpan, N. 10 3 3 1.0-12 1.0-12
Kamakawiwoole K 10 2 1 3 1.0-1
Cockheran, J. 11 3 3
Faavae, Brown 4 3 3
Faga, Matt 4 2 2
Hollingsworth C 3 2 2
Alama-Francis 5 2 2 1.0-2
Keli'ikipi, West 10 2 2
Blackburn, I. 9 1 1 2
Dickerson, Ross 9 2 2
Komine, Britton 12 2 2
Patton, Kenny 3 1 1
Owens, Chad 11 1 1
Whieldon, Jason 13 1 1
Poumele, See 12 1 1
Stennis, Sean 4 1 1
Flanagan, Denny 1 1 1
Herbert, C. 12 1 1
Latuselu, Kala 9 1 1
Satele, Samson 11 1 1
Hoohuli, Watson 1 1 1
Rhode, Jeffrey 2 1 1
Eaton, Brandon 11 1 1
Total 13 678 351 1029 100-437 45-301 13-66 53 56
Opponents 13 576 228 804 54-221 20-145 26-261 55 29

Fumbles

15-8 (LaBoy 2-16, Elimimian 1-(-8), Alapa 1-0, Gilmore 2-0, Peters 1-0, Fuga 3-0, Wright 1-0, Aguiar 2-0, Manners 1-0, Alama-Francis 1-0)

Forced fumbles

11 (Gilmore 2, Curnan, H. Peters, Kalilimoku, LaBoy, Alapa, Sopoaga, Millhouse, Akpan, Cockheran)

Blocked kicks

3 (Elimimian, L. Peters, Akpan)

PUNT RETURNS No. Yds Avg TD Long
Herbert, C. 26 249 9.6 0 58
Owens, Chad 14 136 9.7 0 24
Bass, Mike 3 23 7.7 0 19
Brewster, M. 2 9 4.5 0 7
Total 45 417 9.3 0 58
Opponents 24 206 8.6 0 26

INTERCEPTIONS No. Yds Avg TD Long
Elimimian, A. 4 17 4.2 0 15
Gilmore, David 3 0 0.0 0 0
LaBoy, Travis 2 17 8.5 0 17
Millhouse, K. 2 28 14.0 1 28
Peters, Hyrum 1 4 4.0 0 4
Fuga, Lui 1 0 0.0 0 0
Total 13 66 5.1 1 28
Opponents 26 261 10.0 3 79

KICK RETURNS No. Yds Avg TD Long
West, John 18 424 23.6 0 48
Dickerson, Ross 17 408 24.0 1 100
Brewster, M. 6 88 14.7 0 24
Moe, Tanuvasa 2 32 16.0 0 16
Owens, Chad 1 25 25.0 0 25
Blackburn, I. 1 13 13.0 0 13
Total 45 990 22.0 1 100
Opponents 40 936 23.4 0 55

FUMBLE RETURNS No. Yds Avg TD Long
LaBoy, Travis 1 16 16.0 1 16
Elimimian, A. 1 8 8.0 0 0
Total 2 8 4.0 1 16
Opponents 4 169 42.2 4 85

Key: GP—games played; Solo—unassisted tackle; Ast—assisted tackle; TFL—tackles for loss; S-Yds—Sacks-total yards lost; Int—Interceptions-yards returned; PB—Passes broken up; QH—Quarterback hurries.