honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Monday, December 22, 2003

Houston final statistics

Advertiser Staff

TEAM

HOU OPP
Scoring 400 414
Points Per Game 33.3 34.5
First Downs 284 260
Rushing 158 31
Passing 110 104
Penalty 16 25
Rushing Yardage 2617 2599
Yards gained rushing 2955 2822
Yards lost rushing 338 223
Rushing Attempts 597 496
Average Per Rush 4.4 5.2
Average Per Game 218.1 216.6
TDs Rushing 27 31
Passing Yardage 2824 2485
Att-Comp-Int 333-204-5 328-176-13
Average Per Pass 8.5 7.6
Average Per Catch 13.8 14.1
Average Per Game 235.3 207.1
TDs Passing 24 22
Total Offense 5441 5084
Total Plays 930 824
Average Per Play 5.9 6.2
Average Per Game 453.4 423.7
Kick Returns: No./yards 54-1210 37-737
Punt Returns: No./yards 25-199 40-467
Int Returns: No./yards 13-109 5-66
Kick Return Average 22.4 19.9
Punt Return Average 8.0 11.7
Int Return Average 8.4 13.2
Fumbles—lost 38-19 18-5
Penalties—yards 101-837 68-590
Average Per Game 69.8 49.2
Punts—yards 58-2378 62-2465
Average Per Punt 41.0 39.8
Time of possession/game 31:25 28:35
3rd-down conversions 72/180 49/150
3rd-Down Pct 40% 33%
4th-down Conversions 17/23 8/15
4th-Down Pct 74% 53%
Sacks by-yards 19-113 23-156
Touchdowns scored 52 55
Field goals—attempts 12-17 9-15
PAT—attempts. 50-50 51-52
Attendance 130,844 246,283
Games/Avg Per Game 6/21807 6/41047

Score by quarters 1 2 3 4—Total
Houston 83 144 99 74—400
Opponents 99 98 92 125—414

INDIVIDUAL

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Evans, Anthony 12 214 1109 26 1083 5.1 8 48 90.2
Tillman, Bobby 12 97 468 26 442 4.6 1 47 36.8
Battle, Jackie 10 83 442 6 436 5.3 6 23 43.6
Kolb, Kevin 12 131 572 233 339 2.6 7 32 28.2
Marshall, Vincent 12-8 12 156 0 156 13.0 1 36 13.0
Schirmer, Matt 12 32 136 4 132 4.1 2 20 11.0
Francis, Carl 9 7 31 0 31 4.4 0 14 3.4
Bassler, Blade 6 4 24 1 23 5.8 0 14 3.8
Hopkins, Mark 9 0 8 0 8 0.0 1 0 0.9
McCullar, Chad 12 2 5 0 5 2.5 1 3 0.4
Sapp, Charles 1 1 4 0 4 4.0 0 4 4.0
Moore, Shang 12 1 0 2 -2 -2.0 0 0 -0.2
Team 9 13 0 40 -40 -3.1 0 0 -4.4
Total 12 597 2955 338 2617 4.4 27 48 218.1
Opponents 12 496 2822 223 2599 5.2 31 64 216.6

PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
Kolb, Kevin 12 154.61 326-201-4 61.7 2799 23 74 233.2
Bassler, Blade 6 168.00 5-3-0 60.0 25 1 12 4.2
Moore, Shang 12 -200.00 1-0-1 0.0 0 0 0 0.0
Team 9 0.00 1-0-0 0.0 0 0 0 0.0
Total 12 153.28 333-204-5 61.3 2824 24 74 235.3
Opponents 12 131.51 328-176-13 53.7 2485 22 69 207.1

RECEIVING GP No. Yds Avg TD Long Avg/G
Marshall, Vincent 12 53 655 12.4 6 57 54.6
Middleton, Brandon 12 52 1225 23.6 14 74 102.1
McCullar, Chad 12 30 300 10.0 0 30 25.0
Gibson, Leonard 12 25 307 12.3 2 50 25.6
Pritchett, Jonathon 12 15 130 8.7 1 16 10.8
Tillman, Bobby 12 9 74 8.2 0 17 6.2
Moore, Shang 12 9 38 4.2 0 11 3.2
Evans, Anthony 12 5 21 4.2 0 7 1.8
Battle, Jackie 10 3 27 9.0 0 14 2.7
Schirmer, Matt 12 2 3 1.5 0 5 0.2
Arceneaux, Harrison 12 1 44 44.0 1 44 3.7
Total 12 204 2824 13.8 24 74 235.3
Opponents 12 176 2485 14.1 22 69 207.1

SCORING TD FGs Kick Rush Rcv Pass DXP Saf Pts
Bell, Dustin 0 12-17 50-50 0-0 0 0-0 0 0 86
Middleton, Brandon 14 0-0 0-0 0-0 0 0-0 0 0 84
Evans, Anthony 8 0-0 0-0 0-0 0 0-0 0 0 48
Marshall, Vincent 7 0-0 0-0 0-0 0 0-0 0 0 42
Kplb, Kevin 7 0-0 0-0 0-0 0 0-1 0 0 42
Battle, Jackie 6 0-0 0-0 1-1 0 0-0 0 0 38
Gibson, Leonard 2 0-0 0-0 0-0 0 0-0 0 0 12
Schirmer, Matt 2 0-0 0-0 0-0 0 0-0 0 0 12
Arceneaux, Harrison 1 0-0 0-0 0-0 0 0-0 0 0 6
Hopkins, Mark 1 0-0 0-0 0-0 0 0-0 0 0 6
McCullar, Chad 1 0-0 0-0 0-0 0 0-0 0 0 6
Wilson, Ricky 1 0-0 0-0 0-0 0 0-0 0 0 6
Tillman, Bobby 1 0-0 0-0 0-0 0 0-0 0 0 6
Pritchett, Jonathon 1 0-0 0-0 0-0 0 0-0 0 0 6
Total 52 12-17 50-50 1-1 0 0-1 0 0 400
Opponents 55 9-15 51-52 0-0 2 2-3 0 1 414

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Kolb, Kevin 12 457 339 2799 3138 261.5
Evans, Anthony 12 214 1083 0 1083 90.2
Tillman, Bobby 12 97 442 0 442 36.8
Battle, Jackie 10 83 436 0 436 43.6
Marshall, Vincent 12 12 156 0 156 13.0
Schirmer, Matt 12 32 132 0 132 11.0
Bassler, Blade 6 9 23 25 48 8.0
Francis, Carl 9 7 31 0 31 3.4
Hopkins, Mark 9 0 8 0 8 0.9
McCullar, Chad 12 2 5 0 5 0.4
Sapp, Charles 1 1 4 0 4 4.0
Moore, Shang 12 2 -2 0 -2 -0.2
Team 9 14 -40 0 -40 -4.4
Total 12 930 2617 2824 5441 453.4
Opponents 12 824 2599 2485 5084 423.7

FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
Bell, Dustin 12-17 70.6 0-0 6-6 1-3 5-8 0-0 49 1

PUNTING No. Yds Avg Long TB FC I20 Blkd
McClary,Jimmy 57 2351 41.2 66 3 0 7 1
Team 1 27 27.0 27 0 0 0 0
Total 58 2378 41.0 66 3 0 7 1
Opponents 62 2465 39.8 64 4 6 17 0

ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Middleton, Brandon 1 0 1225 0 171 0 1396 116.3
Evans, Anthony 12 1083 21 0 0 0 1104 92.0
Marshall, Vincent 12 156 655 0 0 0 811 67.6
McCullar, Chad 12 5 300 199 33 0 537 44.8
Wilson, Ricky 12 0 0 0 516 7 523 43.6
Tillman, Bobby 12 442 74 0 0 0 516 43.0
Pope, Roshawn 12 0 0 0 450 31 481 40.1
Battle, Jackie 10 436 27 0 10 0 473 47.3
Kolb, Kevin 12 339 0 0 0 0 339 28.2
Gibson, Leonard 12 0 307 0 0 0 307 25.6
Schirmer, Matt 12 132 3 0 20 0 155 12.9
Pritchett, Jonathon 12 0 130 0 0 0 130 10.8
Routt, Stanford 12 0 0 0 0 44 44 3.7
Arceneaux, Harrison 12 0 44 0 0 0 44 3.7
Moore, Shang 12 -2 38 0 0 0 36 3.0
Francis, Carl 9 31 0 0 0 0 31 3.4
Gulley, Will 12 0 0 0 0 24 24 2.0
Bassler, Blade 6 23 0 0 0 0 23 3.8
Griffith, Travis 12 0 0 0 10 0 10 0.8
Hopkins, Mark 9 8 0 0 0 0 8 0.9
Sapp, Charles 1 4 0 0 0 0 4 4.0
Koehl, Wade 10 0 0 0 0 3 3 0.3
Team 9 -40 0 0 0 0 -40 -4.4
Total 12 2617 2824 199 1210 109 6959 579.9
Opponents 12 2599 2485 467 737 66 6354 529.5

DEFENSE GP Solo Ast Total TFL Sk Int BU QBH
44 Everson, Lance 12 80 35 115 16-24 3 5
18 Gulley Will 12 68 28 96 1-7 3-24 7 1
3D Woodard, Jermain 12 60 32 92 3-9 1-0 5
45 Brown, Bryant 12 48 36 84 12-24 3-11 1
90 Clay, Joe 12 52 31 83 15-49 6-35 2 20
62 Lane, Kade 12 34 34 68 4-13 3-11 4 7
50 Koehl, Wade 10 28 26 54 4-7 1-3 3 1
33 West, Damian 8 20 25 45 7-8 1 2
94 Bentley, Matthew 10 17 19 36 4-5 2-3 5
2D Cola, Roland 10 31 4 35 4
13 Adelekan, Farouk 6 22 12 34 7-24 2-13 3 12
99 Love, Marquay 6 19 14 33 4-13 3-11 1 4
1B Wilson, Ricky 12 20 12 32 2-7 2
93 McCray, Eddie 6 13 19 32 3-15 1-9 2
88 Goss, Kendrick 11 13 15 28 6-12 1-4 2 6
16 Brooks, Courtney 12 17 11 28 3-25 2-19 1
8D Routt, Stanford 12 19 7 26 4-44 8
4D Pope, Roshawn 12 21 5 26 2-6 1-4 1-31 1
79 Richard, Gerard 12 17 8 25 3-10 2-6 1 1
1A Gaston, Willie 11 17 5 22 1-0 3
89 Griffith, Travis 12 12 8 20
15 Sterling, Courtney 9 12 6 18
48 Harrell, John 12 5 10 15 1
42 Mozisek, Corbin 12 11 2 13
38 Gafford, Thomas 12 5 4 9
5D Subingsubing, A.y 11 7 2 9 1-7 1
6 Evans, Anthony 12 4 3 7
32 Schirmer, Matt 12 4 1 5
87 Pritchett, Jonathon 12 2 2 4
27 Battle, Jackie 10 3 3
39 Reese, Andrew 3 2 2
98 Kirkpatrick, LC 3 1 1
47 Yun, Ji 1 1 1
2 Arceneaux, H. 12 1 1
3 McCullar, Chad 12 1 1
17 Marshall, Vincent 12 1 1
8 Middleton, Brandon 12 1 1
Total 12 685 420 1105 95-258 19-113 13-109
Opponents 12 487 562 1049 78-268 23-156 5-66

PUNT RETURNS No. Yds Avg TD Long
McCullar, Chad 25 199 8.0 0 57
Total 25 199 8.0 0 57
Opponents 40 467 11.7 0 64

INTERCEPTIONS No. Yds Avg TD Long
Routt, Stanford 4 44 11.0 0 32
Gulley, Will 3 24 8.0 0 11
Wilson, Ricky 2 7 3.5 0 0
Woodard, Jermain 1 0 0.0 0 0
Pope, Roshawn 1 31 31.0 0 31
Koehl, Wade 1 3 3.0 0 3
Gaston, Willie 1 0 0.0 0 0
Total 13 109 8.4 0 32
Opponents 5 66 13.2 1 36

KICK RETURNS No. Yds Avg TD Long
Pope, Roshawn 21 450 21.4 0 46
Wilson, Ricky 20 516 25.8 1 100
Middleton, Brandon 7 171 24.4 0 51
Griffith, Travis 2 10 5.0 0 10
McCullar, Chad 2 33 16.5 0 21
Battle, Jackie 1 10 10.0 0 10
Schirmer, Matt 1 20 20.0 0 20
Total 54 1210 22.4 1 100
Opponents 37 737 19.9 0 45

FUMBLE RETURNS No. Yds Avg TD Long
Total 0 0 0.0 0 0
Opponents 4 58 14.5 1 27

Key: GP—games played; Solo—unassisted tackle; Ast—assisted tackle; TFL—tackles for loss-yards; Sk—Sacks-total yards lost; Int—Interceptions-yards returned; BU—Passes broken up; QBH—Quarterback hurries.