honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Wednesday, July 9, 2003

Musashimaru falls to 2-2

Advertiser Staff

NAGOYA GRAND TOURNAMENT

At Nagoya, Japan: Day 4 of 15

Rank Winner Record Rank Loser Record
M13 Kotomitsuki 3-1 M14 Ushiomaru 3-1
M15 Tamakasuga 3-1 M12 Kasuganishiki 3-1
M15 Kinkaiyama 3-1 M12 Kasugao 1-3
M14 Aogiyama 1-3 M11 Asanowaka 1-3
M11 Tochisakae 1-3 M13 Wakanoyama 1-3
M9 Gojoro 3-1 M10 Otsukasa 1-3
M8 Kaiho 3-1 M10 Iwakiyama 0-4
M9 Asasekiryu 2-2 M8 Tamarikido 1-3
M7 Tokitsuumi 4-0 M6 Jumonji 0-4
M7 Hokutoriki 2-2 M6 Buyuzan 1-3
M5 Tosanoumi 3-1 M4 Tamanoshima 1-3
M4 Toki 3-1 M5 Kotoryu 1-3
K Tochinonada 2-2 S Wakanosato 2-2
M3 Takamisakari 3-1 O Musoyama 3-1
O Chiyotaikai 4-0 S Kyokutenho 2-2
O Kaio 3-1 M2 Kyokushuzan 0-4
M1 Miyabiyama 2-2 O Tochiazuma 2-2
Y Asashoryu 3-1 M1 Aminishiki 1-3
M3 Takanonami 2-2 Y Musashimaru 2-2

Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo.