Posted on: Sunday, July 20, 2003
HAWAI'I MARKET WATCH
Focus on Bank of Hawaii
Advertiser Staff
Latest price | $34.49 |
52-week low | $22.79 |
52-week high | $35.90 |
Market capitalization | $2.08 billion |
Sales* | $158.50 million |
Net income* | $29.80 million |
Earnings per share* | $0.47 |
Price-to-earnings ratio** | 19.6 |
*Last quarter; ** Trailing 12 months |
NAME
|
TICKER
|
DESC
|
TYPE
|
LAST CLOSE PRICE
|
CLOSE PRICE
1 YR AGO |
1-YR TTL RET (%)*
|
5-YR TTL RET (%)*
|
Alexander & Baldwin | ALEX | Equity | Industrial | $27.17 | $23.88 | 17.92 | 1.86 |
Bank of Hawaii | BOH | Equity | Financial | $34.49 | $25.04 | 41.12 | 12.42 |
Bishop Street Equity A | BSEAX | Stock fund | Large growth | $8.46 | $7.67 | 9.29 | n/a |
Hawaiian Electric Industries | HE | Equity | Utility | $43.77 | $38.39 | 20.82 | 8.83 |
Hawaiian Tax-Free A | HULAX | Bond fund | Single-state muni bond | $11.74 | $11.59 | 6.26 | 5.29 |
Pacific Capital Diversified F/I A | PDIVX | Bond fund | Intermediate bond | $11.62 | $11.20 | 9.67 | 7.06 |
Pacific Capital Growth & Income | PGNIX | Stock fund | Large growth | $10.78 | $9.92 | 7.88 | -4.34 |
Pacific Capital Growth Stock B | PCGFX | Stock fund | Large growth | $7.22 | $6.67 | 7.35 | n/a |
Pacific Capital International Stock A | PAISX | Stock fund | Foreign stock | $6.37 | $6.67 | -4.80 | n/a |
Pacific Capital New Asia B | PNABX | Stock fund | Pacific-Asia ex-Japan | $9.36 | $10.20 | -7.55 | n/a |
NOTE: Equities and funds were chosen for this feature based on their local ownership or concentration, market capitalization and/or size of assets under management. The stocks were picked because their market capitalizations regularly exceed $1 billion. The bond funds have total assets of approximately $250 million or more. The stock mutual funds are all active Hawai'i-based funds with data available from Bloomberg News Service.
Source: Bloomberg News Service