For the Record
GOLF
PGA Tour Money Leaders
By The Associated Press
Through May 18
Trn Money
1. Davis Love III 11 $3,787,712
2. Mike Weir 10 $3,365,025
3. Tiger Woods 6 $3,067,250
4. Vijay Singh 11 $2,929,642
5. Ernie Els 7 $2,226,925
6. Jim Furyk 12 $2,102,616
7. David Toms 13 $2,098,206
8. Jay Haas 11 $1,561,727
9. Justin Leonard 12 $1,458,550
10. Chad Campbell 14 $1,418,666
11. Fred Couples 10 $1,398,774
12. Steve Flesch 15 $1,380,830
13. Nick Price 9 $1,343,720
14. Chris DiMarco 14 $1,288,820
15. Jerry Kelly 14 $1,269,883
16. Scott Verplank 11 $1,219,807
17. Bob Estes 10 $1,178,544
18. Charles Howell III 15 $1,149,147
19. Scott Hoch 9 $1,118,923
20. Bob Tway 11 $1,079,040
21. Brad Faxon 12 $1,072,802
22. Robert Allenby 9 $1,029,367
23. Phil Mickelson 10 $1,026,209
24. Ben Crane 12 $1,020,677
25. Woody Austin 11 $1,001,369
26. Robert Gamez 15 $993,096
27. Kirk Triplett 11 $990,617
28. Len Mattiace 13 $961,144
29. Briny Baird 14 $924,073
30. K.J. Choi 15 $890,474
31. Tim Herron 12 $885,955
32. Tim Petrovic 14 $860,183
33. Rocco Mediate 9 $822,080
34. Retief Goosen 7 $820,929
35. Jeff Sluman 14 $811,573
36. Stewart Cink 13 $811,091
37. Mark Calcavecchia 10 $777,322
38. Tom Lehman 11 $764,546
39. Chris Riley 13 $754,300
40. Kenny Perry 13 $751,171
41. Aaron Baddeley 9 $739,500
42. Tom Pernice, Jr. 15 $726,960
43. Peter Lonard 10 $707,135
44. Fred Funk 14 $693,009
45. Frank Lickliter II 13 $690,622
46. Stuart Appleby 11 $679,222
47. John Huston 11 $676,703
48. Carl Pettersson 11 $667,510
49. Kevin Sutherland 13 $630,942
50. Jeff Maggert 11 $622,331
51. Geoff Ogilvy 12 $582,951
52. Brent Geiberger 14 $578,733
53. Jonathan Byrd 13 $567,454
54. Brenden Pappas 14 $556,832
55. Skip Kendall 14 $539,192
56. John Rollins 13 $532,880
57. Tim Clark 12 $514,240
58. David Gossett 12 $503,347
59. J.L. Lewis 14 $492,552
60. Stephen Ames 11 $488,267
61. Hal Sutton 13 $479,906
62. Rod Pampling 13 $471,078
63. Duffy Waldorf 11 $453,409
64. Joe Durant 12 $445,498
65. Dean Wilson 12 $441,440
66. Carlos Franco 13 $436,595
67. Arron Oberholser 12 $434,976
68. Dan Forsman 12 $423,684
69. Jay Williamson 13 $415,686
70. Jonathan Kaye 13 $408,668
71. Mark Wilson 13 $398,113
72. Shaun Micheel 13 $385,258
73. Harrison Frazar 12 $380,456
74. Billy Mayfair 14 $375,134
75. Marco Dawson 14 $373,179
SAILING
Aston Kahakuloa Challenge
Saturday's results
Kahakuloa Challenge (Kahului Harbor to Aston Ka'anapali Shores Resort)
1, Makakoa (captain Mike Spalding). 2, Kamakakoa (Marvin Otsuji). 3, Kahiau (Mike Kincaid). 4, Tui Tonga (Jason Dameron). 5, Noio (Emily Godinet). 6, Laamaomao (Matt Buckman). 7, Waipulele (Tom Boomer). 8, Moaeku (Terri Galpin).
Sunday's results
Pelekunu Challenge (Fleming's Beach, Maui, to Kaluako'i Beach, Moloka'i)
1, Makakoa (captain Mike Spalding). 2, Kamakakoa (Marvin Otsuji). 3, Moaeku (Terri Galpin).4, Noio (Emily Godinet). 5, Tui Tonga (Jason Dameron). 6, Waipulele (Tom Boomer). 7, Kahiau (Mike Kincaid). 8, Laamaomao (Matt Buckman).