honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Thursday, November 13, 2003

For the Record

BASKETBALL

Hawai'i's Division II College

Tuesday's Exhibition Game Result

Men

Chaminade 81, Team Samoa 59. Cham—Kash Reyes 17. TS—Cavan Scanlan 16.

Hawai'i Football Stats

TEAM

Hawai'i Opp.

First downs 215 192

Rushing 42 92

Passing 153 86

Penalty 20 14

Rushing attempts 188 377

Yards gained rushing 1045 1895

Yards lost rushing 231 317

Net yards rushing 814 1578

Net yards passing 3463 1925

Passes attempted 487 286

Passes completed 293 159

Had intercepted 17 7

Total offensive plays 675 663

Total net yards 4277 3503

Average gain per play 6.3 5.3

Fumbles-lost 15-8 22-9

Penalties-yards 65-588 61-520

Interceptions-yards 7-4 17-142

Punts-average 42-39.7 58-42.6

Punt returns-yards 34-297 15-113

Kickoff returns-yards 34-796 25-561

Third-down conversions 43-120 52-140

Fourth-down conversions 6-12 5-6

Time of possession 28:18 31:37

INDIVIDUAL

RUSHING TC Yds TD Long

Keli'ikipi 37 247 6 28

West 37 238 2 25

Brewster 23 175 0 19

Bass 30 173 1 18

Dickerson 3 25 0 24

Poumele 9 19 1 7

Owens 1 7 0 7

Rhode 1 5 0 5

Whieldon 11 0 0 8

Milne 1 -8 0 0

Chang 29 -20 0 12

PASSING PA PC PI Yds TD

Chang 426 260 13 2951 20

Whieldon 56 31 3 469 5

Kapanui 2 1 0 43 1

Poumele 2 1 1 0 0

Rhode 1 0 0 0 0

RECEIVING No. Yds TD Long

Owens 50 685 6 62

Cockheran 38 583 6 54

Komine 35 448 3 72

Welch 30 338 4 33

Rivers 26 278 1 31

Brewster 26 268 2 44

Poumele 18 221 1 27

Keli'ikipi 18 124 1 15

West 13 85 0 25

Bass 9 92 0 27

Miyashiro 8 65 1 14

Dickerson 7 50 0 19

Herbert 4 62 0 31

D. Inferrera 6 49 0 15

Ilaoa 2 51 0 41

Stennis 2 21 0 23

Gilmore 1 43 1 43

PUNTING No. Avg. Long

Milne 40 39.8 55

Wright 2 35.5 40

FIELD GOALS FGA FGM Long

Ayat 19 14 48

PUNT RETURNS No. Yds Long

Herbert 18 159 19

Owens 11 106 24

Bass 3 23 19

Brewster 2 9 7

KICKOFF RETURNS No. Yds Long

Dickerson 17 408 100

West 8 235 48

Brewster 5 83 24

Moe 2 32 16

Blackburn 1 13 13

Owens 1 25 25

TACKLES UT AT Tot

Curnan 48 34 82

H. Peters 44 19 63

Kalilimoku 29 30 59

LaBoy 38 13 51

Alapa 25 22 47

L. Peters 27 18 45

Sopoaga 15 20 35

Gilmore 18 16 34

Ala 22 11 33

Millhouse 24 4 28

Purcell 17 9 26

Samuseva 9 16 25

Kapanui 13 2 15

Manutai 10 4 14

Fuga 6 7 13

Jackson 6 3 9

Moe 4 5 9

Ma'afala 6 2 8

Aguiar 4 2 6

Wright 4 2 6

Hogan 4 1 5

Noa 3 2 5

Manners 2 2 4

Broadway 2 2 4

Harley 3 1 4

Ayat 3 0 3

Faavae 0 3 3

Alama-Francis 2 0 2

Keli'ikipi 2 0 2

Kamakawiwoole 1 1 2

Akpan 2 0 2

Komine 2 0 2

Blackburn 1 1 2

Poumele 1 0 1

Patton 1 0 1

Owens 1 0 1

Hollingsworth 1 0 1

Stennis 1 0 1

Rhode 1 0 1

Latuselu 1 0 1

Herbert 1 0 1

Flanagan 0 1 1

Cockheran 1 0 1

Satele 1 0 1

Whieldon 1 0 1

Hoohuli 1 0 1

SACKS No. Yds

LaBoy 9 76

H. Peters 3 34

Purcell 3 19

Sopoaga 2 17

Curnan 2 12

Fuga 2 11

Maafala 2 11

Alapa 2 11

Kalilimoku 2 6

Gilmore 1 5

Ala 1 2

SCORING TD FGs Kick Rush Pass Pts.

Ayat 0 14-19 28-36 0 0 70

Keli'ikipi 7 0 0 0 0 42

Owens 6 0 0 0 0 36

Cockheran 6 0 0 0 0 36

Welch 4 0 0 0 0 24

Komine 3 0 0 0 0 18

Poumele 2 0 0 0 0 12

Brewster 2 0 0 0 0 12

West 2 0 0 0 0 12

TOTAL OFF. G Plays Rush Pass Total Avg/G

Chang 8 455 -20 2951 2931 366.4

Whieldon 9 34 0 469 469 52.1

Keli'ikipi 9 37 247 0 247 27.4

West 9 37 238 0 238 26.4

Brewster 9 23 175 0 175 19.4

Bass 6 30 173 0 173 28.8

Kapanui 8 2 0 43 43 5.4

Dickerson 6 3 25 0 25 4.2

Poumele 9 11 19 0 19 2.1

Owens 7 1 7 0 7 1.0

Rhode 1 2 5 0 5 5.0

Milne 9 7 -8 0 -8 -0.9

Team 6 6 -47 0 -47 -7.8

GOLF

PGA Tour Money Leaders

By The Associated Press

Final

Trn Money

1. Vijay Singh 27 $7,573,907

2. Tiger Woods 18 $6,673,413

3. Davis Love III 23 $6,081,896

4. Jim Furyk 27 $5,182,865

5. Mike Weir 21 $4,918,910

6. Kenny Perry 26 $4,400,122

7. Chad Campbell 27 $3,912,064

8. David Toms 26 $3,710,905

9. Ernie Els 17 $3,371,237

10. Retief Goosen 19 $3,166,373

11. Brad Faxon 27 $2,718,445

12. Stuart Appleby 27 $2,662,538

13. Bob Tway 26 $2,601,600

14. Charles Howell III 31 $2,568,955

15. Jay Haas 25 $2,563,545

16. Jonathan Kaye 27 $2,474,837

17. Justin Leonard 23 $2,450,525

18. Chris DiMarco 27 $2,350,630

19. Scott Verplank 26 $2,306,714

20. Nick Price 17 $2,271,111

21. Steve Flesch 33 $2,269,630

22. Briny Baird 33 $2,202,519

23. Chris Riley 29 $2,178,133

24. Robert Allenby 24 $2,176,452

25. Tim Herron 29 $2,176,390

26. Jerry Kelly 30 $2,158,342

27. Fred Funk 33 $2,144,653

28. J.L. Lewis 31 $2,039,259

29. Kirk Triplett 25 $2,001,561

30. K.J. Choi 32 $1,999,663

31. Rocco Mediate 24 $1,832,656

32. Shaun Micheel 28 $1,827,000

33. Bob Estes 25 $1,824,414

34. Fred Couples 18 $1,820,495

35. Stewart Cink 28 $1,781,885

36. Tim Petrovic 32 $1,739,349

37. Shigeki Maruyama 28 $1,669,292

38. Phil Mickelson 23 $1,623,137

39. John Rollins 27 $1,612,314

40. Jeff Sluman 31 $1,609,748

41. Rory Sabbatini 27 $1,604,701

42. John Huston 23 $1,565,119

43. Robert Gamez 31 $1,519,804

44. Woody Austin 31 $1,518,707

45. Geoff Ogilvy 26 $1,477,246

46. Ben Curtis 21 $1,434,911

47. Jonathan Byrd 29 $1,430,538

48. Ben Crane 27 $1,419,070

49. Frank Lickliter II 30 $1,340,436

50. Peter Lonard 26 $1,323,594

51. Brenden Pappas 33 $1,307,809

52. Loren Roberts 24 $1,297,739

53. Tim Clark 25 $1,253,690

54. Scott McCarron 27 $1,250,849

55. Adam Scott 14 $1,238,736

56. Len Mattiace 27 $1,221,476

57. Tom Pernice, Jr. 31 $1,210,541

58. Duffy Waldorf 25 $1,206,005

59. Scott Hoch 17 $1,198,250

60. Alex Cejka 30 $1,182,883

61. Tom Lehman 25 $1,173,237

62. Peter Jacobsen 22 $1,162,726

63. Dan Forsman 27 $1,140,209

64. Lee Janzen 25 $1,132,001

65. Mark Calcavecchia 24 $1,121,069

66. Joe Durant 28 $1,119,002

67. Kevin Sutherland 27 $1,092,918

68. Rod Pampling 27 $1,064,974

69. Hidemichi Tanaka 30 $1,024,678

70. Skip Kendall 30 $1,022,244

71. Rich Beem 26 $1,013,950

72. Stephen Ames 27 $1,005,959

73. Aaron Baddeley 20 $989,168

74. Carl Pettersson 26 $977,076

75. Hal Sutton 24 $939,719

76. Tommy Armour III 23 $932,984

77. Steve Lowery 29 $932,293

78. Matt Gogel 25 $897,410

79. Billy Mayfair 31 $842,186

80. Heath Slocum 32 $815,812

81. Glen Day 31 $788,557

82. Brett Quigley 27 $786,294

83. Harrison Frazar 27 $776,876

84. David Gossett 28 $769,840

85. Darren Clarke 16 $763,931

86. Jeff Maggert 24 $747,166

87. Cliff Kresge 32 $734,667

88. Paul Goydos 25 $734,284

89. Paul Stankowski 21 $719,436

90. Luke Donald 27 $705,121

91. Brandt Jobe 22 $691,604

92. Joey Sindelar 29 $691,328

93. David Peoples 30 $674,222

94. Carlos Franco 30 $672,022

95. Sergio Garcia 20 $666,386

96. J.J. Henry 31 $660,341

97. Billy Andrade 29 $659,694

98. Dean Wilson 27 $654,345

99. Jeff Brehaut 32 $650,019

100. Craig Barlow 29 $638,721

101. Jay Williamson 31 $627,132

102. Todd Fischer 32 $621,398

103. Arron Oberholser 25 $619,865

104. Patrick Sheehan 32 $618,019

105. Steve Allan 18 $616,325

106. Cameron Beck 26 $608,981

107. Marco Dawson 31 $601,729

108. John Senden 33 $601,670

109. Tom Byrum 31 $590,720

110. Neal Lancaster 35 $590,627

111. Brent Geiberger 16 $588,533

112. J.P. Hayes 25 $585,331

113. Craig Stadler 10 $584,830

114. David Frost 26 $583,177

115. Robert Damron 32 $580,087

116. Andrew Magee 26 $578,558

117. Pat Perez 33 $578,141

118. Jesper Parnevik 31 $570,587

119. Notah Begay III 30 $565,572

120. Richard S. Johnson 28 $559,021

121. Bernhard Langer 21 $555,981

122. Kent Jones 23 $539,737

123. Pat Bates 35 $496,978

124. Glen Hnatiuk 29 $488,429

125. Esteban Toledo 35 $487,495

The top 125 are fully-exempt PGA Tour members for 2004.

College Women

Las Vegas Tournament

Yesterday's Final Round Results

At Anthem Country Club golf course Henderson, Nev.

Team

869—New Mexico. 887—Tennessee. 889—Missouri. 896—Colorado State. 899—Kent State. 900—Oklahoma. 903—UNLV. 908—San Jose State. 913—San Diego State. 926—Nevada. 934—Hawai'i. 941—Brigham Young. 943—UC Irvine. 946—Colorado. 956—Eastern Washington.

Individual

Katrina Leckovic (NM) 69-72-72—213

Maria Ohlsson (MU) 71-73-71—215

Shannon Johnson (NM) 72-74-70—216

Trisha Quick (CSU) 68-75-73—216

Lisa Meldrum (OU) 70-72-75—217

Also (Hawai'i players)

Sara Odelius 74-76-73—223

Rene Krause 78-79-78—235

Dale Gammie 79-77-82—238

Megan Stoddart 79-78-82—239

Tara Campbell 80-81-81—242

Softball

High School

Mililani High Trojan Classic

Tuesday's Results

At Central O'ahu Regional Park

Leilehua 7, Kaimuki 3

Kaimuki 5, Campbell 4

University High 4, Moanalua 3

Wai'anae 8, Moanalua 3

Kailua 3, University High 0

Kailua 2, Wai'anae 0

Kamehameha 17, Campbell 0

Kamehameha 0, Leilehua 0 (tie)

Castle 4, Roosevelt 0

Mililani 2, Castle 1

Roosevelt 5, Iolani 0

Mililani 4, Iolani 2

St. Francis 8, Kalaheo 5

Kapolei 8, St. Francis 2

Punahou 24, Kalaheo 0

Kapolei 9, Kalaheo 3

Punahou 12, St. Francis 0

Kapolei 1, Punahou 0

TENNIS

USTA Honolulu Futures Qualifying Tournament

Yesterday's Results

At Ala Moana Beach Park and Diamond Head Tennis Center, Honolulu

Singles

Stephen Amritraj, United States def. Aaron Talarico, United States

4-6,7-6(6),6-3. Lamine Ouahab, Algeria def. Alex Kuznetsov, United States 6-7(1),6-3,6-3. Scott Lipsky, United States def. Christopher Clayton, United States 6-4, 6-0. Todd Widom, United States def. Fritz Wolmarans, Russia 6-4,6-7(3),6-2.

Rajeev Ram, United States def. Trevor Spracklin, United States 4-6,6-2,7-6(5). Trace Fielding, United States def. Jamil Al-Agba, United States 6-4,7-5. Paul Logtens, Netherlands def. Boy Wijnmalen, Netherlands 6-1,6-4. Matthew Hanlin, Great Britain def. Mele Van Gemerden, Netherlands 6-3,6-2. Cary Franklin, United States def. Ross Connolly, Great Britain 6-1,6-4. Jamie Gresh, United States def. Miha Gergorc, Slovakia 6-3,6-2.

Doubles

Stephen Amritraj, United States and Lamine Ouahab, Algeria def. Timothy

Neilly and Denis Zivkovic, United States 6-2,7-5. Blaz Jurjec and Gregor Krusic, Slovakia def. Dennis Lajola and Malino Oda, United States 6-3,6-3.

WATER POLO

Men's National Collegiate Top 20 Poll

Pvs Pts

1, USC 1 100

2, Stanford 3 95

3, UC-Berkeley 2 90

4, UCLA 4 86

5, Pepperdine 5 79

6, UC- San Diego 6 76

7, UC-Irvine 8 69

8, Long Beach State 7 67

9, Loyola Marymount 10 59

10, UC-Santa Barbara 9 57

11, Princeton 11 50

12, Navy 12 45

13, Pacific 13 40

14, BYU-Hawai'i 14 34

15, St. Francis 15T 29

16, Queens 15T 24

17, Air Force 18 22

18, UC-Davis 17 21

19, Santa Clara 19 8

20, Iona 20 6