Annual federal constuction money going to Nan Inc.
Note: Totals for the years 1992, '93 and '94 went to Patrick Shin, who during those years was an unincorporated general contractor. In 1995, Nan Inc. was formed and was enrolled in the U.S. Small Business Administration's 8(a) program, which assists small and disadvantaged companies in bidding for federal contracts. The 1995-2003 totals went to Nan Inc.
Contract Number | Agency | Total | Year | |
DACA8392P0588 | Army | $9,000 | 1992 | |
DAHC7792C0050 | Army | $35,000 | 1992 | |
DAHC7792P1649 | Army | $8,000 | 1992 | |
N6274290C2397 | Navy | $189,000 | 1992 | |
Subtotal 1992 | $241,000 | |||
DAHC7793C0072 | Army | $207,000 | 1993 | |
DAHC7793C0095 | Army | $213,000 | 1993 | |
N6274293C1911 | Navy | $218,000 | 1993 | |
Subtotal 1993 | $638,000 | |||
DACA8394C0052 | Army | $532,000 | 1994 | |
DAHC7793C0095 | Army | $517,000 | 1994 | |
F6460594C0064 | Air Force | $675,000 | 1994 | |
N6274290C2416 | Navy | $305,000 | 1994 | |
N6274293C1911 | Navy | $4,000 | 1994 | |
Subtotal 1994 | $2,033,000 | |||
DACA8394C0052 | Army | $325,000 | 1995 | |
DACA8395C0057 | Army | $197,000 | 1995 | |
DACA8395C0078 | Army | $2,898,000 | 1995 | |
F6460594C0064 | Air Force | $7,000 | 1995 | |
F6460595C0027 | Air Force | $462,000 | 1995 | |
N6247193C1329 | Navy | $772,000 | 1995 | |
N6274295C1619 | Navy | $97,000 | 1995 | |
N6274295C1623 | Navy | $525,000 | 1995 | |
Subtotal 1995 | $5,283,000 | |||
DACA8395C0057 | Army | $14,000 | 1996 | |
DACA8395C0078 | Army | $4,600,000 | 1996 | |
DACA8396C0044 | Army | $6,835,000 | 1996 | |
DACA8395C0078 | Army | $1,508,000 | 1996 | |
GS09P95KTC0036 | Genl Svcs Admin | $35,000 | 1996 | |
GS09P95KTC0039 | Genl Svcs Admin | $76,000 | 1996 | |
GS09P95KYC0008 | Genl Svcs Admin | $152,000 | 1996 | |
N6247193C1329 | Navy | $58,000 | 1996 | |
N6274295C1314 | Navy | $294,000 | 1996 | |
N6274295C1619 | Navy | $18,000 | 1996 | |
N6274295C1623 | Navy | $122,000 | 1996 | |
Subtotal 1996 | $13,712,000 | |||
DACA8395C0078 | Army | $161,000 | 1997 | |
DACA8396C0044 | Army | $297,000 | 1997 | |
DACA8397C0020 | Army | $130,000 | 1997 | |
DACA8397C0037 | Army | $856,000 | 1997 | |
DACA8397C0056 | Army | $2,655,000 | 1997 | |
GS09P95KTC0036 | Genl Svcs Admin | $16,000 | 1997 | |
GS09P95KYC0008 | Genl Svcs Admin | $1,000 | 1997 | |
N6247192C1375 | Navy | $4,939,000 | 1997 | |
N6274295C1314 | Navy | $79,000 | 1997 | |
N6274295C1623 | Navy | $2,000 | 1997 | |
N6275596D2965 | Navy | $4,159,000 | 1997 | |
Subtotal 1997 | $13,295,000 | |||
DACA8396C0044 | Army | $89,000 | 1998 | |
DACA8397C0020 | Army | $11,000 | 1998 | |
DACA8397C0037 | Army | $52,000 | 1998 | |
DACA8397C0056 | Army | $13,000 | 1998 | |
DACA8398C0016 | Army | $714,000 | 1998 | |
DACA8398C0020 | Army | $2,388,000 | 1998 | |
DACA8398C0032 | Army | $1,602,000 | 1998 | |
DAPC5098D0049 | Army | $1,415,000 | 1998 | |
N6247192C1375 | Navy | $138,000 | 1998 | |
N6274295C1340 | Navy | $1,927,000 | 1998 | |
N6274296C1351 | Navy | $1,734,000 | 1998 | |
N6274296C1360 | Navy | $199,000 | 1998 | |
N6274296C1386 | Navy | $123,000 | 1998 | |
N6274298C2100 | Navy | $393,000 | 1998 | |
N6274298D2107 | Navy | $8,324,000 | 1998 | |
N6275596D2965 | Navy | $16,439,000 | 1998 | |
Subtotal 1998 | $35,561,000 | |||
DACA8397C0056 | Army | $236,000 | 1999 | |
DACA8398C0032 | Army | $178,000 | 1999 | |
DACA8399C0006 | Army | $8,316,000 | 1999 | |
DACA8399C0036 | Army | $844,000 | 1999 | |
DACA8399D0007 | Army | $383,000 | 1999 | |
DAHA5099C0003 | Army | $615,000 | 1999 | |
DAHA5099C0004 | Army | $3,205,000 | 1999 | |
DAPC5098D0049 | Army | $4,575,000 | 1999 | |
DAPC5099P6262 | Army | $32,000 | 1999 | |
N6247192C1375 | Navy | $97,000 | 1999 | |
N6274295C1340 | Navy | $61,000 | 1999 | |
N6274296C1304 | Navy | $798,000 | 1999 | |
N6274296C1351 | Navy | $65,000 | 1999 | |
N6274296C1360 | Navy | $1,000 | 1999 | |
N6274296C1386 | Navy | $3,000 | 1999 | |
N6274298C1350 | Navy | $415,000 | 1999 | |
N6274298C2100 | Navy | $10,000 | 1999 | |
N6274298D2107 | Navy | $22,185,000 | 1999 | |
N6274299D2153 | Navy | $1,052,000 | 1999 | |
N6275596D2965 | Navy | $1,267,000 | 1999 | |
Subtotal 1999 | $44,338,000 | |||
DACA8300C0042 | Army | $510,000 | 2000 | |
DACA8300C0043 | Army | $1,044,000 | 2000 | |
DACA8398C0020 | Army | $3,000 | 2000 | |
DACA8398C0032 | Army | $17,000 | 2000 | |
DACA8399C0006 | Army | $255,000 | 2000 | |
DACA8399D0007 | Army | $2,506,000 | 2000 | |
DAHA5000C0001 | Army | $16,435,000 | 2000 | |
DAHA5099C0004 | Army | $57,000 | 2000 | |
DAPC5098D0049 | Army | $6,224,000 | 2000 | |
DTCG8600D633020 | Coast Guard | $90,000 | 2000 | |
F6413300C0001 | Air Force | $715,000 | 2000 | |
F6413300C0002 | Air Force | $331,000 | 2000 | |
F6460500C0019 | Air Force | $923,000 | 2000 | |
N6247192C1375 | Navy | $4,000 | 2000 | |
N6274295C1340 | Navy | $36,000 | 2000 | |
N6274296C1304 | Navy | $20,000 | 2000 | |
N6274296C1351 | Navy | $5,000 | 2000 | |
N6274297C1331 | Navy | $3,790,000 | 2000 | |
N6274298C1322 | Navy | $14,654,000 | 2000 | |
N6274298C1350 | Navy | $11,000 | 2000 | |
N6274298D2107 | Navy | $18,534,000 | 2000 | |
N6274299D2153 | Navy | $2,531,000 | 2000 | |
N6275596D2965 | Navy | $172,000 | 2000 | |
Subtotal 2000 | $68,867,000 | |||
DACA8300C0042 | Army | $3,000 | 2001 | |
DACA8302C0001 | Army | $47,766,000 | 2001 | |
DACA8399C0006 | Army | $87,000 | 2001 | |
DACA8399D0007 | Army | $179,000 | 2001 | |
DAHA5099C0004 | Army | $35,000 | 2001 | |
DAPC5001D0012 | Army | $3,500,000 | 2001 | |
DAPC5001P0074 | Army | $31,000 | 2001 | |
DAPC5098D0049 | Army | $3,571,000 | 2001 | |
DTCG8600D633020 | Coast Guard | $78,000 | 2001 | |
F6413301C0003 | Air Force | $1,204,000 | 2001 | |
N6274297C1330 | Navy | $2,020,000 | 2001 | |
N6274297C1331 | Navy | $251,000 | 2001 | |
N6274298C1322 | Navy | $101,000 | 2001 | |
N6274298C1350 | Navy | $23,000 | 2001 | |
N6274298D2107 | Navy | $25,725,000 | 2001 | |
N6274299D2153 | Navy | $4,458,000 | 2001 | |
N6275596D2965 | Navy | $12,000 | 2001 | |
Subtotal 2001 | $89,044,000 | |||
DACA8399D0007 | Army | $87,000 | 2002 | |
DAHA5000C0001 | Army | $31,000 | 2002 | |
DAHA5002D0012 | Army | $223,000 | 2002 | |
DAPC5001D0012 | Army | $5,996,000 | 2002 | |
DTCG8600D633020 | Coast Guard | ($2,000) | 2002 | |
N6274201C1305 | Navy | $9,250,000 | 2002 | |
N6274201D1343 | Navy | $55,000 | 2002 | |
N6274201R1305 | Navy | $9,250,000 | 2002 | |
N6274201R1342 | Navy | $60,000,000 | 2002 | *** |
N6274297C1330 | Navy | $172,000 | 2002 | |
N6274297C1331 | Navy | $13,000 | 2002 | |
N6274298C1322 | Navy | $1,071,000 | 2002 | |
N6274298D2107 | Navy | $22,062,000 | 2002 | |
N6274299D2153 | Navy | $4,847,000 | 2002 | |
Subtotal 2002 | $113,055,000 | |||
DACA8303C0014 | Army | *$54,950,000 | 2003 | ** |
DAHA5003R0001 | Army | *$22,270,000 | 2003 | ** |
Subtotal 2003 | $77,220,000 | |||
Total 1996-2003 | $463,287,000 | |||
* Final 2003 contracts and values not yet available. | ||||
** Contract on hold | ||||
*** Maximum value over a five-year period |
Source: U.S. Federal Procurement Data Center