Top 50 federal contractors in Hawai'i
Contractor Name | Hq. City | Hq. State or Country | Total Dollars (in thousands) |
DICK CORPORATION | CLAIRTON | PA | $151,699 |
NAN INC | HONOLULU | HI | $91,571 |
NORTHROP GRUMMAN CORPORATION | LOS ANGELES | CA | $87,613 |
JOHN J KIRLIN INC | ROCKVILLE | MD | $87,285 |
TESORO PETROLEUM CORPORATION | SAN ANTONIO | TX | $78,357 |
PARSONS-UXB (JOINT VENTURE) | HONOLULU | HI | $66,489 |
NOVA GROUP, INC | NAPA | CA | $37,470 |
ITT INDUSTRIES, INC | WHITE PLAINS | NY | $35,929 |
HAWAIIAN ELECTRIC INDUSTRIES I | HONOLULU | HI | $29,626 |
RAYTHEON SERVICE COMPANY INC | BURLINGTON | MA | $29,586 |
UNIVERSITY OF HAWAII | HONOLULU | HI | $28,870 |
ACTUS LEND LEASE LLC | NAPA | CA | $28,776 |
UNITED DEFENSE INDUSTRIES, INC | ARLINGTON | VA | $22,418 |
DZS/BAKER LLC | GREENVILLE | SC | $22,157 |
AMERISOURCEBERGEN CORPORATION | WAYNE | PA | $22,006 |
ROBISON CONSTRUCTION, INC | SUMNER | WA | $21,542 |
THE BOEING COMPANY | CHICAGO | IL | $21,311 |
BLACK CONSTRUCTION CORPORATION | TAMUNING 96921 | GUAM | $20,370 |
TYCO INTERNATIONAL LTD. | PEMBROKE | BERMUDA | $18,984 |
PACIFIC MARINE & SUPPLY CO LTD | HONOLULU | HI | $17,220 |
PHILIPP HOLZMANN AG | FRANKFURT | GERMANY | $16,731 |
AGBAYANI/SHINCO JOINT VENTURE | DALY CITY | CA | $16,157 |
WOOSTER PRODUCTS INC | WOOSTER | OH | $16,073 |
LYZ, INC. | HONOLULU | HI | $15,829 |
J & J MAINTENANCE INC | AUSTIN | TX | $15,234 |
MAUI LAND & PINEAPPLE COMPANY | KAHULUI | HI | $13,955 |
HUNT BUILDING CORPORATION | EL PASO | TX | $13,893 |
GRACE PACIFIC CORPORATION | KAPOLEI | HI | $13,222 |
RPM INTERNATIONAL INC | MEDINA | OH | $12,685 |
SCIENCE AND TECHNOLOGY INTERNA | HONOLULU | HI | $12,611 |
NIKING CORP | WAIPAHU | HI | $12,057 |
OCEANTRONICS INC | HONOLULU | HI | $11,923 |
KD CONSTRUCTION, INC. | HONOLULU | HI | $11,355 |
JHL CONSTRUCTION | HONOLULU | HI | $11,262 |
P.E.R. INC | HONOLULU | HI | $10,888 |
DESIGNER BUILT SYSTEMS, INC. | HONOLULU | HI | $10,607 |
COMMERCIAL DATA SYSTEMS INC | HONOLULU | HI | $10,562 |
I T CORPORATION | MONROEVILLE | PA | $10,360 |
BODELL CONSTRUCTION COMPANY IN | SALT LAKE CITY | UT | $10,281 |
PACIFIC EDUCATIONAL FOUNDATION | WAIMANALO | HI | $10,208 |
INNOVATIVE TECHNICAL SOLUTIONS | HONOLULU | HI | $9,912 |
ALAN SHINTANI INC | HONOLULU | HI | $8,754 |
JARRETT TECHNOLOGY SOLUTIONS I | KAILUA | HI | $8,256 |
PACIFIC ENVIRONMENTAL SERVICES | PEARL CITY | HI | $8,202 |
B A E SYSTEMS PLC | FARNBOROUGH | UNITED KINGDOM | $8,180 |
B AND B MANUFACTURING INC | PORTSMOUTH | VA | $6,855 |
DEL-JEN, INC | PLS VRDS PNSL | CA | $6,001 |
OCEANIC COMPANIES, INC. | KAPOLEI | HI | $5,809 |
SCIENCE APPLICATIONS INTERNATI | SAN DIEGO | CA | $5,790 |
ALL STAR/S A B PACIFIC JV | SAN DIEGO | CA | $5,672 |
Source: U.S. Federal Procurement Data Center