Top 50 locally-based federal contractors in Hawai'i
Contractor Name | Hq. City | Total Dollars (in thousands) |
NAN INC | HONOLULU | $91,571 |
PARSONS-UXB (JOINT VENTURE) | HONOLULU | $66,489 |
HAWAIIAN ELECTRIC INDUSTRIES I | HONOLULU | $30,851 |
UNIVERSITY OF HAWAII | HONOLULU | $28,870 |
COMMERCIAL DATA SYSTEMS INC | HONOLULU | $19,190 |
PACIFIC MARINE & SUPPLY CO LTD | HONOLULU | $17,220 |
LYZ, INC. | HONOLULU | $15,829 |
MAUI LAND & PINEAPPLE COMPANY | KAHULUI | $13,955 |
GRACE PACIFIC CORPORATION | KAPOLEI | $13,222 |
DELLEW CORPORATION | HONOLULU | $12,703 |
SCIENCE AND TECHNOLOGY INTERNA | HONOLULU | $12,700 |
A & E AMCOR INC | HONOLULU | $12,299 |
NIKING CORP | WAIPAHU | $12,057 |
OCEANTRONICS INC | HONOLULU | $11,981 |
KD CONSTRUCTION, INC. | HONOLULU | $11,355 |
JHL CONSTRUCTION | HONOLULU | $11,262 |
P.E.R. INC | HONOLULU | $10,888 |
DESIGNER BUILT SYSTEMS, INC. | HONOLULU | $10,607 |
PACIFIC EDUCATIONAL FOUNDATION | WAIMANALO | $10,208 |
INNOVATIVE TECHNICAL SOLUTIONS | HONOLULU | $9,912 |
ALAN SHINTANI INC | HONOLULU | $8,754 |
JARRETT TECHNOLOGY SOLUTIONS I | KAILUA | $8,260 |
PACIFIC ENVIRONMENTAL SERVICES | PEARL CITY | $8,202 |
M M INTERNATIONAL, LLC | HONOLULU | $7,837 |
MARISCO, LTD | KAPOLEI | $7,115 |
OCEANIC COMPANIES, INC. | KAPOLEI | $5,809 |
BIOGENESIS PACIFIC INC | KAILUA | $5,701 |
RICHARD MATSUNAGA & ASSOCIATES | HONOLULU | $5,329 |
AKIMEKA, LLC | HONOLULU | $5,220 |
PARADISE LANDSCAPE MAINTENANCE | HONOLULU | $5,102 |
METCALF CONSTRUCTION COMPANY I | KAILUA KONA | $5,017 |
Y HATA & CO LTD | HONOLULU | $4,967 |
H & W FOODS ACQUISITION CORP | KAPOLEI | $4,750 |
ALEXANDER & BALDWIN INC | HONOLULU | $4,412 |
WIL CHEE PLANNING INC | HONOLULU | $4,325 |
PRIMATECH CONSTRUCTION INC. | HONOLULU | $4,217 |
TOMCO CORP | HONOLULU | $4,072 |
AQUATIC FARMS LTD | KANEOHE | $4,064 |
PIONEER CONTRACTING CO LTD INC | WAHIAWA | $3,921 |
RENOVATIONS HAWAII INC | HONOLULU | $3,631 |
SYNCADD SYSTEMS INC | HONOLULU | $3,493 |
MORIYAMA CONSTRUCTION INC | HONOLULU | $3,246 |
SUPERIOR SWEEPERS INC | AIEA | $3,162 |
ENVIRONET INC | HONOLULU | $3,140 |
HAWAIIAN BITUMULS PAVING & PRE | HONOLULU | $3,133 |
GENERAL TRADES & SERVICES, INC | WAIPAHU | $3,125 |
NILASONI LANDSCAPE INC | PEARL CITY | $3,090 |
FERRARO CHOI AND ASSOCIATES LT | HONOLULU | $2,971 |
LANAKILA REHABILITATION CENTER | HONOLULU | $2,968 |
WILSON OKAMOTO AND ASSOCIATES | HONOLULU | $2,917 |
Source: U.S. Federal Procurement Data Center