Posted on: Wednesday, April 21, 2004
For the Record
Advertiser Staff
BASEBALL High School
 O'ahu Interscholastic League
 Junior Varsity
 Yesterday
 Eastern Division
 Kahuku 10, Farrington 7
 Western Division
 Pearl City 16, Radford 0
 Leilehua 11, Waipahu 1
 College Women
 WAC Championships
 Yesterday
 At Underwood G.C., El Paso, Tex.
 (Par: 72, Yardage: 6,010)
 Team Standings
 1, San Jose State	291-309600
 2, Tulsa	294-307601
 3, Nevada	298-320618
 4, Southern Methodist 312-310622 5, Hawai'i	306-323629
 6, Boise State	309-332641
 7, Texas El Paso	322-320642
 Individual Standings
 1, Ashley Gomes (SJSU)	68-73141
 2, Julie Tvede (Tulsa)	68-76144
 3t, Laura Cross (SMU) 	74-73147
 3t, Erin Long (UNR) 	68-79147
 5t, Suzie Fisher (Tulsa)	73-78151
 5t, Carmina Calle (SJSU) 	74-77151
 7t, Sara Odelius (UH) 	77-75152
 7t, Tai Kinney (SJSU) 	73-79152
 7t, Lee Anne Pace (Tulsa)	75-77152
 10, Dale Gammie (UH)	69-84153
 11, Cas Bridge (Tulsa)	78-76154
 12, Erin LaPlaunt (UNR)	74-81155
 13, Chandeni Gill (UNR)	77-79156
 14t, Erin Simmons (SMU)	77-80157
 14t, Jullianne Kim (UTEP)	77-80157
 Other University of Hawai'i golfers:
 25t, Rene Krause	82-79161
 30, Tara Chappell	78-85163
 34, Megan Stoddart	82-90172
 JUDO High School
 O'ahu Interscholastic Association
 Eastern Division
 Saturday
 At McKinley High School
 Boys 
 Girls
 (10-point winners not reported)
 TENNIS High School
 Interscholastic League of Honolulu
 Yesterday
 Boys Varsity
 Kamehameha 3, Mid-Pacific 2
 TRACK & FIELD High School
 O'ahu Interscholastic Association
 OIA Relays
 Saturday
 At Mililani High School
 Boys Varsity
 Team Scores
 1, Mililani	79
 2, Kahuku 	76
 3, Pearl City	56
 4, Leilehua 40 5, Kaiser	30
 6, Radford	24
 7, 'Aiea	22
 8t, Kailua	17
 8t, Moanalua	17
 10, Kapolei 	16
 11, Nanakuli	14
 12, Kaimuki	10
 13, Roosevelt	8
 14, Wai'anae	6
 15, Waipahu	5
 16t, Kalani	4
 16t, Castle	4
 18t, Campbell 	1
 18t, McKinley 	1
 Individual Results
 4x100m Shuttle Hurdles 1, Kahuku (A. Bredinstien, T. Fuller, D. Savelio, S. Hafoka)	1:06.1
 2, Mililani	1:12.4
 3, Roosevelt	1:14.0
 4x200m Relay 1, Kapolei (B. Pieper, J. Medeiros, D. Munoz, P. Tan)	1:31.7
 2, Kahuku	1:32.8
 3, Leilehua	1:33.8
 Distance Medley
 1, Pearl City (F. Mclain, J. Obena, B. Tanaka, J. Gonzales)	11:22.5
 2, Radford	11:28.6
 3, Mililani	12:14.6
 1600m Sprint Medley
 1, Kaiser (Individual names unavailable)	3:45.9
 2, 'Aiea	3:46.8
 3, Kahuku	3:47.6
 4x165m Shuttle Hurdles 1, Pearl City (Individual names unavailable)	1:27.5
 2, Kahuku	1:27.6
 3, Mililani	1:30.0
 4x100m Relay 1, Kaiser (Individual names unavailable)	43.6
 2, Leilehua	44.7
 3, Pearl City	44.9
 4x800m Relay 1, 'Aiea (Individual names unavailable)	
 	8:44.8
 2, Mililani	9:15.6
 3, Kahuku	9:34.5
 4x400m Relay 1, Pearl City (Individual names unavailable)	3:33.2
 2, Nanakuli	3:33.8
 3, Kahuku	3:37.8
 High Jump
 1, M. Alices, Kaiser	6-2
 2, S. Hafoka, Kahuku	6-0
 3, M. Hardy, Pearl City	5-10
 Pole Vault
 1, D. Hatada, Moanalua	11-0
 2, J. Herron, Radford	10-0
 3, S. Bolosan, Moanalua	9-0
 Long Jump
 1, J. Santos, Mililani	21-4
 2, S. Thompson, Mililani	21-1fl
 3, N. Nasca, Pearl City	20-9
 Triple Jump
 1, S. Thompson, Mililani	41-10fl
 2, R. Tutor, Kahuku	41-9fl
 3, M. Wetter, Mililani	40-8ý
 Discus Throw
 1, K. Kapanui, Kaimuki	141-8
 2, K. Bannigan, Leilehua	134-11
 3, J. Lipano, Leilehua	133-5
 Shot Put
 1, Q. Beaver, Kahuku	51-5¥
 2, K. Bannigan, Leilehua	46-0
 3, K. Lei, Kailua	43-11
 
 Girls Varsity
 Team Scores
 1, Mililani	100
 2, Kaiser 	66
 3, Radford	47
 4, Pearl City 46 5, Roosevelt	28
 6, Kapolei	24
 7t, Kahuku	20
 7t, 'Aiea	20
 9, Farrington	18
 10, Leilehua	14
 11, Campbell 	13
 12, Waialua	12
 13, Moanalua	10
 14, Wai'anae	8
 15, Castle	3
 Individual Results
 4x100m Shuttle Hurdles 1, Radford (S. Bell, S. McCoy, K. Price, A. Young)	1:12.1
 2, Kaiser	1:12.6
 3, Mililani	1:18.8
 4x200m Relay 1, Radford (E. Jay, K. Lord, N. Minor, M. Jones)	1:50.6
 2, Mililani	1:55.0
 3, Kahuku	1:56.4
 Distance Medley
 1, Pearl City (Ke. Tanimoto, A. Ochiae, C. Seinkiewicz, Ka. Tanimoto)	13:52.4
 2, Campbell	14:39.7
 3, Roosevelt	14:50.2
 800m Sprint Medley
 1, Mililani (N. Mitani, J. Henna, D. Soon, B. Stephens)	1:58.3
 2, Pearl City	2:00.7
 3, Kapolei	2:01.6
 4x165m Shuttle Hurdles 1, Mililani (K. Halbert, M. Nickles, P. Dorsey, S. Kawana)	1:50.4
 2, Radford	1:52.3
 3, Roosevelt	2:00.0
 4x100m Relay 1, Mililani (M. Nickles, B. Stephens, K. Halbert, J. Henna)	52.4
 2, Kahuku	54.4
 3, Pearl City	54.9
 4x800m Relay 1, Kaiser (Individual names unavailable)	10:44.3
 2, Pearl City	10:49.0
 3, Kapolei	11:31.3
 4x400m Relay 1, Mililani (M. Nickles, B. Stephens, K. Halbert, J. Henna)	4:25.3
 2, Kapolei	4:27.4
 3, Pearl City	4:30.5
 High Jump
 1, M. Nickles, Mililani	4-11
 2, L. De Peralta, Wai'anae	4-5
 3, A. Poling, Kaiser	4-5
 Pole Vault
 1, L. Itano, Kaiser	9-0
 2, S. Yuen, Kaiser	7-6
 3, K. Vercruyssen, Kaiser	7-0
 Long Jump
 1, M. Nickles, Mililani	16-6
 2, J. Henna, Mililani	14-7ý
 3, A. Kawamoto, Roosevelt	14-5
 Triple Jump
 1, M. Nickles, Mililani	34-7¥
 2, K. Matsunaga, Pearl City	31-5ý
 3, A. Kawamoto, Roosevelt	31-0
 Discus Throw
 1, A. San Nicolas, Leilehua	117-0
 2, K. Purcell, 'Aiea	116-10
 3, R. Faaiu, Farrington	111-8
 Shot Put
 1, R. Faaiu, Farrington	37-8¥
 2, K. Purcell, 'Aiea	32-7¥
 3, C. Opiana, Waialua	31-6ý
 VOLLEYBALL College Men
 USA Today/AVCA Coaches Top 15 Poll
 Rank, School (1st-place votes)	Record
 1, BYU (14)	24-4
 2, Long Beach State (2)	25-5
 3, UCLA	23-5
 4, Pepperdine 18-8 5, Hawai'i	17-11
 6, Cal State-Northridge	19-10
 7, Penn State	20-6
 8, UC Irvine	14-17
 9, UC Santa Barbara	14-15
 10, Ohio State	20-8
 11, Ball State	20-8
 12, IPFW	14-10
 13, Loyola-Chicago	19-7
 14, Stanford	9-18
 15t, Lewis	16-13
 15t, Pacific	10-19
 YACHTING IRF Race
 Sunday
 At Kane'ohe Yacht Club
 Heat 1
 1, Excalibar. 2, Trubadour. 3, Crusador. 
 Heat 2
 1, Mydral. 2, Cowabonga. 3, J. Alford.
	
	GOLF
	
	
	
	
	
	
	
	


