Posted on: Sunday, August 1, 2004
HAWAI'I MARKET WATCH
Pacific Capital International Stock Fund
Advertiser Staff
Fridays close: | $7.41, up 3 cents |
Ticker: | PAISX |
Focus: | Common and preferred stocks of foreign companies |
Year-to-date return: | -4.4 percent |
1-year return: | 13 percent |
Total assets: | $69 million |
Expense ratio+12b-1 fee: | 2.59 percent |
Load/early withdrawal: | 5.25/2 percent |
Management fee: | 1.1 percent |
Morningstar rating: | 2 out of 5 stars |
NAME
|
TICKER
|
DESC
|
TYPE
|
LAST CLOSE PRICE
|
CLOSE PRICE
1 YR AGO |
1-YR TTL RET (%)*
|
5-YR TTL RET (%)*
|
Alexander & Baldwin | ALEX | Nasdaq | Marine trans. | 32.88 | 35.14 | 26.32 | 1.4 billion |
Bank of Hawaii | BOH | NYSE | Financial services | 44.93 | 47.45 | 33.09 | 2.36 billion |
Barnwell Industries | BRN | AMEX | Oil and natural gas | 43.25 | 50.00 | 24.00 | 57.5 million |
CB Bancshares | CBBI | Nasdaq | Financial services | 91.85 | 93.39 | 58.74 | 405 million |
Central Pacific Financial | CPF | NYSE | Financial services | 27.09 | 30.50 | 22.80 | 436 million |
Cyanotech Corp. | CYAN | Nasdaq SC | Nutritional supps. | 1.74 | 2.30 | 0.36 | 36.1 million |
Hawaiian Electric Industries | HE | NYSE | Utility, financial services | 25.53 | 26.88 | 20.63 | 2 billion |
Hawaiian Holdings | HA | AMEX | Airlines | 6.3 | 7.40 | 0.65 | 179 million |
Maui Land & Pineapple | MLP | AMEX | Agr. | 33.6 | 39.65 | 19.60 | 245 million |
Mera Pharmaceuticals | MRPI | OTC BB | Biomed. | 0.023 | 0.10 | 0.02 | 9.8 million |
ML Macadamia Orchards | NUT | NYSE | Agr. | 4.05 | 4.77 | 3.28 | 30.4 million |
Source: Bloomberg News Service