honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Wednesday, December 1, 2004

For the Record

Advertiser Staff

BASKETBALL

College Men

EAST

Arizona St. 65, Temple 62

Boston College 87, Long Island U. 46

Boston U. 73, Rhode Island 68

Brown 76, Wagner 60

Connecticut 99, Fla. International 48

Drexel 78, Lafayette 67

La Salle 71, Southern Cal 62

Lehigh 72, Albany, N.Y. 61

St. John's 66, Stony Brook 57

Winthrop 60, Providence 54

SOUTH

Alabama St. 63, South Alabama 61

Auburn 79, Colorado St. 76

Duke 81, Michigan St. 74

Florida 88, Florida A&M 51

Georgetown 76, Davidson 51

Georgia Tech 99, Michigan 68

Kentucky 92, Tennessee Tech 63

Louisiana-Monroe 77, Tougaloo 61

New Orleans 55, Tulane 54

MIDWEST

Creighton 73, Xavier 72

E. Michigan 90, Marshall 88

Florida St. 70, Minnesota 69

Ill.-Chicago 60, Illinois St. 56

Iowa 91, Drake 75

Wisconsin 69, Maryland 64

SOUTHWEST

Arkansas 85, Tulsa 73

Rice 74, Houston 73

UTEP 67, Ind.-Pur.-Ft. Wayne 58

FAR WEST

Arizona 98, Wyoming 70

Montana 90, CS Northridge 80

N. Arizona 93, Lewis & Clark 81

UCLA 75, Long Beach St. 62

Utah 65, S. Utah 45

Washington St. 37, Idaho 36

College Women

EAST

Hartford 72, Dartmouth 64

Monmouth, N.J. 61, Columbia 54

St. Peter's 60, Drexel 58

SOUTH

Alabama St. 57, South Alabama 52, OT

Charlotte 78, South Carolina 72

Florida 67, UCF 42

Furman 76, Clemson 59

George Mason 60, Miami 35

Georgia 61, Georgia Southern 50

LSU 77, North Texas 51

Lipscomb 62, Kent St. 60

Maryland 77, Loyola, Md. 36

Mississippi St. 72, Louisiana Tech 55

Tennessee St. 85, Fisk 50

Virginia 67, Liberty 58

Wake Forest 58, Davidson 55

MIDWEST

Bowling Green 83, Youngstown St. 61

Butler 57, W. Michigan 54

DePaul 97, Ill.-Chicago 54

Drake 61, Michigan 60

Houston 63, Purdue 60

Kansas 67, Denver 44

Missouri 82, Evansville 66

Notre Dame 69, Valparaiso 59

SOUTHWEST

Baylor 77, Rice 65

Oklahoma St. 72, Wichita St. 59

Texas A&M 74, Texas-San Antonio 48

Tulsa 68, Oral Roberts 64

FAR WEST

BYU 70, Portland 35

Colorado St. 64, Pepperdine 58

Gonzaga 72, E. Washington 51

Idaho St. 93, UC Irvine 73

Long Beach St. 80, San Diego 69

Loyola Marymount 67, Cal St.-Fuller. 50

New Mexico St. 74, W. New Mexico 59

San Diego St. 80, CS Stanislaus 65

San Francisco 80, UC Davis 61

St. Mary's, Cal. 55, Oakland, Mich. 52

EXHIBITION

Montana St. 74, Utah Valley St. 65



FOOTBALL

NFL Team Stats

Week 12

TOTAL YARDAGE

IAMERICAN FOOTBALL

CONFERENCE

OFFENSE

Yards Rush Pass

Indianapolis 4546 1396 3150

Kansas City 4526 1652 2874

Denver 4229 1527 2702

San Diego 4014 1528 2486

New England 3860 1361 2499

Houston 3740 1190 2550

New York Jets 3697 1616 2081

Jacksonville 3638 1275 2363

Tennessee 3613 1378 2235

Oakland 3497 829 2668

Pittsburgh 3471 1724 1747

Cincinnati 3393 1231 2162

Cleveland 3288 1177 2111

Buffalo 3088 1189 1899

Miami 2931 898 2033

Baltimore 2732 1281 1451

DEFENSE

Yards Rush Pass

Pittsburgh 2686 829 1857

Buffalo 3073 1065 2008

Baltimore 3089 1185 1904

Miami 3178 1503 1675

New York Jets 3260 1114 2146

Denver 3274 1065 2209

New England 3379 1143 2236

Tennessee 3429 1268 2161

San Diego 3449 870 2579

Jacksonville 3550 1166 2384

Cleveland 3707 1448 2259

Cincinnati 3778 1511 2267

Oakland 3880 1380 2500

Houston 4023 1246 2777

Kansas City 4076 1273 2803

Indianapolis 4135 1307 2828

INATIONAL FOOTBALL

CONFERENCE

OFFENSE

Yards Rush Pass

Green Bay 4516 1486 3030

Minnesota 4377 1290 3087

St. Louis 4152 1144 3008

Philadelphia 3939 1198 2741

Seattle 3843 1502 2341

Dallas 3613 1134 2479

New Orleans 3593 1032 2561

New York Giants 3542 1479 2063

Atlanta 3525 1789 1736

Carolina 3473 1083 2390

Tampa Bay 3403 1017 2386

San Francisco 3312 930 2382

Arizona 2981 1164 1817

Detroit 2856 995 1861

Washington 2818 1137 1681

Chicago 2610 1161 1449

DEFENSE

Yards Rush Pass

Washington 2944 1003 1941

Tampa Bay 3144 1317 1827

New York Giants 3386 1407 1979

San Francisco 3574 1256 2318

Philadelphia 3590 1328 2262

Dallas 3638 1248 2390

Chicago 3652 1490 2162

Arizona 3656 1463 2193

Atlanta 3667 1114 2553

Seattle 3689 1190 2499

Carolina 3776 1394 2382

Green Bay 3797 1154 2643

Detroit 3844 1367 2477

Minnesota 3888 1392 2496

St. Louis 4004 1605 2399

New Orleans 4601 1692 2909

AVERAGE PER GAME

IAMERICAN FOOTBALL

CONFERENCE

OFFENSE

Yards Rush Pass

Indianapolis 413.3 126.9 286.4

Kansas City 411.5 150.2 261.3

Denver 384.5 138.8 245.6

San Diego 364.9 138.9 226.0

New England 350.9 123.7 227.2

Houston 340.0 108.2 231.8

New York Jets 336.1 146.9 189.2

Jacksonville 330.7 115.9 214.8

Tennessee 328.5 125.3 203.2

Oakland 317.9 75.4 242.5

Pittsburgh 315.5 156.7 158.8

Cincinnati 308.5 111.9 196.5

Cleveland 298.9 107.0 191.9

Buffalo 280.7 108.1 172.6

Miami 266.5 81.6 184.8

Baltimore 248.4 116.5 131.9

DEFENSE

Yards Rush Pass

Pittsburgh 244.2 75.4 168.8

Buffalo 279.4 96.8 182.5

Baltimore 280.8 107.7 173.1

Miami 288.9 136.6 152.3

New York Jets 296.4 101.3 195.1

Denver 297.6 96.8 200.8

New England 307.2 103.9 203.3

Tennessee 311.7 115.3 196.5

San Diego 313.5 79.1 234.5

Jacksonville 322.7 106.0 216.7

Cleveland 337.0 131.6 205.4

Cincinnati 343.5 137.4 206.1

Oakland 352.7 125.5 227.3

Houston 365.7 113.3 252.5

Kansas City 370.5 115.7 254.8

Indianapolis 375.9 118.8 257.1

INATIONAL FOOTBALL

CONFERENCE

OFFENSE

Yards Rush Pass

Green Bay 410.5 135.1 275.5

Minnesota 397.9 117.3 280.6

St. Louis 377.5 104.0 273.5

Philadelphia 358.1 108.9 249.2

Seattle 349.4 136.5 212.8

Dallas 328.5 103.1 225.4

New Orleans 326.6 93.8 232.8

New York Giants 322.0 134.5 187.5

Atlanta 320.5 162.6 157.8

Carolina 315.7 98.5 217.3

Tampa Bay 309.4 92.5 216.9

San Francisco 301.1 84.5 216.5

Arizona 271.0 105.8 165.2

Detroit 259.6 90.5 169.2

Washington 256.2 103.4 152.8

Chicago 237.3 105.5 131.7

DEFENSE

Yards Rush Pass

Washington 267.6 91.2 176.5

Tampa Bay 285.8 119.7 166.1

New York Giants 307.8 127.9 179.9

San Francisco 324.9 114.2 210.7

Philadelphia 326.4 120.7 205.6

Dallas 330.7 113.5 217.3

Chicago 332.0 135.5 196.5

Arizona 332.4 133.0 199.4

Atlanta 333.4 101.3 232.1

Seattle 335.4 108.2 227.2

Carolina 343.3 126.7 216.5

Green Bay 345.2 104.9 240.3

Detroit 349.5 124.3 225.2

Minnesota 353.5 126.5 226.9

St. Louis 364.0 145.9 218.1

New Orleans 418.3 153.8 264.5



GOLF

College Men

Governor John A. Burns Challenge Cup

At Mid-Pacific Country Club

Yesterday

Team Final

Professionals 14 1/2, Amateurs 9 1/2

Singles Matches

Kevin Carll def. Mike Kim (A), 2 and 1; Shane Hoshino and Shannon

Tanoue (A), halved; Matt Kodama (A) def. Norman-Ganin Asao, 3 and 2; Joe

Phengsavath def. Brandan Kop (A), 6 and 5; Casey Nakama def. Mark Chun (A), 3 and 1; Jerry Mullen def. Nick Mason (A), 3 and 1. Del-Marc Fujita (A) def. Lance Taketa, 1 up; Andrew Feldmann def. Gary Kong (A), 4 and 3; Jonathan Mathias (A) def. Matt Pakkala, 2 and 1; Clayton Gomi (A) def. Kitt Felte, 2 and 1; Kirk Nelson def. Ryan Perez (A), 5 and 4; Jonathan Ota (A) def. Ron Castillo Jr., 4 and 3.

(A)-amateur

Soaring Eagles Junior Golf

At Makaha Resort

Saturday

74—Bradley Shigezawa. 79—Mason Davis. 80—Tommy Yamashita. 81—Chan Kim. 86—Scotty Yamashita, Eric Broadfoot.



SURFING

Rell Sunn 29th Annual Menehune Championship

At Makaha

Sunday

Bodyboard

Age 6-younger

1, Tiare Keaulana. 2, Kala Sunn. 3, Noah Bradbury.

Boys

7-9: 1, Dayton Quizon. 2, Pono Hirakami. 3, Alex Kreienbaum. 10-12: 1, Travis Smith. 2, Kalei Pastor. 3, Brandon Napoleon.

Girls

7-9: 1, Nawai Pu'u. 2, Kayla Ginella. 3, Tita Manuel. 10-12: 1, Naluehu Pu'u. 2, Maile Enos Branigan. 3, Jamie Dee Rapozo.

Shortboard

6-younger

1, Kaulana Apo. 2, Barron Mamiya. 3, Noa Mizuno.

Boys

7-9: 1, Kalen Galtes. 2, Kaikea Elias. 3, Koa Smith. 10-12: 1, Matthew Costa. 2, C.J. Owens. 3, Koa Smith.

Girls

7-9: 1, Kealohi Sabate. 2, Nicole Verdadero. 3, Kayla Ginella. 10-12: 1, Kawehi Whitford. 2, Leila Hurst. 3, Ashley Hunter.

Longboard

6-younger

1, Ale'a Pu'u. 2, Kelii Keliikipi. 3, Tarah Aniya.

Boys

7-9: 1, Seth Moniz. 2, Kino Cajigal. 3, John Quizon. 10-12: 1, Nelson Ahina. 2, Keoni Perkins. 3, Isaiah Moniz.

Girls

7-9: 1, Nicole Verdadero. 2, Kealohi Sabate. 3, Tehani Louis Perkins. 10-12: 1, Leila Hurst. 2, Brittny Napoleon. 3, Kelia Moniz.