Posted on: Friday, December 3, 2004
For the Record
Advertiser Staff
GOLF
 $1.2 million PGA Qualifying School
 At P-PGA West Stadium Course, 7,300 yards, Par-72 (36-36); N-Jack Nicklaus Tournament Course; 7,204 yards, Par-72 (36-36)
 La Quinta, Calif.
 Dan Olsen	70P-65N135
 David McKenzie	72P-64N136
 D.J. Trahan	67N-69P136
 Rob Rashell	68N-68P136
 Greg Owen	72P-64N136
 Phillip Price	67N-69P136
 Omar Uresti	68P-68N136
 David Hearn	73P-64N137
 Esteban Toledo	70P-67N137
 Brian Davis	72P-65N137
 Mario Tiziani	70N-67P137
 Dean Wilson	68P-70N138
 Brian Kortan	68N-70P138
 Jeff Brehaut	71P-68N139
 Scott Hend	69P-70N139
 Lucas Glover	69N-71P140
 Bubba Dickerson	68N-72P140
 Jason Allred	71P-69N140
 Kyle Gallo	70N-70P140
 Bob Heintz	69N-71P140
 Tjaartva der Walt	69N-71P140
 John E. Morgan	71N-69P140
 Scott Gardiner	74P-66N140
 Bob Burns	67N-73P140
 Charlie Wi	68N-72P140
 Fran Quinn	70N-70P140
 Scott Gump	66N-74P140
 Hiroyuki Fujita	68N-73P141
 Alex Aragon	68P-73N141
 Scott Weatherly	68N-73P141
 Arjun Atwal	70N-71P141
 Jamie Broce	70P-71N141
 Nick Cassini	71P-70N141
 Will Moore	71P-70N141
 Keoke Cotner	67P-74N141
 Jason Buha	70P-71N141
 Paul Claxton	71N-70P141
 Mark Wilson	71N-70P141
 Sean O'Hair	70P-71N141
 Mark Wurtz	68P-73N141
 Hideto Tanihara	72P-70N142
 Per-Ulrik Johansson	73N-69P142
 Jim Rutledge	69P-73N142
 Will MacKenzie	72P-70N142
 Joey Snyder III	70N-72P142
 Tom Johnson	79P-63N142
 Tim O'Neil	68N-74P142
 Steve Pleis	73P-69N142
 Mike Sposa	70N-72P142
 Soren Kjeldsen	73P-69N142
 Chris Wollmann	71P-71N142
 Jim Carter	70N-72P142
 Craig Carmichael	73P-69N142
 David Morland IV	72P-70N142
 Keith Huber	70N-72P142
 Tyler Williamson	71N-71P142
 Brent Schwrzrock	76P-66N142
 John Elliott	70P-73N143
 Boo Weekley	72P-71N143
 Jim McGovern	73P-70N143
 Jeff Gove	73P-70N143
 Joel Edwards	70N-73P143
 Jason Gore	74N-69P143
 Steve Runge	70P-73N143
 Dave Christensen	71P-72N143
 Bill Haas	75P-68N143
 Bill Glasson	72N-71P143
 Scott Sterling	72P-71N143
 Roland Thatcher	73P-70N143
 Jerry Smith	74N-69P143
 Jeremy Anderson	71P-72N143
 Justin Hicks	71P-72N143
 Jay Don Blake	72N-71P143
 Chad Collins	69N-74P143
 Carl Desjardins	72P-72N144
 Richard Johnson	74P-70N144
 Matt Kuchar	71N-73P144
 Craig Bowden	75N-69P144
 Guy Boros	73N-71P144
 Tripp Isenhour	71N-73P144
 Matt Davidson	73N-71P144
 Dicky Pride	70P-74N144
 Brendon de Jonge	69N-75P144
 Scott Petersen	75P-69N144
 Joel Kribel	70N-74P144
 Dan Forsman	70N-74P144
 Russ Cochran	71N-73P144
 D.Cunningham	72P-72N144
 Kevin Durkin	71N-73P144
 Jaxon Brigman	71N-73P144
 Jeff Hart	72P-72N144
 Ben Bates	71N-73P144
 Doug Barron	73P-71N144
 S.K. Ho	69N-75P144
 Troy Matteson	74P-70N144
 Richie Coughlan	73P-71N144
 Jason Enloe	73P-71N144
 Steve Haskins	71N-73P144
 Carl Paulson	72N-72P144
 Doug LaBelle II	70N-74P144
 Scott Simpson	71N-73P144
 Vance Veazey	71N-73P144
 Mathew Goggin	73N-72P145
 Paul Stankowski	72P-73N145
 Danny Ellis	72N-73P145
 J.P. Hayes	74N-71P145
 Brian Watts	73N-72P145
 Jay Delsing	71N-74P145
 Ken Green	68N-77P145
 Billy Harvey	71P-74N145
 Jeff Klauk	71P-74N145
 Jason Bohn	71N-74P145
 Kyle Thompson	72P-73N145
 Olin Browne	73N-72P145
 Craig Barlow	80P-65N145
 Chris Kamin	75N-70P145
 Brian Smock	70P-75N145
 Todd Rossetti	76P-69N145
 Ryan Armour	73N-72P145
 Aaron Barber	68N-77P145
 Chris Tidland	74P-72N146
 Matt Weibring	77P-69N146
 Tim Wilkinson	71P-75N146
 Sean Whiffin	73N-73P146
 Cameron Percy	74P-72N146
 Steve Larick	77P-69N146
 Ewan Porter	70N-77P147
 Brad Ott	75N-72P147
 David Carter	78P-69N147
 Scott Parel	70N-77P147
 Sean Pacetti	77P-70N147
 Danny Briggs	74P-73N147
 Tom Scherrer	74P-73N147
 Andrew Johnson	76N-71P147
 Jon Rusk	74P-73N147
 Alan McLean	73N-74P147
 Jeff Freeman	72P-75N147
 Glen Day	74P-74N148
 Jason Caron	72N-76P148
 Ryan Hietala	71N-77P148
 Martin Laird	74P-74N148
 Tom Gillis	73P-75N148
 D.J. Brigman	69N-79P148
 Shane Bertsch	71P-77N148
 
 
 NCAA Women's Division I Tournament
 All Hawai'i Times
 Women's College Cup
 At Cary, N.C.
 Semifinals
 Today
 UCLA (17-6-0) vs. Princeton (19-2-0), 2 p.m.
 Santa Clara (18-4-2) vs. Notre Dame (23-1-1), 4:30 p.m.
 volleyball
 NCAA Division I Women's Tournament
 All Hawai'i Times
 First and Second Rounds
 I LOUISVILLE, KY. REGIONAL
 Yesterday
 At Los Angeles
 Kansas St. def. CS Northridge, 3-0 (30-20, 30-23, 30-25)
 USC def. Coll. of Charleston, 3-0 (30-22, 30-24, 30-23)
 Today
 At Lincoln, Neb.
 Wichita State (24-5) vs. Nevada (21-9), 1 p.m.
 Iona (19-15) vs. Nebraska (27-1), 3 p.m.
 At Columbia, Mo.
 Louisville (21-10) vs. Illinois (19-10), noon
 Arkansas (17-15) vs. Missouri (19-8), 2 p.m.
 At San Diego
 UC Irvine (18-10) vs. Arizona (18-10), 4 p.m.
 New Mexico St. (29-2) vs. San Diego (22-4), 6 p.m.
 At Los Angeles
 Kansas St. (20-10) vs. Southern Cal (20-5), 5 p.m.
 I MINNEAPOLIS REGIONAL
 Yesterday
 At New Haven, Conn.
 Minnesota def. Long Island, 3-0 (30-19, 30-12, 30-27)
 Yale def. Albany, 3-1 (30-28, 30-21, 31-33, 30-22)
 Today
 At Columbus, Ohio
 Ohio (28-2) vs. Pittsburgh (21-10), noon
 Dayton (23-8) vs. Ohio State (27-3), 2 p.m.
 At Knoxville, Tenn.
 E. Kentucky (27-4) vs. Tenneseee (30-2), 1:30 p.m.
 Winthrop (31-3) vs. Texas A&M (18-8), 2:30 p.m.
 At Atlanta
 Georgia (18-11) vs. Georgia Tech (25-6), noon
 Alabama A&M (20-5) vs. UC Santa Barbara (23-3), 2 p.m.
 At New Haven, Conn.
 Minnesota (29-4) vs. Yale (18-7), 2 p.m.
 I GREEN BAY, WIS. REGIONAL
 Yesterday
 At Fort Collins, Colo.
 Hawai'i def. Colorado, 3-1 (24-30, 30-22, 30-20, 30-24)
 Purdue def. Colorado State, 3-2 (30-25, 25-30, 30-27, 22-30, 15-12)
 Today
 At Fort Collins, Colo.
 Hawai'i (29-0) vs. Purdue (17-14), 4 p.m.
 At Madison, Wis.
 Valparaiso (29-4) vs. Notre Dame (20-8), 1 p.m.
 Loyola of Chicago (21-8) vs. Wisconsin (19-9), 3 p.m.
 At Tallahassee, Fla.
 Jacksonville (15-12) vs. Stanford (24-6), noon
 Florida A&M (28-2) vs. Florida (27-4), 2 p.m.
 At Austin, Texas
 Rice (25-4) vs. Michigan (19-12), 1 p.m.
 Texas State (27-5) vs. Texas (24-4), 3 p.m.
 I SEATTLE REGIONAL
 Yesterday
 At Berkeley, Calif.
 St. Mary's, Calif. def. Sacramento State, 3-1 (26-30, 30-27, 30-22, 30-17)
 California def. Pacific, 3-2 (26-30, 30-24, 20-30, 30-27, 15-11)
 Today
 At Seattle
 Kansas (18-11) vs. Santa Clara (18-8), 3:30 p.m.
 Idaho (17-12) vs. Washington (24-2), 5:30 p.m.
 At Berkeley, Calif.
 St. Mary's, Calif. (24-3) vs. California (17-11), 5 p.m.
 At Los Angeles
 Utah (24-6) vs. Long Beach State (23-6), 3:30 p.m.
 Loyola Marymount (17-11) vs. UCLA (18-10), 6 p.m.
 At College Park, Pa.
 Towson (25-8) vs. Maryland (17-14), noon
 American (24-6) vs. Penn State (27-2), 2 p.m.
	
	VOLLEYBALL


