honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser

Posted on: Monday, December 13, 2004

Hawai'i top 500

 •  Run to perfection
 •  Schabort wins 7th in a row
 •  Japan top 500
 •  Canada top 50
 •  S. Korea top 32
 •  Mainland top 200
 •  Men top 200
 •  Women top 200
 •  Age group
 •  Afghanistan Marathon

Advertiser Staff

For top 200, rank among all finishers in parentheses

1 (40), Jonathan Lyau, 40, Honolulu, 2:43:24

2 (46), Mike Ferreira, 40, Kane'ohe, 2:46:49

3 (77), Sayuri Kusutani, 45, Honolulu, 2:53:48

4 (81), Jiri Skrobanek, 31, Honolulu, 2:54:22

5 (87), Frank Rainey, 33, Kailua, 2:54:47

6 (88), Hans Larsson, 23, Honolulu, 2:54:52

7 (90), Craig Knohl, 45, Hale'iwa, 2:54:55

8 (91), Jeannie Wokasch, 42, Honolulu, 2:55:01

9 (96), Greg A. Anderson, 44, Kapolei, 2:56:03

10 (98), Michael Georgi, 52, Honolulu, 2:56:07

11 (108), Cullen Burgess, 41, Kailua Kona, 2:57:07

12 (110), John Szatkowski, 37, Kailua, 2:57:29

Christie Adams of Hawai'i Kai entertains runners on Kalaniana'ole Highway with her rendition of "Jingle Bells."

Gregory Yamamoto • The Honolulu Advertiser

13 (111), Forest T. Quinlan, 31, Honolulu, 2:57:38

14 (122), Herman G. Rafol, 43, Kailua Kona, 2:59:18

15 (126), Douglas Smith, 42, Mililani Town, 2:59:32

16 (127), Chad Walton, 28, Honolulu, 2:59:35

17 (129), Kevin Murphy, 36, Honolulu, 2:59:47

18 (131), Cynthia Schnack, 41, Honolulu, 3:00:02

19 (144), Daniel Hodel, 54, Kailua Kona, 3:01:59

20 (145), Mark Geoghegan, 41, Honolulu, 3:02:02

21 (148), Jason Thorp, 33, Hilo, 3:02:36

22 (149), David Taratko, 41, Honolulu, 3:02:50

23 (156), Lyman Perry, 37, Volcano, 3:03:46

24 (158), Michael Scott Welch, 33, Honolulu, 3:03:58

25 (167), Ralph Schultz, 41, 'Ewa Beach, 3:05:15

26 (168), Alan Tsuhako, 39, Kane'ohe, 3:05:16

27 (169), Darryl Funai, 32, Honolulu, 3:05:17

28 (176), Arturo M. Morales, 28, Honolulu, 3:06:03

29 (182), Brian Salter, 31, 'Ewa Beach, 3:06:41

30 (186), Kristen Killian, 26, Honolulu, 3:07:11

31 (188), James Danza, 33, Kahului, 3:07:17

32 (189), Shelley Grisbrook, 40, Kailua, 3:07:24

33 (195), Jozef Gyurke, 47, Honolulu, 3:07:44

34 (199), Jonathan C. Crosson, 24, Kane'ohe, 3:07:50

35 (201), Randy Taniguchi, 39, Honolulu, 3:07:54

36 (203), Elpidio Cadavona, 47, Makaweli, 3:08:01

37 (206), Jason Vandenberg, 29, Honolulu, 3:08:20

38 (210), John Antonio, 40, 'Aiea, 3:08:32

39 (216), Eric Wortmann, 43, Kalaheo, 3:09:21

40 (222), Louis Tomsic, 40, Honolulu, 3:09:41

41 (225), William Turner, 35, Honolulu, 3:09:54

42 (227), Sandra Ferreira, 35, Kaneohe, 3:09:59

43 (235), Nick Kaiser, 50, Honolulu, 3:10:39

44 (243), Ricky De Shaw, 31, Honolulu, 3:11:35

45 (248), Aaron Ullman, 34, Waipahu, 3:12:06

46 (256), Luke Dundon, 23, Kailua, 3:12:39

47 (266), Troy Engholm, 41, Honolulu, 3:13:33

48 (269), Michael Walker, 43, Honolulu, 3:13:40

49 (273), Ronald Pate, 58, Honolulu, 3:13:59

50 (283), Delfino T. Anguiano, 45, Pearl City, 3:14:34

51 (284), Mark Baker, 48, Kailua, 3:14:37

52 (287), Rod Huddleston, 46, Honolulu, 3:14:47

53 (300), Roy McNabb, 23, Kaneohe, 3:15:38

54 (305), Bree Myers, 24, Kailua4Kona, 3:15:54

55 (312), Tom Lawrence, III, 51, Kailua, 3:16:13

56 (316), George Klaus, 27, Kaneohe, 3:16:31

57 (320), Harald Ebeling, 41, Honolulu, 3:16:38

58 (326), Alec Eror, 43, Kailua, 3:17:05

59 (342), Rani Tanimoto, 29, Kealakekua, 3:17:20

60 (352), Ted Leon, 42, Honolulu, 3:18:04

61 (355), Dean Yano, 40, Kailua, 3:18:24

62 (363), Mark Houghton, 48, Honolulu, 3:18:44

63 (372), Rakesh Lal, 29, Honolulu, 3:19:14

64 (381), Bradley W. McDonald, 32, Honolulu, 3:19:28

65 (388), Kevin Stenstrom, 42, Kailua, 3:19:57

66 (391), Freddy Halmes, 40, Honolulu, 3:20:14

67 (397), Eric Schatz, 42, Kane'ohe, 3:20:38

68 (402), Daryl Tamashiro, 39, Honolulu, 3:20:48

69 (421), Keolamaikalani Taniguchi, 28, Honolulu, 3:21:45

70 (422), Michael Compton, 43, Kailua, 3:21:46

71 (423), Edgar Kimsey, 43, 'Aiea, 3:21:46

72 (433), Carlos Fuentes, 51, Waikoloa, 3:22:08

73 (442), Trevor D. Funk, 29, Honolulu, 3:22:30

74 (443), Shin Tanahara, 25, Honolulu, 3:22:33

75 (448), John R. Hansen III, 26, Honolulu, 3:22:40

76 (455), Aubrey Curtis, 26, Mililani Town, 3:23:07

77 (463), Coswin Saito, 47, Honolulu, 3:23:33

78 (470), Kelli Lyau, 37, Honolulu, 3:23:39

79 (474), Steven Baldridge, 44, Honolulu, 3:23:45

80 (480), Melissa Meyer, 35, Kailua, 3:23:58

81 (486), William Byrns, 47, Honolulu, 3:24:11

82 (487), Bruce Colkitt, 44, Pearl City, 3:24:12

83 (493), Rocky Cimarusti, 51, Hana, 3:24:29

84 (498), Ray Charron, 58, Kapaa, 3:24:40

85 (504), Holger Bammert, 36, Honolulu, 3:24:57

86 (507), Robert Swanson, Jr., 42, Kane'ohe, 03:25:01

87 (512), Jean4Yves Kervarrec, 50, Waipahu, 3:25:14

88 (514), Anson Quach, 43, Honolulu, 3:25:18

89 (517), Yoshikazu Hara, 32, Honolulu, 3:25:20

90 (518), Tomoko Hara, 31, Honolulu, 3:25:20

91 (521), Larry Foster, 48, Kailua, 3:25:29

92 (527), Eric Ichinose, 33, Honolulu, 3:25:45

93 (538), Yang Sun Carpenter, 39, Honolulu, 3:26:12

94 (543), Mark Thompson, 35, Honolulu, 3:26:21

95 (547), Anna K. Russell, 26, Kailua, 3:26:32

96 (551), Kenneth H Williams Jr, 20, Fort Shafter, 3:26:37

97 (553), Johnny Landeza, 41, 'Aiea, 3:26:43

98 (559), Norio Oshima, 54, Hilo, 3:27:01

99 (569), Corey Facteau, 30, Honolulu, 3:27:19

100 (572), Konrad R. Murak, 36, Honolulu, 3:27:29

101 (577), Mark Tomomitsu, 44, Honolulu, 3:27:36

102 (579), Tore Leraand, 42, Honolulu, 3:27:38

103 (580), Jennifer Burtner, 34, Kailua, 3:27:42

104 (584), Andrew Chong, 36, Mililani Town, 3:27:47

105 (598), John Bridgeo, 45, Honolulu, 3:28:10

106 (608), Scott Olson, 51, Hanalei, 3:28:26

107 (610), Doug Rasmussen, 49, Koloa, 3:28:29

108 (612), Kurt Chambers, 23, Honolulu, 3:28:35

109 (613), Scott Farmer, 23, 'Ewa Beach, 3:28:36

110 (615), Gino Merez, 45, Honolulu, 3:28:46

111 (619), Daniel Gluck, 28, Honolulu, 3:28:52

112 (629), Tammy Agader, 28, Honolulu, 3:29:16

113 (632), Jeremy Duplissey, 34, Pearl City, 3:29:22

114 (636), Ryan Jantzen, 22, Honolulu, 3:29:29

115 (652), Greg Matson, 39, Honolulu, 3:29:57

116 (657), Mark Admiral, 40, Honolulu, 3:30:11

117 (659), Sebastian Hoff, 24, Honolulu, 3:30:21

118 (660), Shinobu Hirata, 34, Honolulu, 3:30:24

119 (680), Allen Galiza, 31, Honolulu, 3:31:01

120 (681), Cliff J. Tillotson, 48, Mililani Town, 3:31:02

121 (682), Darin Mingo, 39, Honolulu, 3:31:02

122 (683), Jerry Logan, 43, Honolulu, 3:31:03

123 (687), Dennis Haack, 46, Kekaha, 3:31:07

124 (690), Connie Comiso, 48, Honolulu, 3:31:12

125 (693), Michael Meyer, 35, Kailua, 3:31:16

126 (694), Jeffrey Fong, 32, Honolulu, 3:31:16

127 (696), Sarah Afshar, 26, 'Ewa Beach, 3:31:18

128 (700), Taimi Z. Schweighardt, 34, Kailua, 3:31:29

129 (707), Robert Stewart, 45, Kailua, 3:31:42

130 (709), Carrie Nelson, 29, Waipahu, 3:31:44

131 (711), Bill Folz, 57, Honolulu, 3:31:46

132 (720), Bruce Moore, 45, Kihei, 3:32:07

133 (721), Dennis Hwang, 49, Waipahu, 3:32:12

134 (725), Jonas Sundet, 29, Honolulu, 3:32:33

135 (729), Douglas Lang, 36, Mililani Town, 3:32:41

136 (739), Joshua Powell, 33, Honolulu, 3:33:07

137 (750), Tatsuya Koyama, 43, Honolulu, 3:33:23

138 (756), Christina Teramura, 28, Kailua, 3:33:34

139 (766), Kerstin Busse, 35, Kailua Kona, 3:33:51

140 (768), Scott Sommers, 43, Waimea, 3:33:56

141 (774), Eski Alask, 28, Hana, 3:34:05

142 (783), Ty Adriano, 45, Honolulu, 3:34:19

143 (786), Les Omura, 47, Honolulu, 3:34:25

144 (793), Shinichiro Yanase, 43, Honolulu, 3:34:44

145 (796), Andrew Tyrrell, 34, Kailua, 3:34:50

146 (799), Katie Slocumb, 39, Honolulu, 3:34:56

147 (803), Ben Murray, 27, Honolulu, 3:35:01

148 (804), Tony Robinson, 51, Honolulu, 3:35:04

149 (807), Scott S. Morioka, 29, Honolulu, 3:35:13

150 (812), Kevin Lynch, 50, Kailua Kona, 3:35:17

151 (826), Deborah Pfirrmann, 44, Honolulu, 3:35:47

152 (827), Erin B. Drifmeyer, 26, Aiea, 3:35:47

153 (830), Philip E. Grathwol, 40, Kailua, 3:35:53

154 (831), Martin L. Schiano, 23, Honolulu, 3:35:53

155 (835), Howard Feldan, 43, Honolulu, 3:35:56

156 (838), Rodney Morales, 52, Honolulu, 3:36:01

157 (841), Charles Beasley, 35, Mililani Town, 3:36:07

158 (842), Chad R. Kiehl, 25, Kailua, 3:36:07

159 (843), Von A. Gardiner, 41, Honolulu, 3:36:08

160 (845), James H. Martindale, 31, Honolulu, 3:36:08

161 (860), James Steele, 26, Honolulu, 3:36:28

162 (861), Christine M. McClain, 39, Mililani Town, 3:36:29

163 (862), Bruce C. Nevel, 38, Waipahu, 3:36:29

164 (872), Lopaka Quitevis, 54, Keauhou, 3:36:37

165 (873), Joseph Rogers IV, 46, Honolulu, 3:36:38

166 (875), Wade M. Tandberg, 35, 'Ewa Beach, 3:36:41

167 (878), Aaron Griess, 34, Honolulu, 3:36:46

168 (882), Gina Werdi, 36, Honolulu, 3:36:51

169 (884), Douglas Tonokawa, 46, Kailua, 3:36:55

170 (887), Jackie Pang, 26, Mililani Town, 3:37:00

171 (891), Julia Pae, 30, Honolulu, 3:37:10

172 (892), Richard May, 34, Honolulu, 3:37:10

173 (898), Eric Sugiyama, 37, Honolulu, 3:37:19

174 (900), Jon S. Freeman, 49, Kailua Kona, 3:37:23

175 (903), Ernest Tay, 41, Honolulu, 3:37:30

176 (908), Kenneth Menks, 53, Koloa, 3:37:36

177 (909), Sarah Y. Park, 35, Honolulu, 3:37:37

178 (916), Joseph R Pearl, 40, 'Aiea, 3:37:48

179 (923), Timothy Lilien, 28, Kailua, 3:37:54

180 (928), Kanealii Ng4Osorio, 29, Honolulu, 3:38:02

181 (957), Matthew Shanks, 15, Waipahu, 3:39:00

182 (958), Kevin P. Hatfield, 29, Kailua, 3:39:02

183 (974), Bryant Zane, 34, Honolulu, 3:39:24

184 (977), Jerry Pittman, 41, Honolulu, 3:39:25

185 (979), Karen A. Pittman, 42, Honolulu, 3:39:27

186 (988), Richard Fontaine, 52, Kailua, 3:39:46

187 (990), Jason Parilla, 33, Mililani Town, 3:39:49

188 (1,001), Thomas J. Singleton, 54, Kapolei, 3:40:08

189 (1,008), Wil Yamamoto, 30, Honolulu, 3:40:21

190 (1,015), Jacqueline Odre, 37, Wailuku, 3:40:30

191 (1,016), Kaye F. Whitney, 46, Makawao, 3:40:30

192 (1,018), Richard Winter, 34, Honolulu, 3:40:35

193 (1,019), David L. O'Riordan, 40, Honolulu, 3:40:35

194 (1,024), Masako Shinoda, 23, Honolulu, 3:40:41

195 (1,025), Robert Isagawa, 43, Makawao, 3:40:42

196 (1,028), Jolene L. Smith, 29, Honolulu, 3:40:51

197 (1,031), Jeff Fisher, 46, Lihu'e, 3:40:58

198 (1,032), Nicole Anderson, 17, Kailua, 3:40:58

199 (1,037), Il Chong Ha, 46, Honolulu, 3:41:02

200 (1,047), Stephen Elder, 33, 'Ewa Beach, 3:41:24

201, Evelyn Viland, 44, Honolulu, 3:41:41

202, Jeff Williams, 44, Mililani Town, 3:41:55

203, CPL Matthew Br Grove, 23, MCBH Kane'ohe Bay, 3:42:00

204, Susan Cordell, 42, Kea'au, 3:42:01

205, Thomas McManuels, 31, Mililani Town, 3:42:03

206, Hiram Ho, 41, Kane'ohe, 3:42:11

207, Jean4Jacques Aubert, 46, Honolulu, 3:42:11

208, Akihiro Tamura, 23, Honolulu, 3:42:15

209, Toan Vuong, 36, Honolulu, 3:42:25

210, Eugene Wimer, 45, Honolulu, 3:42:28

211, Matthew H. Lewis, 27, Kailua, 3:42:30

212, Diane Nicole Kohara, 25, Honolulu, 3:42:30

213, Tanya Phillips, 41, Honolulu, 3:42:33

214, Javier Del Carpio, 35, Mililani Town, 3:42:36

215, John Coleman, 39, Wahiawa, 3:42:47

216, Whitney Davis, 26, Honolulu, 3:42:48

217, Randy Ouellet, 50, Kihei, 3:42:59

218, Christopher Petersen, 23, 'Aiea, 3:43:04

219, Shelley Passinault, 26, Waipahu, 3:43:13

220, James E. Boswell, 29, Honolulu, 3:43:13

221, Jim Baldauf, 50, Waipahu, 3:43:14

222, Joel Warkentin, Jr., 34, Honolulu, 3:43:25

223, John Akana, 37, Honolulu, 3:43:26

224, W. M. "Weird M Rouse, 40, Kapolei, 3:43:30

225, Tanya Florin, 33, Honolulu, 3:43:35

226, Chris J. Wachendorf, 32, 'Aiea, 3:43:36

227, Keala Ramos, 27, Mililani Town, 3:43:37

228, Reuben Vea, 37, Honolulu, 3:43:41

229, Brian Whitehouse, 38, Honolulu, 3:43:47

230, John Barnhouse, 37, Honolulu, 3:43:52

231, Shelly Cooper, 48, Honolulu, 3:43:53

232, Jeff D. Ehrmentraut, 42, Pearl City, 3:43:56

233, Barrie Ehrmentraut, 38, Pearl City, 3:43:57

234, Denise C. Morrison, 44, Kalaheo, 3:43:58

235, Tai L. Scarbrough, 27, Honaunau, 3:44:01

236, Brad Kaplan, 53, Kane'ohe, 3:44:03

237, Mark Lively, 47, Honolulu, 3:44:03

238, Craig J. Hess, 41, Honolulu, 3:44:04

239, Shinsuke Sannomiya, 27, Honolulu, 3:44:16

240, Thomas Craven, 57, Honolulu, 3:44:17

241, Angela Sy, 37, Honolulu, 3:44:23

242, Karen Merrill, 36, Kailua, 3:44:24

243, Kevin D. O'Brien, 21, Kailua, 3:44:28

244, Harold Noriega, 55, 'Ewa Beach, 3:44:31

245, Jeff Orchard, 21, Hilo, 3:44:32

246, Delbert Brooks, 57, Honolulu, 3:44:35

247, Sandra Burgess, 53, Honolulu, 3:44:40

248, Fred Stapenhorst, 57, Honolulu, 3:44:42

249, Juan Alejandro Montoya, 18, Kailua, 3:44:49

250, Stephen Dewald, 36, Pearl City, 3:44:50

251, Marshall Stafford, 30, Honolulu, 3:44:59

252, Bruce New, 46, Honolulu, 3:45:02

253, Amy Verity, 28, Mililani Town, 3:45:11

254, Amy Kramer, 29, Honolulu, 3:45:27

255, Natty Abe, 35, Honolulu, 3:45:34

256, Paul Sarat, 39, Honolulu, 3:45:38

257, John T. Waddell, 38, Pearl City, 3:45:59

258, Akihiro Sawada, 23, La'ie, 3:46:07

259, Patrick Kelley, 36, Kane'ohe, 3:46:17

260, Aaron H. Imai, 31, Honolulu, 3:46:17

261, Lettice D. Macphail, 29, Honolulu, 3:46:28

262, Mingsang Lin, 41, Honolulu, 3:46:33

263, Michael E. Wagoner, 24, MCBH Kane'ohe Bay, 3:46:36

264, Thomas A. Cummings, 50, Kailua, 3:46:37

265, Kris Kiser, 38, Kailua Kona, 3:46:53

266, Kimberly Kiser, 31, Kailua Kona, 3:46:54

267, Derek Leek, 34, Wai'anae, 3:46:54

268, David Cuadrado, 42, Mililani Town, 3:46:57

269, Jeffrey Nakasone, 48, Honolulu, 3:47:17

270, Carla Myers, 46, Kapolei, 3:47:21

271, Andrew Deutscher, 30, Honolulu, 3:47:22

272, Kirk Hirata, 45, Kailua, 3:47:30

273, Belden Bautista, 35, Kahului, 3:47:31

274, Thomas Coyne, 50, Kane'ohe, 3:47:46

275, Sean Griffin, 23, Honolulu, 3:47:53

276, Mary O'Malley, 35, Kapolei, 3:47:54

277, Tomoko Turner, 33, Honolulu, 3:47:56

278, Matthew F. White, 24, Honolulu, 3:47:59

279, James Stern, 52, Honolulu, 3:48:00

280, Grant Suehiro, 32, Honolulu, 3:48:04

281, Christine Ackerman, 29, 'Aiea, 3:48:07

282, Karen M. Oshiro, 41, Honolulu, 3:48:13

283, Brian Perdue, 37, Kealakekua, 3:48:22

284, Jeffrey K. St. John, 32, Waipahu, 3:48:28

285, Christine Jones, 30, Kailua, 3:48:30

286, Matt Kayser, 44, 'Ewa Beach, 3:48:31

287, Michael Hrynevych, 40, Kamuela, 3:48:32

288, Mike K. Bates, 43, Honolulu, 3:48:34

289, Carol B. Johnson, 42, Wahiawa, 3:48:34

290, Jason A. Cannell, 31, Kailua, 3:48:36

291, Damien Lorentz, 28, Honolulu, 3:48:37

292, Matt Mahar, 33, Honolulu, 3:48:40

293, Peter Gibson, 47, Honolulu, 3:48:48

294, Marsha Sarver, 39, Haiku, 3:48:51

295, Joseph Allen, 43, Honolulu, 3:48:53

296, Yukio Hirata, 54, Honolulu, 3:48:55

297, Andrew Warrick, 24, Honolulu, 3:48:55

298, Samuel Reslinger, 23, Honolulu, 3:49:03

299, Carlos Duran, 41, Honolulu, 3:49:04

300, Daigo Tomono, 33, Hilo, 3:49:12

301, Deborah Forgette, 39, Honolulu, 3:49:13

302, Ryoko Takahashi, 40, Honolulu, 3:49:19

303, Michael Hutton, 32, Hanapepe, 3:49:21

304, Robert Sweney, 53, Honolulu, 3:49:25

305, Missy Capone, 23, Honolulu, 3:49:29

306, Julie Doheney, 24, Honolulu, 3:49:30

307, Emily Jacobs, 24, Honolulu, 3:49:33

308, Christopher Smith, 70, Honolulu, 3:49:34

309, Joseph Sileo, 43, Honolulu, 3:49:40

310, Heather McLaughlin, 27, Kailua, 3:49:42

311, Harold Stafford, 41, Honolulu, 3:49:47

312, Christopher Riemer, 43, Kilauea, 3:49:51

313, Lisa Mclennan, 47, Honolulu, 3:49:52

314, Eric Benbrooks, 20, Hickam AFB, 3:50:00

315, Kelvin O'Dell, 44, Honolulu, 3:50:16

316, Keenan Eckel, 31, 'Aiea, 3:50:22

317, Peter Stallings, 41, Wahiawa, 3:50:29

318, John Burns, 47, 'Aiea, 3:50:33

319, Jeremy Steven Dreyer, 35, Honolulu, 3:50:36

320, William J. Mahoney, 32, Kamuela, 3:50:40

321, Keith J. Turro, 43, Kane'ohe, 3:50:43

322, Gregory Barbour, 49, Ka'a'awa, 3:50:47

323, Steven Kang, 35, Honolulu, 3:50:47

324, Victoria Jasparro, 31, Honolulu, 3:50:47

325, Janis Kimata4Lopez, 37, Kaumakani, 3:50:49

326, Noboru Ikeda, 43, Honolulu, 3:50:54

327, Lauren Hirai, 23, Honolulu, 3:50:56

328, Hidetoshi Tsumura, 30, Honolulu, 3:51:02

329, Justin F. Menolascino, 24, Honolulu, 3:51:06

330, Evadne Eastman, 25, Kailua, 3:51:16

331, Gay Murakami, 39, Honolulu, 3:51:24

332, Vanessa G.P. Kight, 33, Kapa'a, 3:51:33

333, Allison Kirk, 28, Honolulu, 3:51:39

334, Mark Robbins, 52, Honolulu, 3:51:40

335, Jennifer Sullivan, 25, Hale'iwa, 3:51:46

336, Chadwicke Harrison, 50, Kailua, 3:51:47

337, Eric Hogge, 29, Mililani Town, 3:51:50

338, Jinze Chen, 29, Honolulu, 3:51:53

339, Bert T. Momohara, 44, Mililani Town, 3:51:55

340, Dale Best, 54, Honolulu, 3:52:03

341, Robert G. McKenna, 37, Kailua, 3:52:10

342, Rick McCormick, 43, Honolulu, 3:52:13

343, Gail Murakami, 44, Honolulu, 3:52:15

344, Kelley Hupp, 33, Honolulu, 3:52:18

345, Katie J. Mitchell, 26, Honolulu, 3:52:23

346, Vheissu Keffer, 26, Honolulu, 3:52:33

347, Michael C. Randall, 25, Honolulu, 3:52:39

348, Dan Boos, 50, Honolulu, 3:52:52

349, Jeffrey Adkins, 26, Honolulu, 3:52:58

350, Nathan Kadota, 42, Honolulu, 3:53:00

351, Sally D. Rupert, 29, Mililani Town, 3:53:03

352, German Caraang, 20, Waipahu, 3:53:08

353, Akira Endo, 33, Honolulu, 3:53:16

354, Andrew Keith, 44, Kane'ohe, 3:53:16

355, James Bishop, 20, Kailua Kona, 3:53:21

356, Timothy Lum, 39, Honolulu, 3:53:22

357, Catherine Grafel4Anderson, 47, Kapolei, 3:53:27

358, Chieko Nathan, 37, Honolulu, 3:53:28

359, Sarah Field, 21, Honolulu, 3:53:31

360, Galin Luk, 32, Honolulu, 3:53:33

361, Erik Kvam, 46, Honolulu, 3:53:43

362, Everardo Jacobo, 29, Honolulu, 3:53:46

363, Motoharu Watanabe, 59, Honolulu, 3:53:51

364, Patricia Jennings, 35, Kapa'a, 3:53:53

365, Colin Miwa, 48, Honolulu, 3:54:04

366, Holly Villiger, 43, Hale'iwa, 3:54:11

367, Pat Phung, 35, Honolulu, 3:54:16

368, Jon Portis, 49, Honolulu, 3:54:22

369, Robert L. Rorabaugh, 27, Hawai'i National Park, 3:54:22

370, Toshiaki Matsuura, 40, Honolulu, 3:54:33

371, Leland Shaw, 52, Honolulu, 3:54:45

372, Jerold Chun, 45, Honolulu, 3:54:51

373, Yasuko Teshima, 45, Honolulu, 3:54:51

374, Orrin Wong, 42, Honolulu, 3:54:54

375, Katy Bourne, 49, Kapolei, 3:55:02

376, Natalie A. Groenewoud, 21, Honolulu, 3:55:04

377, Jeff S. Puccini, 32, Honolulu, 3:55:22

378, Byron Han, 38, Honolulu, 3:55:22

379, Jeff Rowley, 58, Honolulu, 3:55:29

380, Annette Krieger, 39, Kailua, 3:55:32

381, Walter Hitchcock, 43, Kane'ohe, 3:55:38

382, Freddy Kogel, 39, Wahiawa, 3:55:38

383, Gordon Kamimura, 40, Honolulu, 3:55:38

384, Dennis Murphy, 45, Honolulu, 3:55:41

385, Elizabeth Texeira, 22, Honolulu, 3:55:42

386, Joanne Klinke, 48, Honolulu, 3:55:44

387, Jon Hamasaki, 46, Honolulu, 3:55:46

388, Taizo Murata, 44, Honolulu, 3:55:49

389, Dale Kasson, 60, 'Ewa Beach, 3:55:50

390, Jake B. Belvin, 23, Kailua, 3:55:51

391, E. Allison Poe, 23, Hawai'i National Park, 3:55:51

392, Joy Secritario, 40, Kailua, 3:55:56

393, Wesley Oda, 42, Honolulu, 3:55:58

394, Phillip N. Richards, 31, Kailua, 3:55:58

395, Noelani Taylor, 25, Kailua, 3:56:07

396, Lopaka Loke, 39, Pearl City, 3:56:11

397, Rui Yasufuku, 35, Honolulu, 3:56:16

398, Grant Porter, 44, Mililani Town, 3:56:22

399, Dan Truesdell, 27, Kailua, 3:56:24

400, Wah Berman, 58, Honolulu, 3:56:25

401, Jeff Kuhn, 47, Honolulu, 3:56:28

402, Billy Conner, 55, Hana, 3:56:35

403, Lorie Young, 52, 'Aiea, 3:56:37

404, Roy Tai, 53, Honolulu, 3:56:38

405, Daniel Suzuki, 37, Honolulu, 3:56:41

406, Richard China, 48, Honolulu, 3:56:42

407, Joseph Baysa, 35, Mililani Town, 3:56:51

408, Emmie Saigusa, 26, Mililani Town, 3:56:53

409, Kimberley D. Black, 31, Kane'ohe, 3:56:54

410, Christine Powell, 38, Pearl City, 3:56:54

411, Pratt Kinimaka, 44, Honolulu, 3:56:56

412, Lorrie Dobni, 42, Hilo, 3:56:57

413, Brandon Gangstad, 38, Wahiawa, 3:57:00

414, Jose Gigante, 42, Honolulu, 3:57:05

415, Amy Ray4McWhinney, 30, Kea'au, 3:57:08

416, Koichiro Togo, 46, Honolulu, 3:57:13

417, Ben Cavazos, 45, Kane'ohe, 3:57:20

418, Lolita Strange, 38, Honolulu, 3:57:20

419, Heath Shelburn, 37, Kailua, 3:57:22

420, Nicole E. Arkin, 26, Mililani Town, 3:57:28

421, Linda Komatsu4Tanaka, 46, Kahului, 3:57:29

422, Jakob Bunker, 17, Honolulu, 3:57:36

423, Tom Collins, Jr., 44, Honolulu, 3:57:36

424, Brenda Yim, 46, Honolulu, 3:57:39

425, Dick Campbell, 54, Holualoa, 3:57:44

426, Sharice Cabral, 26, Pearl City, 3:57:50

427, Susumu Onoyama, 34, Honolulu, 3:57:56

428, Patrick Nguyen, 31, Honolulu, 3:57:58

429, Manami Keuning, 36, Honolulu, 3:57:58

430, Wynne Mullinax, 50, Kane'ohe, 3:57:59

431, Jiro Mizukami, 39, Honolulu, 3:58:08

432, G. Michael Keltos, 47, Honolulu, 3:58:11

433, Thomas Reich, 39, Honolulu, 3:58:14

434, Dean Smith, 60, Honolulu, 3:58:26

435, John Cogan, 58, Honolulu, 3:58:33

436, Ray S. Carulli, 35, Kailua, 3:58:40

437, Larry Mackey, 57, Honolulu, 3:58:42

438, Naomi Sakai, 48, Mililani Town, 3:58:47

439, George Kaliope, 56, Kailua, 3:58:47

440, Hyo4Chun Yoon, 45, Honolulu, 3:58:58

441, Sandra Iwamura, 44, Honolulu, 3:58:58

442, Katherine Gregory, 44, Honolulu, 3:59:02

443, Welmer Alamo, 35, Kailua, 3:59:03

444, Dale Manry, 39, Honolulu, 3:59:03

445, Richard Couch, 44, Kailua, 3:59:09

446, Trevor Meserve, 38, Honolulu, 3:59:14

447, Gary Augustin, 54, Honolulu, 3:59:15

448, Oliver J. Vetter, 25, Honolulu, 3:59:27

449, Shujie Chang, 45, Honolulu, 3:59:29

450, Pamela M. Kruse, 44, Kalaheo, 3:59:37

451, Jennifer Cortesi, 27, Honolulu, 3:59:394

452, John W. McHenry, 39, Kane'ohe, 3:59:42

453, Karen L. Dixon, 33, Honolulu, 3:59:49

454, Misa Helbling, 33, Honolulu, 3:59:50

455, Christopher B. Mahnke, 35, Kane'ohe, 4:00:00

456, Bruce Lindquist, 42, Honolulu, 4:00:01

457, Derek Higgins, 38, Waipahu, 4:00:04

458, Todd Pierson, 42, Kane'ohe, 4:00:04

459, Todd Lanning, 42, Kane'ohe, 4:00:08

460, Gary Bow, 37, Kailua, 4:00:11

461, Raymond Woo, 46, 'Aiea, 4:00:16

462, Al Landon, 56, Honolulu, 4:00:19

463, Ed Robles, 34, Mililani Town, 4:00:27

464, Tony Hall, 42, Honolulu, 4:00:35

465, Giovanna Aguilera, 47, Honolulu, 4:00:42

466, Sharin Sakurai, 40, Honolulu, 4:00:43

467, Paul D. Regan, 50, Wahiawa, 4:00:44

468, Jaime Villon, Sr., 53, Lihu'e, 4:00:49

469, Bridget McBride, 25, Kailua, 4:01:04

470, Amy N. Cowan, 30, Honolulu, 4:01:15

471, Anne Anderson, 47, Honolulu, 4:01:26

472, Young Tae Kim, 46, Honolulu, 4:01:38

473, Brett Grau, 22, Honolulu, 4:01:42

474, Lauren Weisenberger, 26, Honolulu, 4:01:42

475, Jerry Bartolome, 31, Mililani Town, 4:01:43

476, Graeme Sussmilch, 44, Honolulu, 4:01:51

477, Steve Thomas, 53, Kapolei, 4:01:52

478, Christine Kim, 30, Honolulu, 4:01:53

