Posted on: Friday, February 20, 2004
For the Record
Advertiser Staff
Baseball
 AJA League
 Yesterday's Result
 At Central O'ahu Regional Park
  Pearl City 24, Mililani 3
 WKendrick Ching. LKory Yamamoto.
 Leading HittersPC: Kyle Hirayama 4-6, 5 RBIs; Darren Murakami 3-3, 3 RBIs; Colin Ching 3-6, 2 RBIs; Jeffrey Iwata 3-5, 2 RBIs. Mili: Landon Nakayama 3-4.
 
 High School
 Preseason
  8th Ann. Castle Baseball Classic
 Yesterday's Preseason Results
 Kamehameha 16, Leilehua 5
 'Aiea 10, Kaiser 0
 Pac-Five 11, Castle 6
 Kalani 5, Campbell 2
 Basketball College Men
  NCAA Division II
  Pacific West Conference
 Yesterday's Results
 At Afook-Chinen Civic
 Leading scorersWNMU: Matt Enriquez 13, Brendon Malone 10. UHH: Ryan Abrahams 21, Alex Cabagnot 19, Justin Griffin 14, Ryan Hogue 10. ReboundsWNMU: Nick Gaiser 6. UHH: Joe Travis 9. AssistsWNMU: Enriquez 3, Malone 3. UHH: Cabagnot 7.
 At McCabe Gym
 Leading scorersMSUB: Buddy Windy Boy 25, Jonathan Wiley 16, Jerett Skrifvars 13, Bill Day 12, David Carse 10. Cham: Dustin Mittelsteadt 15, Jason Walters 12, Roy Stigall 11, Donald Rogers 11, Scott Metcalf 10. ReboundsMSUB: Skrifvars 12. Cham: Mittelsteadt 7. AssistsMSUB: Skrifvars 6. Cham: Stigall 3, Rogers 3, Kashif Reyes 3.
 Golf College Men
  John Burns Intercollegiate
 Yesterday's Results
 At Leilehua Golf Course
 (Par: 72; Yardage: 6917)
 Second Round
  Team Standings
 1, New Mexico	555
 2, UNLV	556
 3, Arizona	557
 4, California 562 5, Texas A&M 563 6, Colorado	566
 7t, Brigham Young	567
 7t, Southern Methodist	567
 9, San Diego State	570
 10, Denver	571
 11, Colorado State	572
 12, San Jose State	574
 13, Univ. of the Pacific	576
 14, UTEP	578
 15, UC-Santa Barbara	581
 16, Utah	582
 17, Hawai'i-Hilo "A"	586
 18, Hawai'i-Hilo "B"	591
 19t, Hawai'i-Manoa "A"	593
 19t, Univ. of San Francisco	593
 21, Nagoya Univ.	597
 22, Hawai'i-Manoa "B"	606
  Individual Standings
 1, Spencer Levin, N. Mexico	132
 2, Henry Liaw, Arizona	133
 3, Ryan Moore, UNLV	135
 4, Peter Tomasulo, California 136 5, David Tasker, Texas A&M 137 6t, Brandon Abreu, UHH "B"	138
 6t, Nolan Martin, Colorado St.	1386t, Jake Ellison, BYU	138
 6t, Jay Choi, N. Mexico	138
 6t, Jimmy Cunningham, Denver	138
 11t, Kenny Coakley, Colorado	139
 11t, Isaac Weintraub, SJSU	139
 11t, Travis Whisman, UNLV	139
 14t, Matthew Kodama, UHM	140
 14t, Kane Webber, Colorado	140
 14t, Linus Nilsson, SDSU	140
 14t, Ryan Keeney, UNLV	140
 14t, Charlie Beljan, N. Mexico	140
 19t, Chris Nallen, Arizona	141
 19t, Mark Warman, SDSU	141
 19t, Pierre-Henri Soero, UHM "B"	141
 19t, Chris Wells, UOP	141
 19t, Scott Carlyle, California	141
 19t, David Schultz, Texas A&M	141
 19t, Nathan Lashley, Arizona	141
 19t, Dan Kleckner, SMU	141
 19t, Dan Floyd, UTEP	141
 I Also:
 51t, Nick Mason, UHH "A"	144
 51t, Troy Higashiyama, UHH"A"	144
 73t, Colin Gilliam, UHH "A"	148
 81t, Kevin Shimomura, UHH "B"	149
 81t, Adam Walker, UHM*	149
 89t, Joseph Saliba, UHH "B"	150
 89t, Cody Wolfenbarger, UHM "B"	150
 95t, James Beston, UHM "A"	151
 95t, Geoffrey Stevens, UHM "A"	151
 95t, Garrett Okamura, UHH "A"	151
 101t, Manarii Gauthier, UHH "A"	152
 107, Kellan Anderson, UHH "B"	154
 108t, Jordan Belton, UHM "B"	156
 110, Tysen Shinaut, UHH "A"	157
 111, Kellen-Floyd Asao, UHM "A"	159
 113, Scot Miller, UHM "B"	161
 114, Brandon Masingill, UHH "B"	162
 115, Ben Douglas, UHM "B"	163
 *competed as an individual
 Ppaddling High School
  Interscholastic League of 
 Honolulu
 Final Standings
  Boys 
 I Varsity I: 1, Iolani 33; 2, Punahou 22; 3, Kamehameha 21; 4, Mid-Pacific 14; 5, Saint Louis 4; 6, Damien 2.
 I Varsity II: 1, Kamehameha 30; 2, Mid-Pacific 23; 3, Punahou 19; 4, Iolani 15; 5, Pac-Five 2; 6, Maryknoll 0; 7, Saint Louis 0.
  Girls
 I Varsity I: 1, Punahou 34; 2, Kamehameha 26; 3, St. Francis 16; 4, Iolani 11; 5, Mid-Pacific 9; 6t, Maryknoll 0; 6t, Sacred Hearts 0.
 I Varsity II: 1, Kamehameha 32; 2, Punahou 26; 3, Maryknoll 13; 4, St. Andrew's 9; 5, St. Francis 8; 6, Iolani 4; 7t, Mid-Pacific 2; 7t, Pac-Five 2; 9, La Pietra 0.
	
	
	
	
	


