Posted on: Tuesday, January 13, 2004
Soccer
O'ahu Interscholastic Association | ||||||
Eastern Boys Division | ||||||
Team | W | L | T | Pts | GF | GA |
Castle | 6 | 0 | 1 | 19 | 29 | 6 |
Moanalua | 6 | 0 | 0 | 18 | 28 | 1 |
Kaiser | 6 | 1 | 0 | 18 | 22 | 1 |
Kalani | 4 | 3 | 0 | 12 | 25 | 9 |
Kalaheo | 3 | 3 | 1 | 10 | 14 | 10 |
Roosevelt | 3 | 3 | 0 | 9 | 13 | 12 |
Kaimuki | 2 | 2 | 2 | 8 | 9 | 16 |
Kahuku | 1 | 4 | 1 | 4 | 7 | 19 |
Kailua | 0 | 4 | 2 | 2 | 4 | 10 |
McKinley | 0 | 5 | 1 | 1 | 0 | 33 |
Farrington | 0 | 6 | 0 | 0 | 4 | 38 |
Leading scorers (through Saturdays games): 9Kory Muraoka (Cast). 7Curt Sadd (Kais). 6Chad Nakamura (Moan). 5Ethan Gonzalves (Cast), Kenneth Ogata (Moan), Jeremy Patton (Kais), Kaui Wong (Roos). 4Franklin Cuello (Kalah), Jason Honjo (Moan), Reid Kanda (Cast), Sterling Kovach (Kais), Landon Watanabe (Moan). | ||||||
Western Boys Division | ||||||
Team | W | L | T | Pts | GF | GA |
Mililani | 7 | 0 | 0 | 21 | 39 | 3 |
Kapolei | 5 | 1 | 0 | 15 | 17 | 5 |
Pearl City | 5 | 1 | 0 | 15 | 26 | 6 |
'Aiea | 4 | 2 | 0 | 12 | 6 | 5 |
Wai'anae | 3 | 2 | 0 | 9 | 11 | 6 |
Leilehua | 2 | 4 | 0 | 6 | 15 | 17 |
Campbell | 1 | 4 | 0 | 3 | 4 | 17 |
Radford | 1 | 5 | 0 | 3 | 5 | 28 |
Waipahu | 0 | 4 | 1 | 1 | 4 | 19 |
Waialua | 0 | 5 | 1 | 1 | 1 | 22 |
Leading scorers: 9Patrick Egloria (Mili) 7Uki Kenshiro (Pearl City). 6Justin Kim (Mili), Jaren Oshiro (PC). 5Syd Tom (Lei). 4Mark Atta ('Aiea), RB Bibilone (Lei), Tyler Kilborn (Mili), Daryl Mills (Kapo), Brent Murakami (Mili), Joshua Woodard (Waian). | ||||||
Eastern Girls Varsity | ||||||
Team | W | L | T | Pts | GF | GA |
Castle | 7 | 0 | 0 | 21 | 27 | 3 |
Moanalua | 5 | 1 | 0 | 15 | 14 | 3 |
Kalaheo | 5 | 2 | 0 | 15 | 18 | 5 |
Kailua | 4 | 1 | 1 | 13 | 7 | 1 |
Kahuku | 4 | 2 | 0 | 12 | 18 | 4 |
Kaiser | 3 | 3 | 1 | 10 | 16 | 8 |
Kalani | 2 | 4 | 1 | 7 | 10 | 12 |
Kaimuki | 1 | 4 | 1 | 4 | 2 | 19 |
Roosevelt | 1 | 5 | 0 | 3 | 1 | 15 |
McKinley | 0 | 4 | 2 | 2 | 2 | 21 |
Farrington | 0 | 6 | 0 | 0 | 1 | 25 |
Leading scorers (through Saturdays games): 9Aimee Watanabe (Cast) 7Tina Garcia (Kalah). 6Anela Gonzales (Kalah), Carianne Makino (Kais). 4Tami Kalaiwaa (Cast), Karla Tailele (Kahu), Lindsey Watanabe (Cast). 3Tiana Ahue (Kahu), Vanessa Butin (Moan), Jandi Iha (Kalan), Ashley Kanda (Cast), Tanya Nojiri (Moan), Kelly Pao (Kahu), Lacie Shimizu (Kais). | ||||||
Western Girls Varsity | ||||||
Team | W | L | T | Pts | GF | GA |
'Aiea | 6 | 0 | 0 | 18 | 19 | 1 |
Kapolei | 6 | 1 | 0 | 18 | 32 | 6 |
Mililani | 5 | 1 | 1 | 16 | 35 | 3 |
Pearl City | 4 | 1 | 1 | 13 | 22 | 1 |
Wai'anae | 3 | 3 | 0 | 9 | 17 | 19 |
Leilehua | 3 | 4 | 0 | 9 | 16 | 16 |
Radford | 3 | 4 | 0 | 9 | 13 | 19 |
Campbell | 1 | 4 | 1 | 4 | 6 | 41 |
Waialua | 1 | 5 | 0 | 3 | 6 | 21 |
Waipahu | 1 | 5 | 0 | 3 | 3 | 19 |
Nanakuli | 0 | 5 | 1 | 1 | 2 | 25 |
Leading scorers: 12Tzar'e Wentling. 10Amanda Richardson (Kapo). 9Sarah Yoro (Mili). 6Ambree Ako ('Aiea), Chyanne Alejado (Kapo), Alexis Choi (Mili), Nicole Harris (Mili). 5Heather Petterson (Kapo), 4Chelsea Arakawa (PC), Charlene Boroneo (Lei), Sheri-Lynn Tateyama (Kapo). | ||||||
Interscholastic League of Honolulu | ||||||
Boys Varsity | ||||||
Team | W | L | T | Pts | GF | GA |
Iolani | 5 | 0 | 1 | 16 | 12 | 2 |
Kamehameha | 4 | 0 | 1 | 13 | 14 | 0 |
Pac-Five | 4 | 1 | 0 | 12 | 13 | 6 |
Mid-Pacific | 3 | 3 | 0 | 9 | 12 | 10 |
Punahou | 2 | 3 | 0 | 6 | 14 | 7 |
Hawai'i Baptist | 1 | 3 | 1 | 4 | 6 | 14 |
Saint Louis | 1 | 4 | 1 | 4 | 3 | 12 |
Damien | 0 | 6 | 0 | 0 | 6 | 29 |
Leading scorers: 5Chris Faulkner (Iol). 4Stephen Carlson (Pun), Shinji Takahashi (MPI), David Young (MPI). 3David Gualdarama (Kam), Keoki Haole (P5), Randall Haraguchi (Kam), Cameron Holm (HBA), Makana Protheros (Kam), Jeremy Wittig (P5). | ||||||
Girls Varsity | ||||||
Team | W | L | T | Pts | GF | GA |
Punahou | 3 | 0 | 0 | 9 | 12 | 0 |
Iolani | 1 | 1 | 0 | 3 | 2 | 1 |
Kamehameha | 1 | 1 | 0 | 3 | 1 | 2 |
Mid-Pacific | 1 | 1 | 0 | 3 | 2 | 6 |
Pac-Five | 1 | 1 | 0 | 3 | 4 | 2 |
St. Francis | 0 | 3 | 0 | 0 | 0 | 10 |
Leading scorers (through Saturdays games): 3Lauren Ho (P5). | ||||||
Big Island Interscholastic Federation | ||||||
Boys Varsity | ||||||
Team | WR | WS | LR | LS | Pts | |
Hawai'i Prep | 7 | 2 | 0 | 0 | 25 | |
Kealakehe | 8 | 0 | 1 | 0 | 24 | |
Waiakea | 7 | 1 | 0 | 1 | 24 | |
Honoka'a | 6 | 1 | 2 | 0 | 20 | |
Konawaena | 6 | 0 | 3 | 0 | 18 | |
Hilo | 5 | 0 | 1 | 3 | 18 | |
Kea'au | 5 | 0 | 3 | 1 | 16 | |
Makua Lani | 3 | 0 | 6 | 0 | 9 | |
St. Joseph | 3 | 0 | 6 | 0 | 9 | |
Kamehameha | 2 | 1 | 5 | 1 | 9 | |
Kohala | 2 | 1 | 6 | 0 | 8 | |
Ka'u | 1 | 0 | 8 | 0 | 3 | |
Christian Liberty | 1 | 0 | 8 | 0 | 3 | |
Pahoa | 1 | 0 | 8 | 0 | 3 | |
GF/GAHawai'i Prep 48/4; Kealakehe 44/4; Waiakea 36/5; Honoka'a 31/8; Konawaena 23/14; Hilo 23/12; Kea'au 27/15; Makua Lani 24/33; St. Joseph 10/22; Kamehameha 17/13; Kohala 14/49; Ka'u 8/42; Chr. Liberty 7/49; Pahoa 5/47. | ||||||
WRWins in regulation 3 points | ||||||
WSWins in shootout 2 points | ||||||
LRLoses in shootout 1 point | ||||||
LSLoses in regulation 0 points | ||||||
Girls Varsity | ||||||
Team | WR | WS | LR | LS | Pts | |
Hilo | 8 | 0 | 0 | 1 | 25 | |
Konawaena | 8 | 0 | 1 | 0 | 24 | |
Waiakea | 7 | 1 | 1 | 0 | 23 | |
Kealakehe | 7 | 0 | 2 | 0 | 21 | |
Hawai'i Prep | 6 | 1 | 2 | 0 | 20 | |
Kamehameha | 5 | 0 | 4 | 0 | 15 | |
Kea'au | 4 | 0 | 4 | 1 | 13 | |
Honoka'a | 4 | 0 | 5 | 0 | 12 | |
Ka'u | 3 | 0 | 6 | 0 | 9 | |
Kohala | 3 | 0 | 6 | 0 | 9 | |
St. Joseph | 2 | 0 | 6 | 1 | 7 | |
Christian Liberty | 1 | 1 | 7 | 0 | 5 | |
Makua Lani | 0 | 1 | 7 | 1 | 3 | |
Pahoa | 1 | 0 | 8 | 0 | 3 | |
GF/GAHilo 34/5; Konawaena 40/8; Waiakea 47/6; Kealakehe 36/6; Hawai'i Prep 35/5; Kamehameha 25/12; Kea'au 25/11; Honoka'a 13/19; Ka'u 14/28; Kohala 18/26; St. Joseph 8/30; Chr. Liberty 5/46; Makua Lani 4/49; Pahoa 3/56. | ||||||
WRWins in regulation 3 points | ||||||
WSWins in shootout 2 points | ||||||
LRLoses in shootout 1 point | ||||||
LSLoses in regulation 0 points |