Posted on: Tuesday, January 13, 2004
Softball
| ILH | ||
| W | L | |
| Punahou | 7 | 1 |
| Kamehameha* | 6 | 0 |
| Iolani* | 6 | 1 |
| University | 4 | 4 |
| HBA/SA/SF | 2 | 5 |
| Mid-Pacific | 2 | 5 |
| Sacred Hearts | 1 | 6 |
| Maryknoll | 1 | 7 |
| * includes a tie | ||
| OIA Eastern Division | ||
| W | L | |
| Kailua | 6 | 0 |
| Roosevelt | 5 | 0 |
| Moanalua | 5 | 1 |
| Castle | 4 | 1 |
| Kahuku | 4 | 2 |
| Kaimuki | 2 | 3 |
| Kalaheo | 2 | 4 |
| Kaiser | 1 | 4 |
| Farrington | 1 | 5 |
| McKinley | 0 | 5 |
| Kalani | 0 | 5 |
| OIA Western Division | ||
| W | L | |
| Mililani | 6 | 0 |
| Pearl City | 5 | 1 |
| Kapolei | 4 | 1 |
| Leilehua | 4 | 1 |
| Wai'anae | 3 | 2 |
| 'Aiea | 2 | 3 |
| Nanakuli | 2 | 3 |
| Radford | 2 | 4 |
| Campbell | 1 | 5 |
| Waialua* | 0 | 4 |
| Waipahu* | 0 | 5 |
| BIG ISLAND | W | L |
| Waiakea | 7 | 0 |
| Pahoa | 5 | 0 |
| Honoka'a | 4 | 3 |
| Kamehameha | 3 | 3 |
| Kea'au | 3 | 3 |
| Konawaena | 2 | 4 |
| Hilo | 2 | 4 |
| Kohala | 1 | 4 |
| Kealakehe | 0 | 6 |
| KIF | ||
| Final First Half | ||
| W | L | |
| Waimea | 6 | 0 |
| Kaua'i | 3 | 3 |
| Kapa'a | 0 | 6 |
| Second Half | ||
| W | L | |
| Waimea | 2 | 0 |
| Kaua'i | 1 | 0 |
| Kapa'a | 0 | 3 |
| |
||
| MIL | ||
| W | L | |
| Lahainaluna | 11 | 0 |
| Baldwin | 10 | 0 |
| Maui | 6 | 4 |
| Lana'i | 5 | 5 |
| Moloka'i | 4 | 6 |
| Kamehameha | 3 | 7 |
| Hana | 1 | 9 |
| King Kekaulike | 1 | 10 |
| * includes four forfeits | ||
| Source: www.hhsaa.org | ||


