Posted on: Tuesday, January 13, 2004
A look back: 1999
Sluman pulls away for two-shot victory
Advertiser Staff
|
| Jeff Sluman's final-round 66 helped earn him a trophy and a $468,000 paycheck.
Advertiser library |
Sluman went the weekend without a bogey and fired his second straight 4-under-par 66 to win the PGA Tour's first full-field event of the year by two shots.
The difference between Sluman and Chris Perry, Len Mattiace, Jeff Maggert, Tommy Tolles and Davis Love III were his birdies on the last two holes at Waialae Country Club.
The difference between Sluman and a pack of contenders that spilled off the leaderboard was his ability to avoid a breakdown.
Score one more for the "old" guys. At 41, Sluman has tamed his game to a point where he doesn't beat himself.
"One of the things over the last three or four years that's gotten me over the hump and allowed me to win some tournaments," Sluman said, "is I do believe that I'm a pretty good player and I'm going to hit good shots down the stretch."
| Jan. 11-17 | |||
| Player | 1-2-3-4Total | Par | Purse |
| Jeff Sluman | 69-70-66-66271 | -9 | $468,000 |
| Davis Love III | 71-69-63-70273 | -7 | $156,000 |
| Jeff Maggert | 69-70-66-68273 | -7 | $156,000 |
| Len Mattiace | 70-66-69-68273 | -7 | $156,000 |
| Chris Perry | 69-69-69-66273 | -7 | $156,000 |
| Tommy Tolles | 63-72-67-71273 | -7 | $156,000 |
| Chris Couch | 69-70-68-67274 | -6 | $75,660 |
| Paul Goydos | 72-68-67-67274 | -6 | $75,660 |
| Jimmy Green | 70-70-68-66274 | -6 | $75,660 |
| Chris Riley | 67-71-68-68274 | -6 | $75,660 |
| Loren Roberts | 69-69-69-67274 | -6 | $75,660 |
| Fred Funk | 66-71-73-65275 | -5 | $52,650 |
| John Huston | 68-68-68-71275 | -5 | $52,650 |
| Larry Mize | 69-68-69-69275 | -5 | $52,650 |
| Mark OMeara | 66-71-67-71275 | -5 | $52,650 |



