Posted on: Tuesday, January 13, 2004
A look back: 2000
Azinger earns first PGA win since 1993
Advertiser Staff
|
| Paul Azinger made the ultimate comeback, overcoming lymphoma to win by seven strokes.
Advertiser library |
Six years after being diagnosed with cancer, three months after the death of three close friends, on a golf course where he's enjoyed everything but a victory, Azinger accomplished the ultimate "zinger."
He turned the Sony Open in Hawai'i into his first victory since 1993, closing with a 5-under-par 65 to win by seven shots over Stuart Appleby (67). It was as close to perfect as a final round in persistent 30-mph winds could be at Waialae Country Club, particularly for a golfer who once accepted he would never win again.
"I've got some friends here now, you know?" said Azinger, who won his 12th PGA Tour event with a 19-under score of 261. "People here have always been in my camp, so to speak. I've always felt that. I felt that the first time I ever had a chance in 1986. . . . It was very gratifying to do it here."
| Jan. 10-16, 2000 | |||
| Player | 1-2-3-4Total | Par | Purse |
| Paul Azinger | 63-65-68-65261 | -19 | $522,000 |
| Stuart Appleby | 66-67-68-67268 | -12 | $313,200 |
| John Huston | 66-67-70-67270 | -10 | $168,000 |
| Jesper Parnevik | 70-65-66-69270 | -10 | $168,000 |
| Ernie Els | 67-68-69-67271 | -9 | $116,000 |
| Sean Murphy | 68-67-70-67272 | -8 | $97,150 |
| Scott Dunlap | 68-67-67-70272 | -8 | $97,150 |
| Tom Lehman | 68-69-65-70272 | -8 | $97,150 |
| Carlos Franco | 68-68-72-67275 | -5 | $72,500 |
| Shigeki Maruyama | 67-69-70-69275 | -5 | $72,500 |
| Bob Burns | 70-69-67-69275 | -5 | $72,500 |
| Jeff Maggert | 69-67-68-71275 | -5 | $72,500 |
| Jerry Kelly | 67-67-69-72275 | -5 | $72,500 |
| Jeff Sluman | 67-67-73-69276 | -4 | $49,300 |
| Larry Mize | 72-63-72-69276 | -4 | $49,300 |
| Steve Stricker | 70-68-69-69276 | -4 | $49,300 |
| Estaban Toledo | 67-69-70-70276 | -4 | $49,300 |
| Jerry Smith | 68-68-70-70276 | -4 | $49,300 |



